CARgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.617 | 2.5715 | 9.995 | 0.9513 |
| xG against /60 | 2.506 | 2.5120 | 0.108 | 3.303 |
| Goals for /60 | 1.6026 | 0.8829 | 4.9916 | 0.007 |
| Goals against /60 | 2.5615 | 2.6319 | 0.001 | 3.0611 |
| Shots for /60 | 28.113 | 22.824 | 64.96 | 9.218 |
| Shots against /60 | 20.83 | 21.57 | 7.514 | 21.43 |
| Attempts for /60 | 63.08 | 57.510 | 114.87 | 18.314 |
| Attempts against /60 | 43.84 | 42.66 | 12.518 | 67.25 |
| HD goals for /60 | 0.3221 | 0.0015 | 2.509 | 0.002 |
| HD goals against /60 | 0.6416 | 0.8827 | 0.001 | 0.001 |
NYRgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.9818 | 2.1723 | 5.4420 | 0.0425 |
| xG against /60 | 2.587 | 2.3114 | 0.8320 | 2.641 |
| Goals for /60 | 2.3321 | 1.2525 | 9.8111 | 0.007 |
| Goals against /60 | 1.335 | 1.256 | 0.001 | 0.001 |
| Shots for /60 | 23.324 | 24.220 | 39.218 | 3.725 |
| Shots against /60 | 23.310 | 22.18 | 4.911 | 40.913 |
| Attempts for /60 | 47.326 | 46.727 | 83.424 | 3.728 |
| Attempts against /60 | 54.713 | 55.517 | 9.814 | 63.23 |
| HD goals for /60 | 1.008 | 0.4212 | 0.0010 | 0.002 |
| HD goals against /60 | 0.3311 | 0.001 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.