VAN with the puck
| VAN attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.0925 | 1.905 |
| 5v5 high-danger shots /60 | 2.956 | 0.374 |
| 5v5 shots /60 | 19.4728 | 25.4217 |
| Power play xG /60 vs penalty kill xGA /60 | 4.7325 | 13.1432 |
| Penalties drawn /60 vs taken /60 | 2.4629 | 2.945 |
BOS with the puck
| BOS attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.5616 | 2.5621 |
| 5v5 high-danger shots /60 | 0.7521 | 3.5431 |
| 5v5 shots /60 | 25.4218 | 30.6826 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7619 | 9.9727 |
| Penalties drawn /60 vs taken /60 | 2.6227 | 4.4320 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 43.324 | 27.3 | 82.7 | 1.100 |
| BOS | 57.99 | 7.3 | 94.1 | 1.015 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.