UTA with the puck
| UTA attack | DAL defence |
|---|
| 5v5 expected goals /60 | 2.878 | 2.3717 |
| 5v5 high-danger shots /60 | 2.3312 | 1.3219 |
| 5v5 shots /60 | 29.177 | 25.0916 |
| Power play xG /60 vs penalty kill xGA /60 | 12.652 | 3.904 |
| Penalties drawn /60 vs taken /60 | 4.5012 | 3.509 |
DAL with the puck
| DAL attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.1224 | 2.2512 |
| 5v5 high-danger shots /60 | 0.0026 | 1.7522 |
| 5v5 shots /60 | 25.7516 | 17.503 |
| Power play xG /60 vs penalty kill xGA /60 | 9.119 | 3.082 |
| Penalties drawn /60 vs taken /60 | 2.5028 | 3.509 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| UTA | 58.38 | 10.0 | 96.7 | 1.067 |
| DAL | 45.622 | 2.6 | 94.7 | 0.973 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.