OTTgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 4.631 | 4.321 | 10.804 | 0.0924 |
| xG against /60 | 3.1720 | 2.9425 | 0.3813 | 7.9322 |
| Goals for /60 | 3.0017 | 4.256 | 0.0019 | 0.007 |
| Goals against /60 | 2.007 | 1.4211 | 0.001 | 9.3322 |
| Shots for /60 | 29.011 | 25.517 | 52.510 | 9.317 |
| Shots against /60 | 29.022 | 34.031 | 7.515 | 28.05 |
| Attempts for /60 | 53.020 | 45.328 | 120.04 | 9.320 |
| Attempts against /60 | 70.029 | 75.031 | 7.58 | 102.618 |
| HD goals for /60 | 1.008 | 1.425 | 0.0010 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
CARgp 3
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 3.617 | 2.5715 | 9.995 | 0.9513 |
| xG against /60 | 2.506 | 2.5120 | 0.108 | 3.303 |
| Goals for /60 | 1.6026 | 0.8829 | 4.9916 | 0.007 |
| Goals against /60 | 2.5615 | 2.6319 | 0.001 | 3.0611 |
| Shots for /60 | 28.113 | 22.824 | 64.96 | 9.218 |
| Shots against /60 | 20.83 | 21.57 | 7.514 | 21.43 |
| Attempts for /60 | 63.08 | 57.510 | 114.87 | 18.314 |
| Attempts against /60 | 43.84 | 42.66 | 12.518 | 67.25 |
| HD goals for /60 | 0.3221 | 0.0015 | 2.509 | 0.002 |
| HD goals against /60 | 0.6416 | 0.8827 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.