TOR with the puck
| TOR attack | PIT defence |
|---|
| 5v5 expected goals /60 | 2.3520 | 1.783 |
| 5v5 high-danger shots /60 | 0.4625 | 1.2615 |
| 5v5 shots /60 | 29.886 | 18.914 |
| Power play xG /60 vs penalty kill xGA /60 | 8.0111 | 6.1312 |
| Penalties drawn /60 vs taken /60 | 4.3316 | 3.9513 |
PIT with the puck
| PIT attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.996 | 3.0227 |
| 5v5 high-danger shots /60 | 1.8915 | 2.3025 |
| 5v5 shots /60 | 32.153 | 26.6619 |
| Power play xG /60 vs penalty kill xGA /60 | 8.9910 | 7.2019 |
| Penalties drawn /60 vs taken /60 | 4.9410 | 4.3318 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 41.926 | 6.2 | 89.7 | 0.958 |
| PIT | 64.82 | 13.7 | 93.3 | 1.071 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.