WPG with the puck
| WPG attack | NJD defence |
|---|
| 5v5 expected goals /60 | 1.8828 | 2.3115 |
| 5v5 high-danger shots /60 | 0.0026 | 2.4227 |
| 5v5 shots /60 | 26.5914 | 26.6418 |
| Power play xG /60 vs penalty kill xGA /60 | 20.251 | 6.4013 |
| Penalties drawn /60 vs taken /60 | 4.7411 | 1.951 |
NJD with the puck
| NJD attack | WPG defence |
|---|
| 5v5 expected goals /60 | 3.822 | 2.6223 |
| 5v5 high-danger shots /60 | 2.429 | 1.1110 |
| 5v5 shots /60 | 37.531 | 27.7022 |
| Power play xG /60 vs penalty kill xGA /60 | 4.9622 | 4.055 |
| Penalties drawn /60 vs taken /60 | 4.3815 | 3.7912 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| WPG | 39.927 | 8.3 | 92.0 | 1.003 |
| NJD | 60.64 | 3.2 | 86.4 | 0.896 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.