NSH with the puck
| NSH attack | DET defence |
|---|
| 5v5 expected goals /60 | 1.7529 | 1.752 |
| 5v5 high-danger shots /60 | 0.0026 | 1.2716 |
| 5v5 shots /60 | 22.9523 | 20.276 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2127 | 5.7810 |
| Penalties drawn /60 vs taken /60 | 3.5020 | 6.0027 |
DET with the puck
| DET attack | NSH defence |
|---|
| 5v5 expected goals /60 | 1.7230 | 2.4919 |
| 5v5 high-danger shots /60 | 1.2718 | 0.646 |
| 5v5 shots /60 | 24.0821 | 27.4120 |
| Power play xG /60 vs penalty kill xGA /60 | 2.7030 | 9.4325 |
| Penalties drawn /60 vs taken /60 | 4.0017 | 2.504 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NSH | 38.929 | 2.8 | 93.0 | 0.958 |
| DET | 45.523 | 0.0 | 100.0 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.