MTL with the puck
| MTL attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.4418 | 2.4318 |
| 5v5 high-danger shots /60 | 1.9114 | 2.4126 |
| 5v5 shots /60 | 24.2319 | 24.0813 |
| Power play xG /60 vs penalty kill xGA /60 | 4.2726 | 4.636 |
| Penalties drawn /60 vs taken /60 | 3.9519 | 2.002 |
VGK with the puck
| VGK attack | MTL defence |
|---|
| 5v5 expected goals /60 | 2.779 | 2.2411 |
| 5v5 high-danger shots /60 | 2.4111 | 0.646 |
| 5v5 shots /60 | 32.512 | 27.4120 |
| Power play xG /60 vs penalty kill xGA /60 | 9.357 | 7.9923 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 4.4421 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MTL | 54.114 | 13.2 | 88.4 | 1.015 |
| VGK | 50.519 | 9.3 | 85.0 | 0.943 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.