VAN with the puck
| VAN attack | PHI defence |
|---|
| 5v5 expected goals /60 | 2.0925 | 3.9032 |
| 5v5 high-danger shots /60 | 2.956 | 3.2130 |
| 5v5 shots /60 | 19.4728 | 38.1232 |
| Power play xG /60 vs penalty kill xGA /60 | 4.7325 | 6.8214 |
| Penalties drawn /60 vs taken /60 | 2.4629 | 4.1917 |
PHI with the puck
| PHI attack | VAN defence |
|---|
| 5v5 expected goals /60 | 1.5031 | 2.5621 |
| 5v5 high-danger shots /60 | 0.8019 | 3.5431 |
| 5v5 shots /60 | 18.4631 | 30.6826 |
| Power play xG /60 vs penalty kill xGA /60 | 5.7818 | 9.9727 |
| Penalties drawn /60 vs taken /60 | 2.9026 | 4.4320 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 43.324 | 27.3 | 82.7 | 1.100 |
| PHI | 26.832 | 6.5 | 92.6 | 0.992 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.