CGYgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.5327 | 2.7710 | 1.8032 | 1.657 |
| xG against /60 | 3.7328 | 3.3830 | 0.001 | 7.3320 |
| Goals for /60 | 1.0030 | 1.2326 | 0.0019 | 0.007 |
| Goals against /60 | 6.0030 | 6.1532 | 0.001 | 9.1620 |
| Shots for /60 | 25.020 | 28.39 | 0.032 | 18.35 |
| Shots against /60 | 32.029 | 30.727 | 0.01 | 45.815 |
| Attempts for /60 | 64.05 | 70.12 | 90.021 | 27.54 |
| Attempts against /60 | 59.018 | 56.619 | 0.01 | 100.817 |
| HD goals for /60 | 0.0022 | 0.0015 | 0.0010 | 0.002 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
NJDgp 2
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 4.112 | 3.822 | 4.9622 | 0.4417 |
| xG against /60 | 2.688 | 2.3115 | 1.1121 | 6.4013 |
| Goals for /60 | 1.4628 | 1.2127 | 0.0019 | 0.007 |
| Goals against /60 | 3.8923 | 3.6326 | 0.001 | 8.8919 |
| Shots for /60 | 39.41 | 37.51 | 50.013 | 17.86 |
| Shots against /60 | 27.717 | 26.618 | 7.113 | 62.224 |
| Attempts for /60 | 81.21 | 79.31 | 99.914 | 26.75 |
| Attempts against /60 | 44.35 | 42.45 | 10.716 | 106.721 |
| HD goals for /60 | 0.4917 | 0.0015 | 0.0010 | 0.002 |
| HD goals against /60 | 0.9722 | 0.6021 | 0.001 | 8.8930 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.