UTA with the puck
| UTA attack | MIN defence |
|---|
| 5v5 expected goals /60 | 4.051 | 1.273 |
| 5v5 high-danger shots /60 | 3.523 | 0.001 |
| 5v5 shots /60 | 32.884 | 18.205 |
| Power play xG /60 vs penalty kill xGA /60 | 7.2913 | 4.287 |
| Penalties drawn /60 vs taken /60 | 5.008 | 4.009 |
MIN with the puck
| MIN attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.918 | 1.605 |
| 5v5 high-danger shots /60 | 1.409 | 0.001 |
| 5v5 shots /60 | 27.9912 | 16.443 |
| Power play xG /60 vs penalty kill xGA /60 | 7.1814 | 2.063 |
| Penalties drawn /60 vs taken /60 | 4.0013 | 5.0019 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| UTA | 71.83 | 14.3 | 100.0 | 1.143 |
| MIN | 73.22 | 10.0 | 92.3 | 1.023 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.