NYR with the puck
| NYR attack | BUF defence |
|---|
| 5v5 expected goals /60 | 2.097 | — |
| 5v5 high-danger shots /60 | 1.087 | — |
| 5v5 shots /60 | 23.838 | — |
| Power play xG /60 vs penalty kill xGA /60 | 1.8012 | — |
| Penalties drawn /60 vs taken /60 | 1.0012 | — |
BUF with the puck
| BUF attack | NYR defence |
|---|
| 5v5 expected goals /60 | — | 2.7711 |
| 5v5 high-danger shots /60 | — | 0.001 |
| 5v5 shots /60 | — | 22.755 |
| Power play xG /60 vs penalty kill xGA /60 | — | 1.501 |
| Penalties drawn /60 vs taken /60 | — | 1.001 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 45.18 | 0.0 | 90.5 | 0.905 |
| BUF | — | — | — | — |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.