VGK with the puck
| VGK attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.779 | 1.977 |
| 5v5 high-danger shots /60 | 2.4111 | 2.0223 |
| 5v5 shots /60 | 32.512 | 19.825 |
| Power play xG /60 vs penalty kill xGA /60 | 9.357 | 4.837 |
| Penalties drawn /60 vs taken /60 | 2.0030 | 3.307 |
EDM with the puck
| EDM attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.7513 | 2.4318 |
| 5v5 high-danger shots /60 | 3.244 | 2.4126 |
| 5v5 shots /60 | 27.1010 | 24.0813 |
| Power play xG /60 vs penalty kill xGA /60 | 9.278 | 4.636 |
| Penalties drawn /60 vs taken /60 | 4.959 | 2.002 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 50.519 | 9.3 | 85.0 | 0.943 |
| EDM | 59.06 | 16.4 | 81.6 | 0.981 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.