MIN with the puck
| MIN attack | SJS defence |
|---|
| 5v5 expected goals /60 | 2.918 | 2.2313 |
| 5v5 high-danger shots /60 | 1.409 | 1.3020 |
| 5v5 shots /60 | 27.9912 | 22.179 |
| Power play xG /60 vs penalty kill xGA /60 | 7.1814 | 12.8627 |
| Penalties drawn /60 vs taken /60 | 4.0013 | 6.6427 |
SJS with the puck
| SJS attack | MIN defence |
|---|
| 5v5 expected goals /60 | 1.4126 | 1.273 |
| 5v5 high-danger shots /60 | 0.0020 | 0.001 |
| 5v5 shots /60 | 22.1720 | 18.205 |
| Power play xG /60 vs penalty kill xGA /60 | 11.902 | 4.287 |
| Penalties drawn /60 vs taken /60 | 5.697 | 4.009 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MIN | 73.22 | 10.0 | 92.3 | 1.023 |
| SJS | 37.124 | 5.9 | 88.2 | 0.941 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.