EDM with the puck
| EDM attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.754 | 1.574 |
| 5v5 high-danger shots /60 | 3.381 | 0.001 |
| 5v5 shots /60 | 34.973 | 16.383 |
| Power play xG /60 vs penalty kill xGA /60 | 9.053 | 2.003 |
| Penalties drawn /60 vs taken /60 | 3.878 | 6.4712 |
CAR with the puck
| CAR attack | EDM defence |
|---|
| 5v5 expected goals /60 | 0.5513 | 1.243 |
| 5v5 high-danger shots /60 | 0.008 | 1.139 |
| 5v5 shots /60 | 6.8313 | 19.184 |
| Power play xG /60 vs penalty kill xGA /60 | 10.242 | 3.934 |
| Penalties drawn /60 vs taken /60 | 6.471 | 1.943 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 65.43 | 12.9 | 82.3 | 0.953 |
| CAR | 23.912 | 0.0 | 100.0 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.