EDM with the puck
| EDM attack | TBL defence |
|---|
| 5v5 expected goals /60 | 2.754 | — |
| 5v5 high-danger shots /60 | 3.381 | — |
| 5v5 shots /60 | 34.973 | — |
| Power play xG /60 vs penalty kill xGA /60 | 9.053 | — |
| Penalties drawn /60 vs taken /60 | 3.878 | — |
TBL with the puck
| TBL attack | EDM defence |
|---|
| 5v5 expected goals /60 | — | 1.243 |
| 5v5 high-danger shots /60 | — | 1.139 |
| 5v5 shots /60 | — | 19.184 |
| Power play xG /60 vs penalty kill xGA /60 | — | 3.934 |
| Penalties drawn /60 vs taken /60 | — | 1.943 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 65.43 | 12.9 | 82.3 | 0.953 |
| TBL | — | — | — | — |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.