MTL with the puck
| MTL attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.286 | 2.7711 |
| 5v5 high-danger shots /60 | 1.294 | 0.001 |
| 5v5 shots /60 | 24.597 | 22.755 |
| Power play xG /60 vs penalty kill xGA /60 | 5.707 | 1.501 |
| Penalties drawn /60 vs taken /60 | 4.004 | 1.001 |
NYR with the puck
| NYR attack | MTL defence |
|---|
| 5v5 expected goals /60 | 2.097 | 2.368 |
| 5v5 high-danger shots /60 | 1.087 | 0.001 |
| 5v5 shots /60 | 23.838 | 29.7710 |
| Power play xG /60 vs penalty kill xGA /60 | 1.8012 | 6.208 |
| Penalties drawn /60 vs taken /60 | 1.0012 | 4.007 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MTL | 52.17 | 15.8 | 91.3 | 1.071 |
| NYR | 45.18 | 0.0 | 90.5 | 0.905 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.