VAN with the puck
| VAN attack | VGK defence |
|---|
| 5v5 expected goals /60 | 1.2411 | 1.916 |
| 5v5 high-danger shots /60 | 1.136 | 1.1810 |
| 5v5 shots /60 | 19.1810 | 26.038 |
| Power play xG /60 vs penalty kill xGA /60 | 3.9310 | 4.505 |
| Penalties drawn /60 vs taken /60 | 1.9411 | 2.004 |
VGK with the puck
| VGK attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.922 | 2.7510 |
| 5v5 high-danger shots /60 | 2.373 | 3.3813 |
| 5v5 shots /60 | 36.672 | 34.9711 |
| Power play xG /60 vs penalty kill xGA /60 | 10.531 | 9.0510 |
| Penalties drawn /60 vs taken /60 | 2.009 | 3.876 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 34.611 | 17.6 | 87.1 | 1.047 |
| VGK | 60.84 | 9.7 | 90.9 | 1.006 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.