SEA with the puck
| SEA attack | CAR defence |
|---|
| 5v5 expected goals /60 | — | 1.574 |
| 5v5 high-danger shots /60 | — | 0.001 |
| 5v5 shots /60 | — | 16.383 |
| Power play xG /60 vs penalty kill xGA /60 | — | 2.003 |
| Penalties drawn /60 vs taken /60 | — | 6.4712 |
CAR with the puck
| CAR attack | SEA defence |
|---|
| 5v5 expected goals /60 | 0.5513 | — |
| 5v5 high-danger shots /60 | 0.008 | — |
| 5v5 shots /60 | 6.8313 | — |
| Power play xG /60 vs penalty kill xGA /60 | 10.242 | — |
| Penalties drawn /60 vs taken /60 | 6.471 | — |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| SEA | — | — | — | — |
| CAR | 23.912 | 0.0 | 100.0 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.