UTA with the puck
| UTA attack | VGK defence |
|---|
| 5v5 expected goals /60 | — | 1.916 |
| 5v5 high-danger shots /60 | — | 1.1810 |
| 5v5 shots /60 | — | 26.038 |
| Power play xG /60 vs penalty kill xGA /60 | — | 4.505 |
| Penalties drawn /60 vs taken /60 | — | 2.004 |
VGK with the puck
| VGK attack | UTA defence |
|---|
| 5v5 expected goals /60 | 2.922 | — |
| 5v5 high-danger shots /60 | 2.373 | — |
| 5v5 shots /60 | 36.672 | — |
| Power play xG /60 vs penalty kill xGA /60 | 10.531 | — |
| Penalties drawn /60 vs taken /60 | 2.009 | — |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| UTA | — | — | — | — |
| VGK | 60.84 | 9.7 | 90.9 | 1.006 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.