FLA with the puck
| FLA attack | BOS defence |
|---|
| 5v5 expected goals /60 | 1.5710 | 2.097 |
| 5v5 high-danger shots /60 | 0.008 | 1.088 |
| 5v5 shots /60 | 16.3811 | 23.836 |
| Power play xG /60 vs penalty kill xGA /60 | 2.0011 | 1.802 |
| Penalties drawn /60 vs taken /60 | 6.471 | 1.001 |
BOS with the puck
| BOS attack | FLA defence |
|---|
| 5v5 expected goals /60 | 2.773 | 0.551 |
| 5v5 high-danger shots /60 | 0.008 | 0.001 |
| 5v5 shots /60 | 22.759 | 6.831 |
| Power play xG /60 vs penalty kill xGA /60 | 1.5013 | 10.2412 |
| Penalties drawn /60 vs taken /60 | 1.0012 | 6.4712 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 76.12 | 0.0 | 100.0 | 1.000 |
| BOS | 54.96 | 9.5 | 100.0 | 1.095 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.