COL with the puck
| COL attack | CBJ defence |
|---|
| 5v5 expected goals /60 | 3.163 | 2.0911 |
| 5v5 high-danger shots /60 | 3.901 | 1.2214 |
| 5v5 shots /60 | 28.617 | 23.269 |
| Power play xG /60 vs penalty kill xGA /60 | 9.574 | 7.7814 |
| Penalties drawn /60 vs taken /60 | 6.004 | 6.0018 |
CBJ with the puck
| CBJ attack | COL defence |
|---|
| 5v5 expected goals /60 | 2.0415 | 2.3412 |
| 5v5 high-danger shots /60 | 1.229 | 0.001 |
| 5v5 shots /60 | 20.8115 | 31.2118 |
| Power play xG /60 vs penalty kill xGA /60 | 10.332 | 7.0511 |
| Penalties drawn /60 vs taken /60 | 4.008 | 5.0017 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| COL | 57.98 | 18.2 | 95.8 | 1.140 |
| CBJ | 48.513 | 29.4 | 89.5 | 1.189 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.