VGK with the puck
| VGK attack | BOS defence |
|---|
| 5v5 expected goals /60 | 2.922 | 2.097 |
| 5v5 high-danger shots /60 | 2.373 | 1.088 |
| 5v5 shots /60 | 36.672 | 23.836 |
| Power play xG /60 vs penalty kill xGA /60 | 10.531 | 1.802 |
| Penalties drawn /60 vs taken /60 | 2.009 | 1.001 |
BOS with the puck
| BOS attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.773 | 1.916 |
| 5v5 high-danger shots /60 | 0.008 | 1.1810 |
| 5v5 shots /60 | 22.759 | 26.038 |
| Power play xG /60 vs penalty kill xGA /60 | 1.5013 | 4.505 |
| Penalties drawn /60 vs taken /60 | 1.0012 | 2.004 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VGK | 60.84 | 9.7 | 90.9 | 1.006 |
| BOS | 54.96 | 9.5 | 100.0 | 1.095 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.