EDM with the puck
| EDM attack | NYI defence |
|---|
| 5v5 expected goals /60 | 2.754 | 1.745 |
| 5v5 high-danger shots /60 | 3.381 | 0.001 |
| 5v5 shots /60 | 34.973 | 25.857 |
| Power play xG /60 vs penalty kill xGA /60 | 9.053 | 9.7611 |
| Penalties drawn /60 vs taken /60 | 3.878 | 4.007 |
NYI with the puck
| NYI attack | EDM defence |
|---|
| 5v5 expected goals /60 | 2.485 | 1.243 |
| 5v5 high-danger shots /60 | 0.008 | 1.139 |
| 5v5 shots /60 | 30.164 | 19.184 |
| Power play xG /60 vs penalty kill xGA /60 | 4.359 | 3.934 |
| Penalties drawn /60 vs taken /60 | 4.004 | 1.943 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| EDM | 65.43 | 12.9 | 82.3 | 0.953 |
| NYI | 58.55 | 0.0 | 94.4 | 0.944 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.