BUF with the puck
| BUF attack | ANA defence |
|---|
| 5v5 expected goals /60 | 2.0913 | — |
| 5v5 high-danger shots /60 | 1.229 | — |
| 5v5 shots /60 | 23.2613 | — |
| Power play xG /60 vs penalty kill xGA /60 | 7.788 | — |
| Penalties drawn /60 vs taken /60 | 6.004 | — |
ANA with the puck
| ANA attack | BUF defence |
|---|
| 5v5 expected goals /60 | — | 2.049 |
| 5v5 high-danger shots /60 | — | 1.2214 |
| 5v5 shots /60 | — | 20.816 |
| Power play xG /60 vs penalty kill xGA /60 | — | 10.3320 |
| Penalties drawn /60 vs taken /60 | — | 4.008 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BUF | 51.511 | 10.5 | 70.6 | 0.811 |
| ANA | — | — | — | — |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.