BOS with the puck
| BOS attack | CAR defence |
|---|
| 5v5 expected goals /60 | 2.773 | 1.574 |
| 5v5 high-danger shots /60 | 0.008 | 0.001 |
| 5v5 shots /60 | 22.759 | 16.383 |
| Power play xG /60 vs penalty kill xGA /60 | 1.5013 | 2.003 |
| Penalties drawn /60 vs taken /60 | 1.0012 | 6.4712 |
CAR with the puck
| CAR attack | BOS defence |
|---|
| 5v5 expected goals /60 | 0.5513 | 2.097 |
| 5v5 high-danger shots /60 | 0.008 | 1.088 |
| 5v5 shots /60 | 6.8313 | 23.836 |
| Power play xG /60 vs penalty kill xGA /60 | 10.242 | 1.802 |
| Penalties drawn /60 vs taken /60 | 6.471 | 1.001 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| BOS | 54.96 | 9.5 | 100.0 | 1.095 |
| CAR | 23.912 | 0.0 | 100.0 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.