TOR with the puck
| TOR attack | CGY defence |
|---|
| 5v5 expected goals /60 | 2.078 | — |
| 5v5 high-danger shots /60 | 0.008 | — |
| 5v5 shots /60 | 27.915 | — |
| Power play xG /60 vs penalty kill xGA /60 | 8.105 | — |
| Penalties drawn /60 vs taken /60 | 4.004 | — |
CGY with the puck
| CGY attack | TOR defence |
|---|
| 5v5 expected goals /60 | — | 2.389 |
| 5v5 high-danger shots /60 | — | 0.687 |
| 5v5 shots /60 | — | 27.239 |
| Power play xG /60 vs penalty kill xGA /60 | — | 4.756 |
| Penalties drawn /60 vs taken /60 | — | 4.007 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 45.09 | 7.3 | 92.5 | 0.998 |
| CGY | — | — | — | — |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.