CAR with the puck
| CAR attack | STL defence |
|---|
| 5v5 expected goals /60 | 0.5521 | — |
| 5v5 high-danger shots /60 | 0.0013 | — |
| 5v5 shots /60 | 6.8321 | — |
| Power play xG /60 vs penalty kill xGA /60 | 10.243 | — |
| Penalties drawn /60 vs taken /60 | 6.472 | — |
STL with the puck
| STL attack | CAR defence |
|---|
| 5v5 expected goals /60 | — | 1.576 |
| 5v5 high-danger shots /60 | — | 0.001 |
| 5v5 shots /60 | — | 16.383 |
| Power play xG /60 vs penalty kill xGA /60 | — | 2.003 |
| Penalties drawn /60 vs taken /60 | — | 6.4720 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 23.920 | 0.0 | 100.0 | 1.000 |
| STL | — | — | — | — |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.