MTL with the puck
| MTL attack | CHI defence |
|---|
| 5v5 expected goals /60 | 2.286 | 2.9212 |
| 5v5 high-danger shots /60 | 1.294 | 2.3711 |
| 5v5 shots /60 | 24.597 | 36.6712 |
| Power play xG /60 vs penalty kill xGA /60 | 5.707 | 10.5313 |
| Penalties drawn /60 vs taken /60 | 4.004 | 2.004 |
CHI with the puck
| CHI attack | MTL defence |
|---|
| 5v5 expected goals /60 | 1.919 | 2.368 |
| 5v5 high-danger shots /60 | 1.185 | 0.001 |
| 5v5 shots /60 | 26.036 | 29.7710 |
| Power play xG /60 vs penalty kill xGA /60 | 4.508 | 6.208 |
| Penalties drawn /60 vs taken /60 | 2.009 | 4.007 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| MTL | 52.17 | 15.8 | 91.3 | 1.071 |
| CHI | 39.210 | 9.1 | 90.3 | 0.994 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.