FLA with the puck
| FLA attack | PIT defence |
|---|
| 5v5 expected goals /60 | 1.5710 | 1.172 |
| 5v5 high-danger shots /60 | 0.008 | 0.001 |
| 5v5 shots /60 | 16.3811 | 13.922 |
| Power play xG /60 vs penalty kill xGA /60 | 2.0011 | 5.957 |
| Penalties drawn /60 vs taken /60 | 6.471 | 4.007 |
PIT with the puck
| PIT attack | FLA defence |
|---|
| 5v5 expected goals /60 | 3.861 | 0.551 |
| 5v5 high-danger shots /60 | 2.532 | 0.001 |
| 5v5 shots /60 | 39.241 | 6.831 |
| Power play xG /60 vs penalty kill xGA /60 | 8.174 | 10.2412 |
| Penalties drawn /60 vs taken /60 | 5.003 | 6.4712 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| FLA | 76.12 | 0.0 | 100.0 | 1.000 |
| PIT | 80.61 | 12.9 | 100.0 | 1.129 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.