NYR with the puck
| NYR attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.097 | 2.389 |
| 5v5 high-danger shots /60 | 1.087 | 0.687 |
| 5v5 shots /60 | 23.838 | 27.239 |
| Power play xG /60 vs penalty kill xGA /60 | 1.8012 | 4.756 |
| Penalties drawn /60 vs taken /60 | 1.0012 | 4.007 |
TOR with the puck
| TOR attack | NYR defence |
|---|
| 5v5 expected goals /60 | 2.078 | 2.7711 |
| 5v5 high-danger shots /60 | 0.008 | 0.001 |
| 5v5 shots /60 | 27.915 | 22.755 |
| Power play xG /60 vs penalty kill xGA /60 | 8.105 | 1.501 |
| Penalties drawn /60 vs taken /60 | 4.004 | 1.001 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| NYR | 45.18 | 0.0 | 90.5 | 0.905 |
| TOR | 45.09 | 7.3 | 92.5 | 0.998 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.