CARgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 2.358 | 0.5513 | 10.242 | 0.886 |
| xG against /60 | 1.762 | 1.574 | 0.265 | 2.003 |
| Goals for /60 | 0.0011 | 0.009 | 0.005 | 0.004 |
| Goals against /60 | 0.924 | 0.001 | 0.001 | 0.001 |
| Shots for /60 | 13.913 | 6.813 | 42.78 | 5.99 |
| Shots against /60 | 18.52 | 16.43 | 17.110 | 17.61 |
| Attempts for /60 | 34.213 | 21.813 | 102.44 | 5.99 |
| Attempts against /60 | 47.15 | 38.22 | 34.113 | 64.75 |
| HD goals for /60 | 0.008 | 0.006 | 0.002 | 0.001 |
| HD goals against /60 | 0.001 | 0.001 | 0.001 | 0.001 |
VANgp 1
| All | 5v5 | PP | PK |
|---|
| xG for /60 | 1.9411 | 1.2411 | 3.9310 | 1.224 |
| xG against /60 | 3.5611 | 2.7510 | 0.001 | 9.0510 |
| Goals for /60 | 5.812 | 3.385 | 30.251 | 10.172 |
| Goals against /60 | 4.8410 | 4.5112 | 0.001 | 0.001 |
| Shots for /60 | 22.310 | 19.210 | 60.52 | 10.28 |
| Shots against /60 | 35.811 | 35.011 | 0.01 | 50.89 |
| Attempts for /60 | 42.612 | 39.511 | 60.510 | 20.36 |
| Attempts against /60 | 69.713 | 65.412 | 0.01 | 111.912 |
| HD goals for /60 | 1.942 | 1.135 | 0.002 | 0.001 |
| HD goals against /60 | 1.9411 | 2.2612 | 0.001 | 0.001 |
Per 60 minutes, by situation (PP = power play 5-on-4, PK = penalty kill 4-on-5), league rank beside each.