PIT with the puck
| PIT attack | VGK defence |
|---|
| 5v5 expected goals /60 | 3.861 | 1.918 |
| 5v5 high-danger shots /60 | 2.533 | 1.1813 |
| 5v5 shots /60 | 39.241 | 26.0312 |
| Power play xG /60 vs penalty kill xGA /60 | 8.176 | 4.507 |
| Penalties drawn /60 vs taken /60 | 5.006 | 2.004 |
VGK with the puck
| VGK attack | PIT defence |
|---|
| 5v5 expected goals /60 | 2.924 | 0.952 |
| 5v5 high-danger shots /60 | 2.374 | 0.001 |
| 5v5 shots /60 | 36.673 | 13.922 |
| Power play xG /60 vs penalty kill xGA /60 | 10.531 | 7.9315 |
| Penalties drawn /60 vs taken /60 | 2.0017 | 4.008 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| PIT | 83.71 | 12.9 | 100.0 | 1.129 |
| VGK | 60.86 | 9.7 | 90.9 | 1.006 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.