VAN with the puck
| VAN attack | FLA defence |
|---|
| 5v5 expected goals /60 | 1.2419 | 0.551 |
| 5v5 high-danger shots /60 | 1.1312 | 0.001 |
| 5v5 shots /60 | 19.1816 | 6.831 |
| Power play xG /60 vs penalty kill xGA /60 | 3.9318 | 10.2419 |
| Penalties drawn /60 vs taken /60 | 1.9420 | 6.4720 |
FLA with the puck
| FLA attack | VAN defence |
|---|
| 5v5 expected goals /60 | 1.5717 | 2.7516 |
| 5v5 high-danger shots /60 | 0.0013 | 3.3820 |
| 5v5 shots /60 | 16.3820 | 34.9719 |
| Power play xG /60 vs penalty kill xGA /60 | 2.0019 | 9.0516 |
| Penalties drawn /60 vs taken /60 | 6.472 | 3.877 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 34.618 | 17.6 | 87.1 | 1.047 |
| FLA | 76.12 | 0.0 | 100.0 | 1.000 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.