VAN with the puck
| VAN attack | NYR defence |
|---|
| 5v5 expected goals /60 | 1.2411 | 2.7711 |
| 5v5 high-danger shots /60 | 1.136 | 0.001 |
| 5v5 shots /60 | 19.1810 | 22.755 |
| Power play xG /60 vs penalty kill xGA /60 | 3.9310 | 1.501 |
| Penalties drawn /60 vs taken /60 | 1.9411 | 1.001 |
NYR with the puck
| NYR attack | VAN defence |
|---|
| 5v5 expected goals /60 | 2.097 | 2.7510 |
| 5v5 high-danger shots /60 | 1.087 | 3.3813 |
| 5v5 shots /60 | 23.838 | 34.9711 |
| Power play xG /60 vs penalty kill xGA /60 | 1.8012 | 9.0510 |
| Penalties drawn /60 vs taken /60 | 1.0012 | 3.876 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| VAN | 34.611 | 17.6 | 87.1 | 1.047 |
| NYR | 45.18 | 0.0 | 90.5 | 0.905 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.