CAR with the puck
| CAR attack | CHI defence |
|---|
| 5v5 expected goals /60 | 0.5513 | 2.9212 |
| 5v5 high-danger shots /60 | 0.008 | 2.3711 |
| 5v5 shots /60 | 6.8313 | 36.6712 |
| Power play xG /60 vs penalty kill xGA /60 | 10.242 | 10.5313 |
| Penalties drawn /60 vs taken /60 | 6.471 | 2.004 |
CHI with the puck
| CHI attack | CAR defence |
|---|
| 5v5 expected goals /60 | 1.919 | 1.574 |
| 5v5 high-danger shots /60 | 1.185 | 0.001 |
| 5v5 shots /60 | 26.036 | 16.383 |
| Power play xG /60 vs penalty kill xGA /60 | 4.508 | 2.003 |
| Penalties drawn /60 vs taken /60 | 2.009 | 6.4712 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| CAR | 23.912 | 0.0 | 100.0 | 1.000 |
| CHI | 39.210 | 9.1 | 90.3 | 0.994 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.