TOR with the puck
| TOR attack | VGK defence |
|---|
| 5v5 expected goals /60 | 2.0714 | 1.918 |
| 5v5 high-danger shots /60 | 0.0013 | 1.1813 |
| 5v5 shots /60 | 27.919 | 26.0312 |
| Power play xG /60 vs penalty kill xGA /60 | 8.107 | 4.507 |
| Penalties drawn /60 vs taken /60 | 4.008 | 2.004 |
VGK with the puck
| VGK attack | TOR defence |
|---|
| 5v5 expected goals /60 | 2.924 | 2.4014 |
| 5v5 high-danger shots /60 | 2.374 | 0.6810 |
| 5v5 shots /60 | 36.673 | 27.2313 |
| Power play xG /60 vs penalty kill xGA /60 | 10.531 | 4.758 |
| Penalties drawn /60 vs taken /60 | 2.0017 | 4.008 |
Territory and luck at 5 on 5MoneyPuck
| Team | Adj xG share % | Shooting % | Save % | PDO |
|---|
| TOR | 44.815 | 7.3 | 92.5 | 0.998 |
| VGK | 60.86 | 9.7 | 90.9 | 1.006 |
Adjusted xG share is the steadiest team number there is. PDO (shooting % + save %) far from 1.000 has usually been luck and tends to come back. Rank 1 = best in the league.