DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-27 00:00 | -110 / -110 | -1.5 (+210) | 6.5 (+110/-130) | 50.0% |
| 2026-10-01 15:40 | -110 / -110 | -1.5 (+210) | 6.5 (+114/-135) | 50.0% |
| 2026-10-01 19:55 | -110 / -110 | +1.5 (-278) | 6.5 (+114/-135) | 50.0% |
| 2026-10-02 00:25 | -110 / -110 | +1.5 (-278) | 5.5 (-135/+114) | 50.0% |
| 2026-10-02 00:40 | -110 / -110 | +1.5 (-278) | 5.5 (-155/+130) | 50.0% |
| 2026-10-02 00:55 | -110 / -110 | +1.5 (-278) | 6.5 (+114/-135) | 50.0% |
Pinnacle
Pinnacle has not posted this game yet.
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Montreal | 0.50 | 0.51 | 0.50 | 2313 |
| Pittsburgh | 0.48 | 0.49 | 0.52 | 946 |
Settles: If Montreal wins the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Pittsburgh wins by over 1.5 goals | 0.27 | 0.30 | 0.73 | 6 |
| Pittsburgh wins by over 2.5 goals | 0.12 | 0.18 | 0.88 | 0 |
| Montreal wins by over 2.5 goals | 0.17 | 0.18 | 0.83 | 0 |
| Montreal wins by over 1.5 goals | 0.27 | 0.30 | 0.73 | 0 |
Settles: If Pittsburgh wins by over 1.5 goals in the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 6.5 goals scored | 0.43 | 0.46 | 0.57 | 205 |
| Over 1.5 goals scored | 0.96 | 0.99 | 0.04 | 141 |
| Over 7.5 goals scored | 0.23 | 0.26 | 0.77 | 36 |
| Over 2.5 goals scored | 0.95 | 0.97 | 0.05 | 14 |
| Over 9.5 goals scored | 0.05 | 0.09 | 0.95 | 1 |
| Over 8.5 goals scored | 0.16 | 0.19 | 0.84 | 0 |
| Over 5.5 goals scored | 0.53 | 0.58 | 0.47 | 0 |
| Over 4.5 goals scored | 0.76 | 0.80 | 0.24 | 0 |
| Over 3.5 goals scored | 0.83 | 0.89 | 0.17 | 0 |
Settles: If the teams collectively score more than 6.5 goals in the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Pittsburgh over 5.5 | 0.07 | 0.11 | 0.93 | 0 |
| Pittsburgh over 4.5 | 0.20 | 0.23 | 0.80 | 0 |
| Pittsburgh over 3.5 | 0.37 | 0.41 | 0.63 | 0 |
| Pittsburgh over 2.5 | 0.59 | 0.63 | 0.41 | 0 |
| Pittsburgh over 1.5 | 0.79 | 0.83 | 0.21 | 0 |
| Montreal over 5.5 | 0.06 | 0.10 | 0.94 | 0 |
| Montreal over 4.5 | 0.19 | 0.23 | 0.81 | 0 |
| Montreal over 3.5 | 0.38 | 0.41 | 0.62 | 0 |
| Montreal over 2.5 | 0.59 | 0.63 | 0.41 | 0 |
| Montreal over 1.5 | 0.79 | 0.83 | 0.21 | 0 |
Settles: If Pittsburgh scores over 5.5 goals in the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.24 | 0.45 | 0.76 | 0 |
| Pittsburgh | 0.05 | 0.43 | 0.95 | 0 |
| Montreal | 0.02 | 0.43 | 0.98 | 0 |
Settles: If neither team wins the 1st period of the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Pittsburgh wins by over 1.5 goals | 0.00 | 0.09 | 1.00 | 0 |
| Montreal wins by over 1.5 goals | 0.00 | 0.24 | 1.00 | 0 |
Settles: If Pittsburgh wins by more than 1.5 goals in the 1st period of the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.00 | 0.26 | 1.00 | 0 |
| Over 1.5 goals | 0.00 | 0.64 | 1.00 | 0 |
| Over 0.5 goals | 0.00 | 0.89 | 1.00 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 1st Period of the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.20 | 0.41 | 0.80 | 0 |
| Pittsburgh | 0.02 | 0.45 | 0.98 | 0 |
| Montreal | 0.02 | 0.45 | 0.98 | 0 |
Settles: If neither team wins the 2nd period of the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Pittsburgh wins by over 1.5 goals | 0.00 | 0.14 | 1.00 | 0 |
| Montreal wins by over 1.5 goals | 0.00 | 0.14 | 1.00 | 0 |
Settles: If Pittsburgh wins by more than 1.5 goals in the 2nd period of the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.00 | 0.40 | 1.00 | 0 |
| Over 1.5 goals | 0.00 | 0.73 | 1.00 | 0 |
| Over 0.5 goals | 0.00 | 0.98 | 1.00 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.09 | 0.53 | 0.91 | 0 |
| Pittsburgh | 0.02 | 0.57 | 0.98 | 0 |
| Montreal | 0.02 | 0.57 | 0.98 | 0 |
Settles: If neither team wins the 3rd period (excluding overtime) of the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Pittsburgh wins by over 1.5 goals | 0.00 | 0.33 | 1.00 | 0 |
| Montreal wins by over 1.5 goals | 0.00 | 0.33 | 1.00 | 0 |
Settles: If Pittsburgh wins by more than 1.5 goals in the 3rd period (excluding overtime) of the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.00 | 0.51 | 1.00 | 0 |
| Over 1.5 goals | 0.00 | 0.80 | 1.00 | 0 |
| Over 0.5 goals | 0.59 | 0.99 | 0.41 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 3rd Period of the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.53 | 0.68 | 0.47 | 7 |
Settles: If at least 1 goal is scored by either Montreal or Pittsburgh during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.00 | 0.27 | 1.00 | 0 |
Settles: If at least 1 overtime period is played in the Montreal vs Pittsburgh NHL game originally scheduled for Oct 3, 2026, then the market resolves to Yes.