DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-26 00:00 | +120 / -142 | -1.5 (+180) | 6.5 (+114/-135) | 56.4% |
| 2026-10-01 17:00 | +120 / -142 | -1.5 (+180) | 5.5 (-135/+114) | 56.4% |
| 2026-10-01 20:00 | +120 / -142 | -1.5 (+180) | 6.5 (+110/-130) | 56.4% |
| 2026-10-01 20:15 | +120 / -142 | -1.5 (+180) | 5.5 (-135/+114) | 56.4% |
| 2026-10-01 22:45 | +120 / -142 | -1.5 (+180) | 5.5 (-130/+110) | 56.4% |
| 2026-10-02 00:30 | +120 / -142 | -1.5 (+180) | 6.5 (+114/-135) | 56.4% |
| 2026-10-02 00:45 | +114 / -135 | -1.5 (+180) | 5.5 (-135/+114) | 55.1% |
| 2026-10-02 01:30 | +114 / -135 | -1.5 (+180) | 6.5 (+110/-130) | 55.1% |
| 2026-10-02 02:30 | +114 / -135 | -1.5 (+190) | 5.5 (-135/+114) | 55.1% |
| 2026-10-02 03:00 | +110 / -130 | -1.5 (+190) | 5.5 (-135/+114) | 54.3% |
Pinnaclelocked 2026-10-02 06:02 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline | — | -128 | +113 | 2500 |
| team total home | 3.5 | +133 | -162 | 250 |
| team total away | 2.5 | -140 | +115 | 250 |
| spread | -1.5 | +199 | -236 | 1875 |
| total | 6.0 | +100 | -115 | 1875 |
| moneyline (1st period) | — | -122 | +103 | 500 |
| team total (1st period) home | 0.5 | -169 | +136 | 250 |
| team total (1st period) away | 0.5 | -150 | +121 | 250 |
| spread (1st period) | -0.5 | +167 | -201 | 500 |
| total (1st period) | 1.5 | -119 | +101 | 250 |
| moneyline (1st period) | — | -124 | +105 | 500 |
| team total (1st period) home | 0.5 | -202 | +161 | 250 |
| team total (1st period) away | 0.5 | -175 | +141 | 250 |
| spread (1st period) | -0.5 | +158 | -190 | 500 |
| total (1st period) | 2.0 | +124 | -148 | 250 |
| moneyline (1st period) | — | +123 | +172 | 1250 |
| team total (1st period) home | 2.5 | -156 | +126 | 250 |
| team total (1st period) away | 2.5 | -122 | -101 | 250 |
| spread (1st period) | 0.0 | -134 | +114 | 1250 |
| total (1st period) | 6.0 | +118 | -138 | 1250 |
| moneyline (1st period) | — | -126 | +106 | 500 |
| team total (1st period) home | 0.5 | -229 | +181 | 250 |
| team total (1st period) away | 0.5 | -194 | +155 | 250 |
| spread (1st period) | -0.5 | +140 | -168 | 500 |
| total (1st period) | 2.0 | -114 | -104 | 250 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R | 0.45 | 0.46 | 0.55 | 3776 |
| Detroit | 0.54 | 0.55 | 0.46 | 2605 |
Settles: If New York R wins the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Detroit wins by over 1.5 goals | 0.32 | 0.33 | 0.68 | 3285 |
| Detroit wins by over 2.5 goals | 0.20 | 0.21 | 0.80 | 527 |
| New York R wins by over 1.5 goals | 0.24 | 0.25 | 0.76 | 113 |
| New York R wins by over 2.5 goals | 0.15 | 0.16 | 0.85 | 1 |
Settles: If Detroit wins by over 1.5 goals in the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 5.5 goals scored | 0.53 | 0.54 | 0.47 | 1684 |
| Over 8.5 goals scored | 0.16 | 0.17 | 0.84 | 423 |
| Over 6.5 goals scored | 0.42 | 0.44 | 0.58 | 281 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 264 |
| Over 9.5 goals scored | 0.06 | 0.09 | 0.94 | 100 |
| Over 2.5 goals scored | 0.96 | 0.97 | 0.04 | 15 |
| Over 7.5 goals scored | 0.23 | 0.25 | 0.77 | 1 |
| Over 4.5 goals scored | 0.77 | 0.78 | 0.23 | 1 |
| Over 3.5 goals scored | 0.85 | 0.87 | 0.15 | 0 |
Settles: If the teams collectively score more than 5.5 goals in the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Detroit over 1.5 | 0.82 | 0.85 | 0.18 | 47 |
| New York R over 1.5 | 0.78 | 0.80 | 0.22 | 15 |
| New York R over 5.5 | 0.06 | 0.09 | 0.94 | 0 |
| New York R over 4.5 | 0.16 | 0.19 | 0.84 | 0 |
| New York R over 3.5 | 0.35 | 0.37 | 0.65 | 0 |
| New York R over 2.5 | 0.56 | 0.59 | 0.44 | 0 |
| Detroit over 5.5 | 0.08 | 0.11 | 0.92 | 0 |
| Detroit over 4.5 | 0.22 | 0.23 | 0.78 | 0 |
| Detroit over 3.5 | 0.41 | 0.44 | 0.59 | 0 |
| Detroit over 2.5 | 0.62 | 0.64 | 0.38 | 0 |
Settles: If Detroit scores over 1.5 goals in the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R | 0.27 | 0.31 | 0.73 | 585 |
| Tie | 0.30 | 0.34 | 0.70 | 0 |
| Detroit | 0.33 | 0.37 | 0.67 | 0 |
Settles: If New York R wins the 1st period of the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R wins by over 1.5 goals | 0.04 | 0.08 | 0.96 | 8 |
| Detroit wins by over 1.5 goals | 0.12 | 0.13 | 0.88 | 1 |
Settles: If New York R wins by more than 1.5 goals in the 1st period of the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.23 | 0.26 | 0.77 | 0 |
| Over 1.5 goals | 0.49 | 0.54 | 0.51 | 0 |
| Over 0.5 goals | 0.81 | 0.86 | 0.19 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 1st Period of the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.29 | 0.33 | 0.71 | 0 |
| New York R | 0.29 | 0.34 | 0.71 | 0 |
| Detroit | 0.33 | 0.38 | 0.67 | 0 |
Settles: If neither team wins the 2nd period of the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R wins by over 1.5 goals | 0.08 | 0.12 | 0.92 | 2 |
| Detroit wins by over 1.5 goals | 0.10 | 0.13 | 0.90 | 0 |
Settles: If New York R wins by more than 1.5 goals in the 2nd period of the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.28 | 0.32 | 0.72 | 0 |
| Over 1.5 goals | 0.56 | 0.61 | 0.44 | 0 |
| Over 0.5 goals | 0.85 | 0.89 | 0.15 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R | 0.32 | 0.35 | 0.68 | 3 |
| Tie | 0.23 | 0.26 | 0.77 | 1 |
| Detroit | 0.36 | 0.40 | 0.64 | 0 |
Settles: If New York R wins the 3rd period (excluding overtime) of the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R wins by over 1.5 goals | 0.12 | 0.16 | 0.88 | 0 |
| Detroit wins by over 1.5 goals | 0.15 | 0.19 | 0.85 | 0 |
Settles: If New York R wins by more than 1.5 goals in the 3rd period (excluding overtime) of the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.35 | 0.39 | 0.65 | 0 |
| Over 1.5 goals | 0.62 | 0.67 | 0.38 | 0 |
| Over 0.5 goals | 0.88 | 0.92 | 0.12 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 3rd Period of the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.55 | 0.58 | 0.45 | 8 |
Settles: If at least 1 goal is scored by either New York R or Detroit during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.22 | 0.25 | 0.78 | 0 |
Settles: If at least 1 overtime period is played in the New York R vs Detroit NHL game originally scheduled for Oct 2, 2026, then the market resolves to Yes.