DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-25 00:00 | -198 / +164 | +1.5 (-142) | 6.5 (-115/-105) | 36.3% |
| 2026-09-26 15:20 | -198 / +164 | +1.5 (-142) | 6.5 (-110/-110) | 36.3% |
| 2026-09-30 15:45 | -198 / +164 | +1.5 (-142) | 6.5 (-115/-105) | 36.3% |
| 2026-09-30 22:00 | -198 / +164 | +1.5 (-148) | 6.5 (-115/-105) | 36.3% |
| 2026-09-30 22:45 | -205 / +170 | +1.5 (-148) | 6.5 (-115/-105) | 35.5% |
| 2026-10-01 03:00 | -205 / +170 | +1.5 (-142) | 6.5 (-115/-105) | 35.5% |
| 2026-10-01 06:02 | -205 / +170 | +1.5 (-135) | 6.5 (-115/-105) | 35.5% |
| 2026-10-01 09:02 | -205 / +170 | +1.5 (-130) | 6.5 (-115/-105) | 35.5% |
| 2026-10-01 10:02 | -218 / +180 | +1.5 (-130) | 6.5 (-115/-105) | 34.3% |
| 2026-10-01 23:45 | -218 / +180 | +1.5 (-130) | 6.5 (-120/+100) | 34.3% |
Pinnaclelocked 2026-10-02 01:50 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline | — | +192 | -216 | 10000 |
| team total home | 2.5 | -114 | -104 | 1000 |
| team total away | 3.5 | -145 | +122 | 1000 |
| spread | 1.5 | -124 | +110 | 7500 |
| total | 6.5 | -121 | +108 | 7500 |
| moneyline (1st period) | — | +155 | -183 | 2000 |
| team total (1st period) home | 0.5 | -177 | +145 | 1000 |
| team total (1st period) away | 1.5 | +134 | -163 | 1000 |
| spread (1st period) | 0.5 | -120 | +103 | 2000 |
| total (1st period) | 2.5 | +126 | -148 | 1000 |
| moneyline (1st period) | — | +149 | -175 | 2000 |
| team total (1st period) home | 0.5 | -167 | +137 | 1000 |
| team total (1st period) away | 1.5 | +166 | -204 | 1000 |
| spread (1st period) | 0.5 | -138 | +118 | 2000 |
| total (1st period) | 2.0 | -110 | -106 | 1000 |
| moneyline (1st period) | — | +271 | -134 | 5000 |
| team total (1st period) home | 2.5 | -108 | -112 | 1000 |
| team total (1st period) away | 3.5 | -124 | +103 | 1000 |
| spread (1st period) | 1.0 | -103 | -112 | 5000 |
| total (1st period) | 6.5 | +104 | -119 | 5000 |
| moneyline (1st period) | — | +143 | -168 | 2000 |
| team total (1st period) home | 0.5 | -148 | +122 | 1000 |
| team total (1st period) away | 0.5 | -237 | +190 | 1000 |
| spread (1st period) | 0.5 | -150 | +128 | 2000 |
| total (1st period) | 2.0 | +125 | -146 | 1000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton | 0.65 | 0.66 | 0.35 | 62488 |
| Vancouver | 0.33 | 0.34 | 0.67 | 28784 |
Settles: If Edmonton wins the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton wins by over 1.5 goals | 0.45 | 0.46 | 0.55 | 32348 |
| Edmonton wins by over 2.5 goals | 0.32 | 0.33 | 0.68 | 718 |
| Vancouver wins by over 1.5 goals | 0.17 | 0.18 | 0.83 | 620 |
| Vancouver wins by over 2.5 goals | 0.09 | 0.10 | 0.91 | 236 |
Settles: If Edmonton wins by over 1.5 goals in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 6.5 goals scored | 0.53 | 0.54 | 0.47 | 27992 |
| Over 5.5 goals scored | 0.64 | 0.65 | 0.36 | 16907 |
| Over 7.5 goals scored | 0.32 | 0.33 | 0.68 | 1520 |
| Over 4.5 goals scored | 0.83 | 0.84 | 0.17 | 1041 |
| Over 8.5 goals scored | 0.21 | 0.22 | 0.79 | 969 |
| Over 9.5 goals scored | 0.11 | 0.12 | 0.89 | 957 |
| Over 1.5 goals scored | 0.99 | 1.00 | 0.01 | 751 |
| Over 3.5 goals scored | 0.90 | 0.91 | 0.10 | 328 |
| Over 2.5 goals scored | 0.98 | 0.99 | 0.02 | 319 |
Settles: If the teams collectively score more than 6.5 goals in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton over 3.5 | 0.57 | 0.58 | 0.43 | 7795 |
| Vancouver over 2.5 | 0.52 | 0.53 | 0.48 | 572 |
| Edmonton over 1.5 | 0.90 | 0.91 | 0.10 | 195 |
| Vancouver over 1.5 | 0.75 | 0.77 | 0.25 | 15 |
| Vancouver over 4.5 | 0.15 | 0.16 | 0.85 | 6 |
| Edmonton over 5.5 | 0.18 | 0.19 | 0.82 | 5 |
| Vancouver over 3.5 | 0.31 | 0.32 | 0.69 | 3 |
| Edmonton over 4.5 | 0.35 | 0.36 | 0.65 | 3 |
| Edmonton over 2.5 | 0.76 | 0.77 | 0.24 | 1 |
| Vancouver over 5.5 | 0.05 | 0.07 | 0.95 | 0 |
Settles: If Edmonton scores over 3.5 goals in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton | 0.41 | 0.42 | 0.59 | 852 |
| Tie | 0.31 | 0.32 | 0.69 | 4 |
| Vancouver | 0.25 | 0.26 | 0.75 | 3 |
Settles: If Edmonton wins the 1st period of the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton wins by over 1.5 goals | 0.13 | 0.17 | 0.87 | 121 |
| Vancouver wins by over 1.5 goals | 0.04 | 0.07 | 0.96 | 10 |
Settles: If Edmonton wins by more than 1.5 goals in the 1st period of the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals | 0.59 | 0.60 | 0.41 | 10555 |
| Over 2.5 goals | 0.28 | 0.32 | 0.72 | 198 |
| Over 0.5 goals | 0.85 | 0.90 | 0.15 | 0 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton | 0.41 | 0.45 | 0.59 | 81 |
| Vancouver | 0.25 | 0.28 | 0.75 | 0 |
| Tie | 0.26 | 0.30 | 0.74 | 0 |
Settles: If Edmonton wins the 2nd period of the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vancouver wins by over 1.5 goals | 0.05 | 0.10 | 0.95 | 0 |
| Edmonton wins by over 1.5 goals | 0.16 | 0.20 | 0.84 | 0 |
Settles: If Vancouver wins by more than 1.5 goals in the 2nd period of the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.35 | 0.40 | 0.65 | 0 |
| Over 1.5 goals | 0.62 | 0.66 | 0.38 | 0 |
| Over 0.5 goals | 0.88 | 0.93 | 0.12 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton | 0.46 | 0.48 | 0.54 | 539 |
| Vancouver | 0.25 | 0.29 | 0.75 | 0 |
| Tie | 0.22 | 0.25 | 0.78 | 0 |
Settles: If Edmonton wins the 3rd period (excluding overtime) of the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vancouver wins by over 1.5 goals | 0.07 | 0.13 | 0.93 | 0 |
| Edmonton wins by over 1.5 goals | 0.19 | 0.26 | 0.81 | 0 |
Settles: If Vancouver wins by more than 1.5 goals in the 3rd period (excluding overtime) of the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.39 | 0.44 | 0.61 | 0 |
| Over 1.5 goals | 0.66 | 0.71 | 0.34 | 0 |
| Over 0.5 goals | 0.90 | 0.95 | 0.10 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 3rd Period of the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.60 | 0.61 | 0.40 | 487 |
Settles: If at least 1 goal is scored by either Edmonton or Vancouver during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
first goal29 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Jake Walman | 0.00 | 0.02 | 1.00 | 4682 |
| Connor McDavid | 0.02 | 0.09 | 0.98 | 877 |
| Evan Bouchard | 0.00 | 0.04 | 1.00 | 862 |
| Colton Dach | 0.00 | 0.03 | 1.00 | 601 |
| Kasperi Kapanen | 0.00 | 0.05 | 1.00 | 409 |
| Leon Draisaitl | 0.00 | 0.11 | 1.00 | 400 |
| Vasily Podkolzin | 0.00 | 0.06 | 1.00 | 235 |
| Zeev Buium | 0.00 | 0.03 | 1.00 | 122 |
| Isaac Howard | 0.00 | 0.03 | 1.00 | 80 |
| Max Sasson | 0.00 | 0.02 | 1.00 | 50 |
| Trent Frederic | 0.00 | 0.02 | 1.00 | 49 |
| Mattias Ekholm | 0.00 | 0.02 | 1.00 | 46 |
| Liam Ohgren | 0.00 | 0.03 | 1.00 | 25 |
| Brock Boeser | 0.00 | 0.06 | 1.00 | 2 |
| Tom Willander | 0.00 | 0.02 | 1.00 | 0 |
| Paul Cotter | 0.00 | 0.02 | 1.00 | 0 |
| Marco Rossi | 0.00 | 0.04 | 1.00 | 0 |
| Luke Schenn | 0.00 | 0.01 | 1.00 | 0 |
| Linus Karlsson | 0.00 | 0.04 | 1.00 | 0 |
| Jamie Oleksiak | 0.00 | 0.01 | 1.00 | 0 |
| Jake DeBrusk | 0.00 | 0.06 | 1.00 | 0 |
| Filip Hronek | 0.00 | 0.03 | 1.00 | 0 |
| Drew O'Connor | 0.00 | 0.03 | 1.00 | 0 |
| Brendan Gallagher | 0.00 | 0.02 | 1.00 | 0 |
| Arshdeep Bains | 0.00 | 0.02 | 1.00 | 0 |
Settles: If Jake Walman scores the 1st goal in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.19 | 0.22 | 0.81 | 125 |
Settles: If at least 1 overtime period is played in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goals29 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vasily Podkolzin: 1+ | 0.30 | 0.31 | 0.70 | 15825 |
| Brendan Gallagher: 1+ | 0.10 | 0.11 | 0.90 | 5268 |
| Connor McDavid: 1+ | 0.45 | 0.46 | 0.55 | 4937 |
| Leon Draisaitl: 1+ | 0.47 | 0.48 | 0.53 | 4808 |
| Mathieu Joseph: 1+ | 0.11 | 0.12 | 0.89 | 1851 |
| Evan Bouchard: 1+ | 0.21 | 0.22 | 0.79 | 1829 |
| Paul Cotter: 1+ | 0.10 | 0.11 | 0.90 | 1806 |
| Drew O'Connor: 1+ | 0.15 | 0.16 | 0.85 | 1800 |
| Isaac Howard: 1+ | 0.18 | 0.20 | 0.82 | 1478 |
| Luke Schenn: 1+ | 0.02 | 0.04 | 0.98 | 1231 |
| Linus Karlsson: 1+ | 0.17 | 0.18 | 0.83 | 1219 |
| Colton Dach: 1+ | 0.14 | 0.15 | 0.86 | 1107 |
| Kasperi Kapanen: 1+ | 0.22 | 0.23 | 0.78 | 963 |
| Mattias Ekholm: 1+ | 0.09 | 0.10 | 0.91 | 766 |
| Marco Rossi: 1+ | 0.20 | 0.21 | 0.80 | 523 |
| Zeev Buium: 1+ | 0.07 | 0.09 | 0.93 | 490 |
| Jamie Oleksiak: 1+ | 0.04 | 0.05 | 0.96 | 311 |
| Trent Frederic: 1+ | 0.11 | 0.12 | 0.89 | 289 |
| Max Sasson: 1+ | 0.12 | 0.13 | 0.88 | 232 |
| Connor Murphy: 1+ | 0.08 | 0.10 | 0.92 | 176 |
| Ryan Shea: 1+ | 0.07 | 0.09 | 0.93 | 145 |
| Brock Boeser: 1+ | 0.27 | 0.29 | 0.73 | 139 |
| Shakir Mukhamadullin: 1+ | 0.05 | 0.07 | 0.95 | 105 |
| Arshdeep Bains: 1+ | 0.07 | 0.09 | 0.93 | 87 |
| Jake DeBrusk: 1+ | 0.27 | 0.28 | 0.73 | 71 |
Settles: If Vasily Podkolzin records 1+ goals in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
assists26 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vasily Podkolzin: 1+ | 0.36 | 0.37 | 0.64 | 1196 |
| Evan Bouchard: 1+ | 0.63 | 0.64 | 0.37 | 655 |
| Jake Walman: 1+ | 0.24 | 0.26 | 0.76 | 546 |
| Leon Draisaitl: 2+ | 0.22 | 0.24 | 0.78 | 469 |
| Connor McDavid: 2+ | 0.33 | 0.36 | 0.67 | 256 |
| Liam Ohgren: 1+ | 0.22 | 0.24 | 0.78 | 190 |
| Connor McDavid: 1+ | 0.69 | 0.70 | 0.31 | 82 |
| Evan Bouchard: 2+ | 0.26 | 0.29 | 0.74 | 38 |
| Evan Bouchard: 3+ | 0.08 | 0.10 | 0.92 | 9 |
| Connor McDavid: 3+ | 0.10 | 0.13 | 0.90 | 6 |
| Leon Draisaitl: 1+ | 0.59 | 0.60 | 0.41 | 4 |
| Marco Rossi: 1+ | 0.30 | 0.33 | 0.70 | 0 |
| Brock Boeser: 1+ | 0.32 | 0.34 | 0.68 | 0 |
| Zeev Buium: 2+ | 0.04 | 0.07 | 0.96 | 0 |
| Zeev Buium: 1+ | 0.30 | 0.31 | 0.70 | 0 |
| Marco Rossi: 2+ | 0.05 | 0.08 | 0.95 | 0 |
| Jake DeBrusk: 2+ | 0.04 | 0.06 | 0.96 | 0 |
| Jake DeBrusk: 1+ | 0.26 | 0.28 | 0.74 | 0 |
| Filip Hronek: 2+ | 0.09 | 0.11 | 0.91 | 0 |
| Filip Hronek: 1+ | 0.40 | 0.42 | 0.60 | 0 |
| Brock Boeser: 2+ | 0.06 | 0.08 | 0.94 | 0 |
| Vasily Podkolzin: 2+ | 0.07 | 0.10 | 0.93 | 0 |
| Mattias Ekholm: 2+ | 0.04 | 0.05 | 0.96 | 0 |
| Mattias Ekholm: 1+ | 0.26 | 0.29 | 0.74 | 0 |
| Leon Draisaitl: 3+ | 0.07 | 0.09 | 0.93 | 0 |
Settles: If Vasily Podkolzin records 1+ assists in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
points30 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Connor McDavid: 2+ | 0.54 | 0.56 | 0.46 | 658 |
| Vasily Podkolzin: 1+ | 0.59 | 0.60 | 0.41 | 569 |
| Mattias Ekholm: 1+ | 0.33 | 0.35 | 0.67 | 397 |
| Evan Bouchard: 1+ | 0.74 | 0.76 | 0.26 | 296 |
| Evan Bouchard: 2+ | 0.38 | 0.41 | 0.62 | 244 |
| Marco Rossi: 1+ | 0.45 | 0.47 | 0.55 | 185 |
| Connor McDavid: 1+ | 0.82 | 0.86 | 0.18 | 185 |
| Kasperi Kapanen: 1+ | 0.45 | 0.46 | 0.55 | 165 |
| Leon Draisaitl: 1+ | 0.78 | 0.82 | 0.22 | 159 |
| Connor McDavid: 3+ | 0.28 | 0.30 | 0.72 | 158 |
| Leon Draisaitl: 2+ | 0.47 | 0.50 | 0.53 | 149 |
| Evan Bouchard: 3+ | 0.00 | 0.18 | 1.00 | 79 |
| Vasily Podkolzin: 2+ | 0.16 | 0.24 | 0.84 | 68 |
| Jake Walman: 1+ | 0.34 | 0.36 | 0.66 | 30 |
| Zeev Buium: 2+ | 0.06 | 0.11 | 0.94 | 26 |
| Liam Ohgren: 1+ | 0.34 | 0.39 | 0.66 | 21 |
| Filip Hronek: 1+ | 0.46 | 0.49 | 0.54 | 12 |
| Zeev Buium: 1+ | 0.37 | 0.38 | 0.63 | 6 |
| Jake DeBrusk: 1+ | 0.47 | 0.49 | 0.53 | 5 |
| Marco Rossi: 2+ | 0.13 | 0.16 | 0.87 | 0 |
| Liam Ohgren: 2+ | 0.07 | 0.10 | 0.93 | 0 |
| Jake DeBrusk: 2+ | 0.12 | 0.15 | 0.88 | 0 |
| Filip Hronek: 2+ | 0.00 | 0.15 | 1.00 | 0 |
| Brock Boeser: 2+ | 0.15 | 0.20 | 0.85 | 0 |
| Brock Boeser: 1+ | 0.51 | 0.54 | 0.49 | 0 |
Settles: If Connor McDavid records 2+ points in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
saves21 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Kevin Lankinen: 29+ | 0.40 | 0.48 | 0.60 | 34 |
Settles: If Kevin Lankinen records 29+ saves in the Edmonton vs Vancouver NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.