DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-25 00:00 | -105 / -115 | -1.5 (+210) | 5.5 (-110/-110) | 51.1% |
| 2026-09-28 14:20 | -105 / -115 | -1.5 (+210) | 5.5 (-112/-108) | 51.1% |
| 2026-09-30 15:25 | -105 / -115 | -1.5 (+210) | 5.5 (-130/+110) | 51.1% |
| 2026-09-30 19:55 | -108 / -112 | -1.5 (+210) | 5.5 (-130/+110) | 50.4% |
| 2026-09-30 21:25 | -108 / -112 | -1.5 (+210) | 5.5 (-135/+114) | 50.4% |
| 2026-09-30 21:55 | -108 / -112 | -1.5 (+225) | 5.5 (-130/+110) | 50.4% |
| 2026-10-01 00:55 | -108 / -112 | -1.5 (+225) | 5.5 (-125/+105) | 50.4% |
Pinnaclelocked 2026-10-02 00:50 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline (1st period) | — | -109 | -107 | 2000 |
| team total (1st period) home | 0.5 | -187 | +153 | 1000 |
| team total (1st period) away | 0.5 | -186 | +152 | 1000 |
| spread (1st period) | -0.5 | +175 | -207 | 2000 |
| total (1st period) | 2.0 | +124 | -145 | 1000 |
| moneyline (1st period) | — | -109 | -107 | 2000 |
| team total (1st period) home | 0.5 | -208 | +168 | 1000 |
| team total (1st period) away | 0.5 | -206 | +167 | 1000 |
| spread (1st period) | -0.5 | +158 | -186 | 2000 |
| total (1st period) | 2.0 | -110 | -106 | 1000 |
| moneyline (1st period) | — | +144 | +150 | 5000 |
| team total (1st period) home | 2.5 | -137 | +113 | 1000 |
| team total (1st period) away | 2.5 | -135 | +111 | 1000 |
| spread (1st period) | 0.0 | -110 | -105 | 5000 |
| total (1st period) | 6.0 | +122 | -140 | 5000 |
| moneyline | — | -107 | -103 | 10000 |
| team total home | 2.5 | -154 | +129 | 1000 |
| team total away | 2.5 | -155 | +130 | 1000 |
| spread | -1.5 | +233 | -275 | 7500 |
| total | 6.0 | +104 | -117 | 7500 |
| moneyline (1st period) | — | -108 | -108 | 2000 |
| team total (1st period) home | 0.5 | -158 | +130 | 1000 |
| team total (1st period) away | 0.5 | -157 | +129 | 1000 |
| spread (1st period) | -0.5 | +183 | -218 | 2000 |
| total (1st period) | 1.5 | -117 | +101 | 1000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Calgary | 0.50 | 0.51 | 0.50 | 18316 |
| Seattle | 0.49 | 0.50 | 0.51 | 9838 |
Settles: If Calgary wins the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Calgary wins by over 1.5 goals | 0.28 | 0.29 | 0.72 | 774 |
| Seattle wins by over 1.5 goals | 0.27 | 0.28 | 0.73 | 272 |
| Seattle wins by over 2.5 goals | 0.17 | 0.18 | 0.83 | 84 |
| Calgary wins by over 2.5 goals | 0.17 | 0.18 | 0.83 | 52 |
Settles: If Calgary wins by over 1.5 goals in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 5.5 goals scored | 0.53 | 0.54 | 0.47 | 38040 |
| Over 6.5 goals scored | 0.41 | 0.43 | 0.59 | 2305 |
| Over 2.5 goals scored | 0.96 | 0.97 | 0.04 | 484 |
| Over 4.5 goals scored | 0.76 | 0.77 | 0.24 | 443 |
| Over 7.5 goals scored | 0.22 | 0.23 | 0.78 | 90 |
| Over 8.5 goals scored | 0.15 | 0.17 | 0.85 | 76 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 67 |
| Over 3.5 goals scored | 0.84 | 0.86 | 0.16 | 6 |
| Over 9.5 goals scored | 0.06 | 0.07 | 0.94 | 0 |
Settles: If the teams collectively score more than 5.5 goals in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Seattle over 2.5 | 0.58 | 0.59 | 0.42 | 37 |
| Calgary over 2.5 | 0.58 | 0.59 | 0.42 | 23 |
| Seattle over 1.5 | 0.79 | 0.81 | 0.21 | 2 |
| Seattle over 5.5 | 0.07 | 0.08 | 0.93 | 0 |
| Seattle over 4.5 | 0.18 | 0.20 | 0.82 | 0 |
| Seattle over 3.5 | 0.36 | 0.38 | 0.64 | 0 |
| Calgary over 5.5 | 0.07 | 0.08 | 0.93 | 0 |
| Calgary over 4.5 | 0.18 | 0.19 | 0.82 | 0 |
| Calgary over 3.5 | 0.36 | 0.38 | 0.64 | 0 |
| Calgary over 1.5 | 0.79 | 0.81 | 0.21 | 0 |
Settles: If Seattle scores over 2.5 goals in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Calgary | 0.32 | 0.33 | 0.68 | 160 |
| Tie | 0.32 | 0.36 | 0.68 | 1 |
| Seattle | 0.31 | 0.34 | 0.69 | 0 |
Settles: If Calgary wins the 1st period of the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Seattle wins by over 1.5 goals | 0.07 | 0.11 | 0.93 | 0 |
| Calgary wins by over 1.5 goals | 0.06 | 0.11 | 0.94 | 0 |
Settles: If Seattle wins by more than 1.5 goals in the 1st period of the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals | 0.51 | 0.53 | 0.49 | 2492 |
| Over 2.5 goals | 0.21 | 0.26 | 0.79 | 61 |
| Over 0.5 goals | 0.81 | 0.86 | 0.19 | 0 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Calgary | 0.34 | 0.35 | 0.66 | 39 |
| Tie | 0.29 | 0.34 | 0.71 | 14 |
| Seattle | 0.33 | 0.38 | 0.67 | 0 |
Settles: If Calgary wins the 2nd period of the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Seattle wins by over 1.5 goals | 0.08 | 0.13 | 0.92 | 0 |
| Calgary wins by over 1.5 goals | 0.09 | 0.14 | 0.91 | 0 |
Settles: If Seattle wins by more than 1.5 goals in the 2nd period of the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.28 | 0.33 | 0.72 | 0 |
| Over 1.5 goals | 0.56 | 0.61 | 0.44 | 0 |
| Over 0.5 goals | 0.85 | 0.90 | 0.15 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Calgary | 0.33 | 0.38 | 0.67 | 25 |
| Tie | 0.26 | 0.31 | 0.74 | 0 |
| Seattle | 0.33 | 0.39 | 0.67 | 0 |
Settles: If Calgary wins the 3rd period (excluding overtime) of the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Seattle wins by over 1.5 goals | 0.11 | 0.16 | 0.89 | 0 |
| Calgary wins by over 1.5 goals | 0.11 | 0.16 | 0.89 | 0 |
Settles: If Seattle wins by more than 1.5 goals in the 3rd period (excluding overtime) of the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.34 | 0.38 | 0.66 | 10 |
| Over 1.5 goals | 0.60 | 0.66 | 0.40 | 0 |
| Over 0.5 goals | 0.86 | 0.93 | 0.14 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 3rd Period of the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.57 | 0.58 | 0.43 | 119 |
Settles: If at least 1 goal is scored by either Seattle or Calgary during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
first goal36 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Morgan Frost | 0.00 | 0.06 | 1.00 | 857 |
| Adam Larsson | 0.00 | 0.01 | 1.00 | 517 |
| Jake Middleton | 0.00 | 0.02 | 1.00 | 454 |
| Kaapo Kakko | 0.00 | 0.04 | 1.00 | 328 |
| Josh Mahura | 0.00 | 0.02 | 1.00 | 320 |
| Jordan Eberle | 0.00 | 0.06 | 1.00 | 237 |
| Matvei Gridin | 0.00 | 0.06 | 1.00 | 219 |
| Ryan Winterton | 0.00 | 0.03 | 1.00 | 131 |
| Zayne Parekh | 0.00 | 0.03 | 1.00 | 119 |
| Bobby McMann | 0.00 | 0.05 | 1.00 | 94 |
| Jared McCann | 0.02 | 0.06 | 0.98 | 78 |
| Ryker Evans | 0.00 | 0.02 | 1.00 | 72 |
| Samuel Honzek | 0.00 | 0.03 | 1.00 | 50 |
| Berkly Catton | 0.00 | 0.04 | 1.00 | 46 |
| Zach Whitecloud | 0.00 | 0.02 | 1.00 | 37 |
| Vince Dunn | 0.00 | 0.04 | 1.00 | 0 |
| Shane Wright | 0.00 | 0.04 | 1.00 | 0 |
| Ryan Lindgren | 0.00 | 0.01 | 1.00 | 0 |
| Matty Beniers | 0.00 | 0.05 | 1.00 | 0 |
| Jacob Melanson | 0.00 | 0.02 | 1.00 | 0 |
| Freddy Gaudreau | 0.00 | 0.02 | 1.00 | 0 |
| Chandler Stephenson | 0.00 | 0.04 | 1.00 | 0 |
| Curtis Douglas | 0.00 | 0.02 | 1.00 | 0 |
| Brandon Montour | 0.00 | 0.04 | 1.00 | 0 |
| Yegor Sharangovich | 0.00 | 0.04 | 1.00 | 0 |
Settles: If Morgan Frost scores the 1st goal in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.22 | 0.24 | 0.78 | 293 |
Settles: If at least 1 overtime period is played in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goals36 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Adam Klapka: 1+ | 0.09 | 0.10 | 0.91 | 2441 |
| Yan Kuznetsov: 1+ | 0.04 | 0.05 | 0.96 | 2341 |
| Yegor Sharangovich: 1+ | 0.19 | 0.20 | 0.81 | 927 |
| Kaapo Kakko: 1+ | 0.17 | 0.19 | 0.83 | 513 |
| Berkly Catton: 1+ | 0.14 | 0.17 | 0.86 | 406 |
| Jake Middleton: 1+ | 0.05 | 0.06 | 0.95 | 377 |
| Bobby McMann: 1+ | 0.28 | 0.29 | 0.72 | 349 |
| Ryan Winterton: 1+ | 0.12 | 0.13 | 0.88 | 338 |
| Maxim Tsyplakov: 1+ | 0.14 | 0.15 | 0.86 | 288 |
| Morgan Frost: 1+ | 0.23 | 0.24 | 0.77 | 218 |
| Matt Coronato: 1+ | 0.26 | 0.28 | 0.74 | 208 |
| Joel Farabee: 1+ | 0.24 | 0.26 | 0.76 | 190 |
| Freddy Gaudreau: 1+ | 0.09 | 0.10 | 0.91 | 139 |
| Brandon Montour: 1+ | 0.17 | 0.18 | 0.83 | 132 |
| Curtis Douglas: 1+ | 0.08 | 0.09 | 0.92 | 100 |
| Chandler Stephenson: 1+ | 0.18 | 0.20 | 0.82 | 79 |
| Ryker Evans: 1+ | 0.05 | 0.06 | 0.95 | 63 |
| Jordan Eberle: 1+ | 0.23 | 0.26 | 0.77 | 51 |
| Ryan Lindgren: 1+ | 0.01 | 0.04 | 0.99 | 46 |
| Jared McCann: 1+ | 0.28 | 0.29 | 0.72 | 40 |
| Connor Zary: 1+ | 0.19 | 0.21 | 0.81 | 37 |
| Matty Beniers: 1+ | 0.23 | 0.24 | 0.77 | 34 |
| Matvei Gridin: 1+ | 0.24 | 0.25 | 0.76 | 19 |
| Ryan Strome: 1+ | 0.16 | 0.17 | 0.84 | 1 |
| Vince Dunn: 1+ | 0.08 | 0.16 | 0.92 | 0 |
Settles: If Adam Klapka records 1+ goals in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
assists32 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Zayne Parekh: 1+ | 0.32 | 0.33 | 0.68 | 825 |
| Matt Coronato: 2+ | 0.07 | 0.08 | 0.93 | 49 |
| Matt Coronato: 1+ | 0.36 | 0.38 | 0.64 | 33 |
| Vince Dunn: 1+ | 0.40 | 0.42 | 0.60 | 33 |
| Matty Beniers: 1+ | 0.30 | 0.33 | 0.70 | 20 |
| Simon Nemec: 1+ | 0.29 | 0.31 | 0.71 | 3 |
| Jared McCann: 1+ | 0.36 | 0.37 | 0.64 | 1 |
| Vince Dunn: 2+ | 0.09 | 0.11 | 0.91 | 0 |
| Matty Beniers: 2+ | 0.05 | 0.08 | 0.95 | 0 |
| Jared McCann: 2+ | 0.07 | 0.09 | 0.93 | 0 |
| Jordan Eberle: 2+ | 0.06 | 0.08 | 0.94 | 0 |
| Jordan Eberle: 1+ | 0.33 | 0.36 | 0.67 | 0 |
| Chandler Stephenson: 2+ | 0.06 | 0.09 | 0.94 | 0 |
| Chandler Stephenson: 1+ | 0.34 | 0.36 | 0.66 | 0 |
| Brandon Montour: 2+ | 0.06 | 0.08 | 0.94 | 0 |
| Brandon Montour: 1+ | 0.31 | 0.33 | 0.69 | 0 |
| Bobby McMann: 1+ | 0.21 | 0.23 | 0.79 | 0 |
| Zach Whitecloud: 1+ | 0.01 | 0.20 | 0.99 | 0 |
| Zayne Parekh: 2+ | 0.05 | 0.07 | 0.95 | 0 |
| Yegor Sharangovich: 1+ | 0.01 | 0.26 | 0.99 | 0 |
| Yan Kuznetsov: 1+ | 0.01 | 0.22 | 0.99 | 0 |
| Simon Nemec: 2+ | 0.03 | 0.06 | 0.97 | 0 |
| Ryan Strome: 1+ | 0.26 | 0.28 | 0.74 | 0 |
| Matvei Gridin: 2+ | 0.06 | 0.07 | 0.94 | 0 |
| Matvei Gridin: 1+ | 0.33 | 0.34 | 0.67 | 0 |
Settles: If Zayne Parekh records 1+ assists in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
points45 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Zayne Parekh: 1+ | 0.38 | 0.40 | 0.62 | 606 |
| Jordan Eberle: 1+ | 0.50 | 0.54 | 0.50 | 142 |
| Bobby McMann: 1+ | 0.44 | 0.47 | 0.56 | 92 |
| Matty Beniers: 2+ | 0.08 | 0.17 | 0.92 | 41 |
| Vince Dunn: 1+ | 0.47 | 0.50 | 0.53 | 38 |
| Simon Nemec: 1+ | 0.36 | 0.38 | 0.64 | 31 |
| Matt Coronato: 3+ | 0.02 | 0.07 | 0.98 | 20 |
| Brandon Montour: 1+ | 0.42 | 0.45 | 0.58 | 17 |
| Matty Beniers: 1+ | 0.46 | 0.49 | 0.54 | 14 |
| Zayne Parekh: 2+ | 0.05 | 0.12 | 0.95 | 7 |
| Matvei Gridin: 1+ | 0.47 | 0.50 | 0.53 | 5 |
| Matt Coronato: 1+ | 0.54 | 0.57 | 0.46 | 4 |
| Kevin Bahl: 1+ | 0.20 | 0.23 | 0.80 | 3 |
| Vince Dunn: 2+ | 0.09 | 0.18 | 0.91 | 0 |
| Jared McCann: 3+ | 0.00 | 0.07 | 1.00 | 0 |
| Jared McCann: 2+ | 0.17 | 0.22 | 0.83 | 0 |
| Jared McCann: 1+ | 0.54 | 0.56 | 0.46 | 0 |
| Jordan Eberle: 2+ | 0.00 | 0.19 | 1.00 | 0 |
| Chandler Stephenson: 2+ | 0.07 | 0.15 | 0.93 | 0 |
| Chandler Stephenson: 1+ | 0.46 | 0.49 | 0.54 | 0 |
| Brandon Montour: 2+ | 0.06 | 0.14 | 0.94 | 0 |
| Bobby McMann: 2+ | 0.08 | 0.15 | 0.92 | 0 |
| Zach Whitecloud: 1+ | 0.00 | 0.27 | 1.00 | 0 |
| Yegor Sharangovich: 2+ | 0.00 | 0.12 | 1.00 | 0 |
| Yegor Sharangovich: 1+ | 0.37 | 0.40 | 0.63 | 0 |
Settles: If Zayne Parekh records 1+ points in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
saves21 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Dustin Wolf: 24+ | 0.48 | 0.55 | 0.52 | 59 |
Settles: If Dustin Wolf records 24+ saves in the Seattle vs Calgary NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.