DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-25 00:00 | -148 / +124 | +1.5 (-205) | 6.5 (+110/-130) | 42.8% |
| 2026-09-29 16:35 | -142 / +120 | +1.5 (-218) | 6.5 (+105/-125) | 43.6% |
| 2026-09-30 15:35 | -142 / +120 | +1.5 (-205) | 6.5 (+110/-130) | 43.6% |
| 2026-09-30 19:55 | -148 / +124 | +1.5 (-205) | 6.5 (+110/-130) | 42.8% |
| 2026-09-30 22:25 | -148 / +124 | +1.5 (-218) | 6.5 (+114/-135) | 42.8% |
| 2026-09-30 23:40 | -148 / +124 | +1.5 (-218) | 5.5 (-135/+114) | 42.8% |
| 2026-09-30 23:55 | -148 / +124 | +1.5 (-218) | 6.5 (+114/-135) | 42.8% |
| 2026-10-01 01:10 | -142 / +120 | +1.5 (-218) | 5.5 (-135/+114) | 43.6% |
| 2026-10-01 12:02 | -142 / +120 | +1.5 (-218) | 6.5 (+114/-135) | 43.6% |
| 2026-10-01 14:55 | -148 / +124 | +1.5 (-205) | 6.5 (+114/-135) | 42.8% |
| 2026-10-01 20:25 | -148 / +124 | +1.5 (-205) | 6.5 (+110/-130) | 42.8% |
| 2026-10-01 23:55 | -148 / +124 | +1.5 (-205) | 6.5 (+105/-125) | 42.8% |
Pinnaclelocked 2026-10-01 23:35 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline (1st period) | — | +114 | -133 | 2000 |
| team total (1st period) home | 0.5 | -143 | +118 | 1000 |
| team total (1st period) away | 0.5 | -179 | +146 | 1000 |
| spread (1st period) | 0.5 | -184 | +156 | 2000 |
| total (1st period) | 1.5 | -122 | +104 | 1000 |
| moneyline (1st period) | — | +117 | -136 | 2000 |
| team total (1st period) home | 0.5 | -169 | +139 | 1000 |
| team total (1st period) away | 0.5 | -219 | +177 | 1000 |
| spread (1st period) | 0.5 | -173 | +147 | 2000 |
| total (1st period) | 2.0 | +117 | -137 | 1000 |
| moneyline (1st period) | — | +118 | -138 | 2000 |
| team total (1st period) home | 0.5 | -186 | +152 | 1000 |
| team total (1st period) away | 1.5 | +177 | -219 | 1000 |
| spread (1st period) | 0.5 | -153 | +130 | 2000 |
| total (1st period) | 2.0 | -120 | +103 | 1000 |
| moneyline | — | +132 | -146 | 10000 |
| team total home | 2.5 | -133 | +111 | 1000 |
| team total away | 3.5 | +112 | -133 | 1000 |
| spread | 1.5 | -199 | +174 | 7500 |
| total | 6.0 | -113 | +100 | 7500 |
| moneyline (1st period) | — | +198 | +109 | 5000 |
| team total (1st period) home | 2.5 | -118 | -103 | 1000 |
| team total (1st period) away | 3.5 | +131 | -159 | 1000 |
| spread (1st period) | 0.5 | -126 | +110 | 5000 |
| total (1st period) | 6.0 | +104 | -119 | 5000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Minnesota | 0.57 | 0.58 | 0.43 | 61817 |
| Nashville | 0.42 | 0.43 | 0.58 | 13028 |
Settles: If Minnesota wins the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Minnesota wins by over 1.5 goals | 0.34 | 0.35 | 0.66 | 8945 |
| Minnesota wins by over 2.5 goals | 0.23 | 0.24 | 0.77 | 333 |
| Nashville wins by over 1.5 goals | 0.22 | 0.23 | 0.78 | 128 |
| Nashville wins by over 2.5 goals | 0.13 | 0.14 | 0.87 | 103 |
Settles: If Minnesota wins by over 1.5 goals in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 6.5 goals scored | 0.44 | 0.45 | 0.56 | 6785 |
| Over 5.5 goals scored | 0.57 | 0.58 | 0.43 | 4021 |
| Over 7.5 goals scored | 0.25 | 0.26 | 0.75 | 1306 |
| Over 1.5 goals scored | 0.98 | 1.00 | 0.02 | 1092 |
| Over 3.5 goals scored | 0.86 | 0.88 | 0.14 | 168 |
| Over 4.5 goals scored | 0.78 | 0.79 | 0.22 | 94 |
| Over 8.5 goals scored | 0.17 | 0.18 | 0.83 | 67 |
| Over 2.5 goals scored | 0.96 | 0.97 | 0.04 | 57 |
| Over 9.5 goals scored | 0.07 | 0.08 | 0.93 | 0 |
Settles: If the teams collectively score more than 6.5 goals in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Minnesota over 3.5 | 0.44 | 0.45 | 0.56 | 1580 |
| Nashville over 1.5 | 0.77 | 0.79 | 0.23 | 31 |
| Nashville over 2.5 | 0.54 | 0.56 | 0.46 | 10 |
| Minnesota over 2.5 | 0.65 | 0.67 | 0.35 | 6 |
| Nashville over 5.5 | 0.06 | 0.08 | 0.94 | 0 |
| Nashville over 4.5 | 0.16 | 0.18 | 0.84 | 0 |
| Nashville over 3.5 | 0.33 | 0.35 | 0.67 | 0 |
| Minnesota over 5.5 | 0.10 | 0.12 | 0.90 | 0 |
| Minnesota over 4.5 | 0.24 | 0.26 | 0.76 | 0 |
| Minnesota over 1.5 | 0.83 | 0.86 | 0.17 | 0 |
Settles: If Minnesota scores over 3.5 goals in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Minnesota | 0.36 | 0.37 | 0.64 | 461 |
| Nashville | 0.28 | 0.31 | 0.72 | 156 |
| Tie | 0.32 | 0.34 | 0.68 | 24 |
Settles: If Minnesota wins the 1st period of the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Minnesota wins by over 1.5 goals | 0.09 | 0.13 | 0.91 | 135 |
| Nashville wins by over 1.5 goals | 0.05 | 0.11 | 0.95 | 0 |
Settles: If Minnesota wins by more than 1.5 goals in the 1st period of the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals | 0.53 | 0.55 | 0.47 | 2726 |
| Over 0.5 goals | 0.82 | 0.87 | 0.18 | 376 |
| Over 2.5 goals | 0.25 | 0.28 | 0.75 | 92 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.27 | 0.33 | 0.73 | 0 |
| Nashville | 0.29 | 0.37 | 0.71 | 0 |
| Minnesota | 0.36 | 0.41 | 0.64 | 0 |
Settles: If neither team wins the 2nd period of the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Nashville wins by over 1.5 goals | 0.06 | 0.12 | 0.94 | 0 |
| Minnesota wins by over 1.5 goals | 0.13 | 0.16 | 0.87 | 0 |
Settles: If Nashville wins by more than 1.5 goals in the 2nd period of the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 0.5 goals | 0.87 | 0.90 | 0.13 | 6 |
| Over 2.5 goals | 0.31 | 0.35 | 0.69 | 0 |
| Over 1.5 goals | 0.58 | 0.64 | 0.42 | 0 |
Settles: If the teams collectively score more than 0.5 goals in the 2nd Period of the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.25 | 0.30 | 0.75 | 0 |
| Nashville | 0.30 | 0.35 | 0.70 | 0 |
| Minnesota | 0.38 | 0.44 | 0.62 | 0 |
Settles: If neither team wins the 3rd period (excluding overtime) of the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Minnesota wins by over 1.5 goals | 0.16 | 0.20 | 0.84 | 15 |
| Nashville wins by over 1.5 goals | 0.09 | 0.19 | 0.91 | 0 |
Settles: If Minnesota wins by more than 1.5 goals in the 3rd period (excluding overtime) of the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 0.5 goals | 0.88 | 0.91 | 0.12 | 2 |
| Over 1.5 goals | 0.63 | 0.66 | 0.37 | 1 |
| Over 2.5 goals | 0.36 | 0.41 | 0.64 | 0 |
Settles: If the teams collectively score more than 0.5 goals in the 3rd Period of the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.57 | 0.58 | 0.43 | 274 |
Settles: If at least 1 goal is scored by either Minnesota or Nashville during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
first goal33 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Matt Boldy | 0.00 | 0.08 | 1.00 | 3007 |
| Marcus Foligno | 0.00 | 0.03 | 1.00 | 1804 |
| Ryan O'Reilly | 0.00 | 0.06 | 1.00 | 1469 |
| Kirill Kaprizov | 0.07 | 0.08 | 0.93 | 1173 |
| Jared Spurgeon | 0.00 | 0.02 | 1.00 | 739 |
| Nick Foligno | 0.00 | 0.02 | 1.00 | 659 |
| Quinn Hughes | 0.00 | 0.04 | 1.00 | 646 |
| Yakov Trenin | 0.00 | 0.02 | 1.00 | 259 |
| Joel Eriksson Ek | 0.00 | 0.06 | 1.00 | 215 |
| Bobby Brink | 0.00 | 0.03 | 1.00 | 167 |
| Roman Josi | 0.00 | 0.03 | 1.00 | 156 |
| Max Shabanov | 0.00 | 0.05 | 1.00 | 150 |
| Alexander Kerfoot | 0.00 | 0.04 | 1.00 | 122 |
| Ryan Hartman | 0.00 | 0.04 | 1.00 | 101 |
| Adam Wilsby | 0.00 | 0.01 | 1.00 | 84 |
| Steven Stamkos | 0.05 | 0.06 | 0.95 | 78 |
| Ross Colton | 0.00 | 0.03 | 1.00 | 62 |
| Nick Perbix | 0.00 | 0.01 | 1.00 | 50 |
| Brady Skjei | 0.00 | 0.02 | 1.00 | 50 |
| Jonas Brodin | 0.00 | 0.02 | 1.00 | 46 |
| Filip Forsberg | 0.00 | 0.07 | 1.00 | 41 |
| Michael McCarron | 0.00 | 0.03 | 1.00 | 25 |
| Zach Bogosian | 0.00 | 0.01 | 1.00 | 19 |
| Nicolas Hague | 0.00 | 0.01 | 1.00 | 9 |
| Jack Drury | 0.00 | 0.02 | 1.00 | 9 |
Settles: If Matt Boldy scores the 1st goal in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.22 | 0.24 | 0.78 | 647 |
Settles: If at least 1 overtime period is played in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goals33 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Matt Boldy: 1+ | 0.34 | 0.35 | 0.66 | 3545 |
| Quinn Hughes: 1+ | 0.16 | 0.17 | 0.84 | 3406 |
| Nicolas Hague: 1+ | 0.03 | 0.04 | 0.97 | 1668 |
| Roman Josi: 1+ | 0.15 | 0.17 | 0.85 | 1476 |
| Ross Colton: 1+ | 0.16 | 0.17 | 0.84 | 1434 |
| Joel Eriksson Ek: 1+ | 0.28 | 0.30 | 0.72 | 1277 |
| Max Shabanov: 1+ | 0.18 | 0.21 | 0.82 | 1135 |
| Steven Stamkos: 1+ | 0.32 | 0.33 | 0.68 | 1085 |
| Ryan O'Reilly: 1+ | 0.25 | 0.26 | 0.75 | 1018 |
| Matthew Wood: 1+ | 0.20 | 0.21 | 0.80 | 844 |
| Jared Spurgeon: 1+ | 0.09 | 0.10 | 0.91 | 626 |
| Kirill Kaprizov: 1+ | 0.39 | 0.40 | 0.61 | 540 |
| Olli Maatta: 1+ | 0.04 | 0.05 | 0.96 | 352 |
| Blake Coleman: 1+ | 0.23 | 0.25 | 0.77 | 191 |
| Filip Forsberg: 1+ | 0.32 | 0.33 | 0.68 | 186 |
| Mavrik Bourque: 1+ | 0.17 | 0.18 | 0.83 | 172 |
| Jack Drury: 1+ | 0.09 | 0.10 | 0.91 | 143 |
| Bobby Brink: 1+ | 0.16 | 0.17 | 0.84 | 139 |
| Nick Perbix: 1+ | 0.05 | 0.06 | 0.95 | 60 |
| Yakov Trenin: 1+ | 0.11 | 0.12 | 0.89 | 60 |
| Nils Hoglander: 1+ | 0.11 | 0.14 | 0.89 | 51 |
| Ryan Hartman: 1+ | 0.22 | 0.23 | 0.78 | 40 |
| Adam Wilsby: 1+ | 0.04 | 0.05 | 0.96 | 30 |
| Alexander Kerfoot: 1+ | 0.14 | 0.16 | 0.86 | 28 |
| Daemon Hunt: 1+ | 0.04 | 0.05 | 0.96 | 16 |
Settles: If Matt Boldy records 1+ goals in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
assists25 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Filip Forsberg: 1+ | 0.39 | 0.42 | 0.61 | 466 |
| Quinn Hughes: 1+ | 0.57 | 0.59 | 0.43 | 424 |
| Matthew Wood: 1+ | 0.25 | 0.27 | 0.75 | 42 |
| Kirill Kaprizov: 1+ | 0.48 | 0.51 | 0.52 | 30 |
| Joel Eriksson Ek: 1+ | 0.30 | 0.32 | 0.70 | 30 |
| Quinn Hughes: 3+ | 0.04 | 0.07 | 0.96 | 15 |
| Max Shabanov: 1+ | 0.28 | 0.37 | 0.72 | 14 |
| Ryan O'Reilly: 1+ | 0.38 | 0.39 | 0.62 | 6 |
| Quinn Hughes: 2+ | 0.21 | 0.22 | 0.79 | 4 |
| Steven Stamkos: 2+ | 0.06 | 0.09 | 0.94 | 0 |
| Steven Stamkos: 1+ | 0.32 | 0.34 | 0.68 | 0 |
| Ryan O'Reilly: 2+ | 0.08 | 0.10 | 0.92 | 0 |
| Roman Josi: 2+ | 0.13 | 0.14 | 0.87 | 0 |
| Roman Josi: 1+ | 0.45 | 0.48 | 0.55 | 0 |
| Matthew Wood: 2+ | 0.04 | 0.05 | 0.96 | 0 |
| Jonathan Marchessault: 1+ | 0.23 | 0.27 | 0.77 | 0 |
| Filip Forsberg: 2+ | 0.08 | 0.11 | 0.92 | 0 |
| Max Shabanov: 2+ | 0.00 | 0.08 | 1.00 | 0 |
| Matt Boldy: 2+ | 0.11 | 0.15 | 0.89 | 0 |
| Matt Boldy: 1+ | 0.45 | 0.47 | 0.55 | 0 |
| Kirill Kaprizov: 2+ | 0.13 | 0.16 | 0.87 | 0 |
| Jared Spurgeon: 2+ | 0.02 | 0.06 | 0.98 | 0 |
| Jared Spurgeon: 1+ | 0.26 | 0.28 | 0.74 | 0 |
| Joel Eriksson Ek: 2+ | 0.05 | 0.07 | 0.95 | 0 |
| Blake Coleman: 1+ | 0.21 | 0.25 | 0.79 | 0 |
Settles: If Filip Forsberg records 1+ assists in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
points33 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Jonathan Marchessault: 1+ | 0.37 | 0.40 | 0.63 | 2177 |
| Matthew Wood: 1+ | 0.40 | 0.45 | 0.60 | 935 |
| Blake Coleman: 1+ | 0.41 | 0.44 | 0.59 | 248 |
| Quinn Hughes: 1+ | 0.62 | 0.64 | 0.38 | 165 |
| Joel Eriksson Ek: 1+ | 0.48 | 0.52 | 0.52 | 161 |
| Max Shabanov: 1+ | 0.44 | 0.50 | 0.56 | 72 |
| Matt Boldy: 1+ | 0.62 | 0.66 | 0.38 | 72 |
| Quinn Hughes: 2+ | 0.27 | 0.30 | 0.73 | 59 |
| Joel Eriksson Ek: 2+ | 0.02 | 0.19 | 0.98 | 48 |
| Ryan O'Reilly: 2+ | 0.00 | 0.21 | 1.00 | 45 |
| Steven Stamkos: 1+ | 0.52 | 0.57 | 0.48 | 45 |
| Filip Forsberg: 2+ | 0.09 | 0.25 | 0.91 | 38 |
| Jared Spurgeon: 2+ | 0.04 | 0.09 | 0.96 | 23 |
| Kirill Kaprizov: 2+ | 0.31 | 0.34 | 0.69 | 16 |
| Matthew Wood: 2+ | 0.00 | 0.14 | 1.00 | 13 |
| Filip Forsberg: 1+ | 0.57 | 0.60 | 0.43 | 13 |
| Kirill Kaprizov: 1+ | 0.66 | 0.68 | 0.34 | 11 |
| Matt Boldy: 2+ | 0.24 | 0.29 | 0.76 | 3 |
| Steven Stamkos: 3+ | 0.00 | 0.07 | 1.00 | 0 |
| Steven Stamkos: 2+ | 0.15 | 0.21 | 0.85 | 0 |
| Ryan O'Reilly: 3+ | 0.00 | 0.08 | 1.00 | 0 |
| Ryan O'Reilly: 1+ | 0.52 | 0.57 | 0.48 | 0 |
| Roman Josi: 3+ | 0.00 | 0.08 | 1.00 | 0 |
| Roman Josi: 2+ | 0.16 | 0.22 | 0.84 | 0 |
| Roman Josi: 1+ | 0.52 | 0.58 | 0.48 | 0 |
Settles: If Jonathan Marchessault records 1+ points in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
saves21 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Juuse Saros: 26+ | 0.50 | 0.51 | 0.50 | 427 |
Settles: If Juuse Saros records 26+ saves in the Minnesota vs Nashville NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.