DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-25 00:00 | -105 / -115 | -1.5 (+205) | 5.5 (-135/+114) | 51.1% |
| 2026-09-26 15:10 | -105 / -115 | -1.5 (+215) | 5.5 (-180/+150) | 51.1% |
| 2026-09-26 16:55 | -105 / -115 | -1.5 (+215) | 5.5 (-198/+164) | 51.1% |
| 2026-09-26 17:25 | -105 / -115 | -1.5 (+205) | 5.5 (-135/+114) | 51.1% |
| 2026-09-26 21:55 | -105 / -115 | -1.5 (+205) | 6.5 (+114/-135) | 51.1% |
| 2026-09-28 00:15 | -105 / -115 | -1.5 (+205) | 5.5 (-135/+114) | 51.1% |
| 2026-09-28 16:00 | -105 / -115 | -1.5 (+205) | 6.5 (+110/-130) | 51.1% |
| 2026-09-30 15:50 | -105 / -115 | -1.5 (+205) | 6.5 (+114/-135) | 51.1% |
| 2026-09-30 19:50 | -108 / -112 | -1.5 (+210) | 6.5 (+114/-135) | 50.4% |
| 2026-09-30 20:35 | -108 / -112 | +1.5 (-265) | 6.5 (+114/-135) | 50.4% |
| 2026-09-30 21:50 | -108 / -112 | +1.5 (-278) | 6.5 (+114/-135) | 50.4% |
| 2026-09-30 23:20 | -108 / -112 | -1.5 (+225) | 6.5 (+114/-135) | 50.4% |
| 2026-09-30 23:35 | -108 / -112 | +1.5 (-278) | 6.5 (+114/-135) | 50.4% |
| 2026-09-30 23:50 | -108 / -112 | +1.5 (-285) | 6.5 (+114/-135) | 50.4% |
| 2026-10-01 00:05 | -108 / -112 | +1.5 (-278) | 6.5 (+114/-135) | 50.4% |
| 2026-10-01 00:50 | -108 / -112 | -1.5 (+225) | 6.5 (+114/-135) | 50.4% |
| 2026-10-01 08:02 | -108 / -112 | -1.5 (+220) | 6.5 (+114/-135) | 50.4% |
| 2026-10-01 12:02 | -112 / -108 | -1.5 (+225) | 6.5 (+114/-135) | 49.6% |
| 2026-10-01 13:02 | -112 / -108 | +1.5 (-285) | 6.5 (+114/-135) | 49.6% |
| 2026-10-01 16:05 | -112 / -108 | +1.5 (-270) | 6.5 (+114/-135) | 49.6% |
| 2026-10-01 23:05 | -112 / -108 | +1.5 (-270) | 6.5 (+114/-135) | 49.6% |
| 2026-10-01 23:10 | -112 / -108 | +1.5 (-270) | 6.5 (+114/-135) | 49.6% |
Pinnaclelocked 2026-10-01 22:50 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline | — | +101 | -112 | 10000 |
| team total home | 2.5 | -169 | +141 | 1000 |
| team total away | 3.5 | +129 | -153 | 1000 |
| spread | 1.5 | -265 | +226 | 7500 |
| total | 6.0 | -114 | +101 | 7500 |
| moneyline (1st period) | — | -104 | -112 | 2000 |
| team total (1st period) home | 0.5 | -190 | +155 | 1000 |
| team total (1st period) away | 0.5 | -198 | +161 | 1000 |
| spread (1st period) | 0.5 | -201 | +170 | 2000 |
| total (1st period) | 2.0 | +116 | -135 | 1000 |
| moneyline (1st period) | — | -105 | -111 | 2000 |
| team total (1st period) home | 0.5 | -214 | +173 | 1000 |
| team total (1st period) away | 0.5 | -222 | +179 | 1000 |
| spread (1st period) | 0.5 | -180 | +153 | 2000 |
| total (1st period) | 2.0 | -123 | +105 | 1000 |
| moneyline (1st period) | — | +155 | +138 | 5000 |
| team total (1st period) home | 2.5 | -143 | +118 | 1000 |
| team total (1st period) away | 2.5 | -152 | +125 | 1000 |
| spread (1st period) | 0.0 | +101 | -115 | 5000 |
| total (1st period) | 6.0 | +103 | -117 | 5000 |
| moneyline (1st period) | — | -104 | -112 | 2000 |
| team total (1st period) home | 0.5 | -160 | +132 | 1000 |
| team total (1st period) away | 0.5 | -167 | +137 | 1000 |
| spread (1st period) | 0.5 | -209 | +176 | 2000 |
| total (1st period) | 1.5 | -126 | +108 | 1000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Buffalo | 0.51 | 0.52 | 0.49 | 100217 |
| Columbus | 0.48 | 0.49 | 0.52 | 22495 |
Settles: If Buffalo wins the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Buffalo wins by over 1.5 goals | 0.28 | 0.29 | 0.72 | 10820 |
| Columbus wins by over 1.5 goals | 0.27 | 0.28 | 0.73 | 910 |
| Columbus wins by over 2.5 goals | 0.17 | 0.18 | 0.83 | 362 |
| Buffalo wins by over 2.5 goals | 0.19 | 0.20 | 0.81 | 65 |
Settles: If Buffalo wins by over 1.5 goals in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 5.5 goals scored | 0.57 | 0.58 | 0.43 | 22154 |
| Over 6.5 goals scored | 0.45 | 0.46 | 0.55 | 7805 |
| Over 4.5 goals scored | 0.77 | 0.78 | 0.23 | 2999 |
| Over 9.5 goals scored | 0.06 | 0.07 | 0.94 | 1200 |
| Over 3.5 goals scored | 0.86 | 0.87 | 0.14 | 1147 |
| Over 7.5 goals scored | 0.25 | 0.26 | 0.75 | 523 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 210 |
| Over 2.5 goals scored | 0.96 | 0.97 | 0.04 | 113 |
| Over 8.5 goals scored | 0.17 | 0.18 | 0.83 | 65 |
Settles: If the teams collectively score more than 5.5 goals in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Buffalo over 2.5 | 0.62 | 0.63 | 0.38 | 327 |
| Columbus over 3.5 | 0.39 | 0.40 | 0.61 | 287 |
| Buffalo over 3.5 | 0.40 | 0.41 | 0.60 | 134 |
| Buffalo over 5.5 | 0.08 | 0.09 | 0.92 | 94 |
| Columbus over 2.5 | 0.59 | 0.61 | 0.41 | 5 |
| Columbus over 1.5 | 0.80 | 0.82 | 0.20 | 2 |
| Columbus over 5.5 | 0.08 | 0.10 | 0.92 | 0 |
| Columbus over 4.5 | 0.20 | 0.22 | 0.80 | 0 |
| Buffalo over 4.5 | 0.21 | 0.23 | 0.79 | 0 |
| Buffalo over 1.5 | 0.81 | 0.82 | 0.19 | 0 |
Settles: If Buffalo scores over 2.5 goals in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Buffalo | 0.33 | 0.35 | 0.67 | 226 |
| Columbus | 0.33 | 0.35 | 0.67 | 131 |
| Tie | 0.32 | 0.36 | 0.68 | 0 |
Settles: If Buffalo wins the 1st period of the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Columbus wins by over 1.5 goals | 0.07 | 0.10 | 0.93 | 276 |
| Buffalo wins by over 1.5 goals | 0.07 | 0.12 | 0.93 | 99 |
Settles: If Columbus wins by more than 1.5 goals in the 1st period of the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals | 0.55 | 0.57 | 0.45 | 17715 |
| Over 2.5 goals | 0.25 | 0.29 | 0.75 | 2192 |
| Over 0.5 goals | 0.81 | 0.86 | 0.19 | 504 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.28 | 0.34 | 0.72 | 0 |
| Columbus | 0.32 | 0.37 | 0.68 | 0 |
| Buffalo | 0.32 | 0.38 | 0.68 | 0 |
Settles: If neither team wins the 2nd period of the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Columbus wins by over 1.5 goals | 0.08 | 0.12 | 0.92 | 0 |
| Buffalo wins by over 1.5 goals | 0.09 | 0.14 | 0.91 | 0 |
Settles: If Columbus wins by more than 1.5 goals in the 2nd period of the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals | 0.57 | 0.60 | 0.43 | 3 |
| Over 2.5 goals | 0.29 | 0.34 | 0.71 | 0 |
| Over 0.5 goals | 0.86 | 0.91 | 0.14 | 0 |
Settles: If the teams collectively score more than 1.5 goals in the 2nd Period of the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.24 | 0.28 | 0.76 | 1 |
| Columbus | 0.34 | 0.40 | 0.66 | 0 |
| Buffalo | 0.35 | 0.39 | 0.65 | 0 |
Settles: If neither team wins the 3rd period (excluding overtime) of the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Columbus wins by over 1.5 goals | 0.12 | 0.18 | 0.88 | 0 |
| Buffalo wins by over 1.5 goals | 0.12 | 0.16 | 0.88 | 0 |
Settles: If Columbus wins by more than 1.5 goals in the 3rd period (excluding overtime) of the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.36 | 0.40 | 0.64 | 12 |
| Over 1.5 goals | 0.63 | 0.68 | 0.37 | 0 |
| Over 0.5 goals | 0.88 | 0.94 | 0.12 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 3rd Period of the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.58 | 0.59 | 0.42 | 911 |
Settles: If at least 1 goal is scored by either Buffalo or Columbus during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
first goal33 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Zach Benson | 0.00 | 0.05 | 1.00 | 2432 |
| Rasmus Dahlin | 0.00 | 0.04 | 1.00 | 1265 |
| Tage Thompson | 0.04 | 0.07 | 0.96 | 835 |
| Owen Power | 0.00 | 0.02 | 1.00 | 727 |
| Cole Sillinger | 0.00 | 0.03 | 1.00 | 701 |
| Noah Ostlund | 0.00 | 0.04 | 1.00 | 689 |
| Charlie Coyle | 0.00 | 0.04 | 1.00 | 586 |
| Beck Malenstyn | 0.00 | 0.02 | 1.00 | 554 |
| Peyton Krebs | 0.00 | 0.03 | 1.00 | 485 |
| Carson Soucy | 0.00 | 0.02 | 1.00 | 409 |
| Ryan McLeod | 0.00 | 0.04 | 1.00 | 380 |
| Sam Carrick | 0.00 | 0.02 | 1.00 | 328 |
| Louis Crevier | 0.00 | 0.02 | 1.00 | 317 |
| Valeri Nichushkin | 0.00 | 0.05 | 1.00 | 141 |
| Josh Doan | 0.00 | 0.05 | 1.00 | 113 |
| Jiri Kulich | 0.00 | 0.03 | 1.00 | 57 |
| Emil Andrae | 0.00 | 0.01 | 1.00 | 50 |
| Dmitri Voronkov | 0.00 | 0.02 | 1.00 | 50 |
| Denton Mateychuk | 0.00 | 0.02 | 1.00 | 49 |
| Matt Grzelcyk | 0.00 | 0.01 | 1.00 | 49 |
| Zach Werenski | 0.00 | 0.04 | 1.00 | 0 |
| Sean Monahan | 0.00 | 0.04 | 1.00 | 0 |
| Ryan Lomberg | 0.00 | 0.02 | 1.00 | 0 |
| Mathieu Olivier | 0.00 | 0.04 | 1.00 | 0 |
| Matthew Knies | 0.00 | 0.06 | 1.00 | 0 |
Settles: If Zach Benson scores the 1st goal in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.22 | 0.23 | 0.78 | 238 |
Settles: If at least 1 overtime period is played in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goals33 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Dmitri Voronkov: 1+ | 0.16 | 0.17 | 0.84 | 17138 |
| Zach Werenski: 1+ | 0.21 | 0.22 | 0.79 | 3659 |
| Tage Thompson: 1+ | 0.35 | 0.36 | 0.65 | 3019 |
| Rasmus Dahlin: 1+ | 0.18 | 0.19 | 0.82 | 1666 |
| Noah Ostlund: 1+ | 0.17 | 0.18 | 0.83 | 1132 |
| Josh Doan: 1+ | 0.24 | 0.25 | 0.76 | 1128 |
| Owen Power: 1+ | 0.10 | 0.11 | 0.90 | 1091 |
| Denton Mateychuk: 1+ | 0.10 | 0.11 | 0.90 | 1006 |
| Kent Johnson: 1+ | 0.21 | 0.22 | 0.79 | 796 |
| Zach Benson: 1+ | 0.21 | 0.22 | 0.79 | 606 |
| Ryan McLeod: 1+ | 0.16 | 0.17 | 0.84 | 501 |
| Jack Quinn: 1+ | 0.24 | 0.25 | 0.76 | 486 |
| Ryan Lomberg: 1+ | 0.07 | 0.10 | 0.93 | 342 |
| Jiri Kulich: 1+ | 0.16 | 0.17 | 0.84 | 336 |
| Adam Fantilli: 1+ | 0.29 | 0.31 | 0.71 | 241 |
| Matt Grzelcyk: 1+ | 0.03 | 0.04 | 0.97 | 218 |
| Mathieu Olivier: 1+ | 0.16 | 0.18 | 0.84 | 214 |
| Matthew Knies: 1+ | 0.25 | 0.26 | 0.75 | 186 |
| Peyton Krebs: 1+ | 0.10 | 0.13 | 0.90 | 140 |
| Charlie Coyle: 1+ | 0.20 | 0.21 | 0.80 | 136 |
| Conor Garland: 1+ | 0.18 | 0.19 | 0.82 | 126 |
| Zach Metsa: 1+ | 0.03 | 0.07 | 0.97 | 67 |
| Valeri Nichushkin: 1+ | 0.22 | 0.23 | 0.78 | 62 |
| Beck Malenstyn: 1+ | 0.07 | 0.08 | 0.93 | 58 |
| Louis Crevier: 1+ | 0.07 | 0.09 | 0.93 | 52 |
Settles: If Dmitri Voronkov records 1+ goals in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
assists29 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Ryan McLeod: 1+ | 0.26 | 0.28 | 0.74 | 1769 |
| Conor Garland: 1+ | 0.24 | 0.26 | 0.76 | 1364 |
| Sean Monahan: 1+ | 0.25 | 0.27 | 0.75 | 630 |
| Kent Johnson: 1+ | 0.30 | 0.32 | 0.70 | 519 |
| Tage Thompson: 1+ | 0.40 | 0.43 | 0.60 | 392 |
| Ryan McLeod: 2+ | 0.05 | 0.07 | 0.95 | 209 |
| Josh Doan: 1+ | 0.29 | 0.32 | 0.71 | 100 |
| Rasmus Dahlin: 1+ | 0.47 | 0.49 | 0.53 | 94 |
| Zach Benson: 1+ | 0.31 | 0.33 | 0.69 | 41 |
| Zach Benson: 2+ | 0.05 | 0.07 | 0.95 | 27 |
| Valeri Nichushkin: 1+ | 0.29 | 0.31 | 0.71 | 19 |
| Zach Werenski: 3+ | 0.03 | 0.05 | 0.97 | 0 |
| Zach Werenski: 2+ | 0.16 | 0.19 | 0.84 | 0 |
| Zach Werenski: 1+ | 0.51 | 0.53 | 0.49 | 0 |
| Valeri Nichushkin: 2+ | 0.03 | 0.06 | 0.97 | 0 |
| Matthew Knies: 2+ | 0.06 | 0.08 | 0.94 | 0 |
| Matthew Knies: 1+ | 0.33 | 0.35 | 0.67 | 0 |
| Kent Johnson: 2+ | 0.05 | 0.06 | 0.95 | 0 |
| Charlie Coyle: 2+ | 0.05 | 0.08 | 0.95 | 0 |
| Charlie Coyle: 1+ | 0.32 | 0.34 | 0.68 | 0 |
| Adam Fantilli: 2+ | 0.06 | 0.08 | 0.94 | 0 |
| Adam Fantilli: 1+ | 0.36 | 0.38 | 0.64 | 0 |
| Tage Thompson: 2+ | 0.09 | 0.11 | 0.91 | 0 |
| Rasmus Dahlin: 2+ | 0.12 | 0.15 | 0.88 | 0 |
| Jack Quinn: 2+ | 0.05 | 0.08 | 0.95 | 0 |
Settles: If Ryan McLeod records 1+ assists in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
points34 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Josh Doan: 1+ | 0.48 | 0.51 | 0.52 | 811 |
| Conor Garland: 1+ | 0.37 | 0.40 | 0.63 | 619 |
| Kent Johnson: 1+ | 0.46 | 0.49 | 0.54 | 598 |
| Sean Monahan: 1+ | 0.39 | 0.42 | 0.61 | 596 |
| Ryan McLeod: 1+ | 0.37 | 0.40 | 0.63 | 327 |
| Matthew Knies: 1+ | 0.49 | 0.54 | 0.51 | 311 |
| Josh Norris: 1+ | 0.43 | 0.45 | 0.57 | 294 |
| Zach Benson: 1+ | 0.45 | 0.49 | 0.55 | 115 |
| Adam Fantilli: 1+ | 0.54 | 0.59 | 0.46 | 83 |
| Tage Thompson: 1+ | 0.60 | 0.64 | 0.40 | 72 |
| Zach Werenski: 3+ | 0.02 | 0.09 | 0.98 | 56 |
| Josh Doan: 2+ | 0.13 | 0.17 | 0.87 | 56 |
| Rasmus Dahlin: 1+ | 0.56 | 0.59 | 0.44 | 45 |
| Sean Monahan: 2+ | 0.09 | 0.12 | 0.91 | 42 |
| Tage Thompson: 3+ | 0.06 | 0.10 | 0.94 | 41 |
| Kent Johnson: 2+ | 0.11 | 0.16 | 0.89 | 34 |
| Zach Werenski: 1+ | 0.60 | 0.62 | 0.40 | 7 |
| Charlie Coyle: 1+ | 0.44 | 0.48 | 0.56 | 5 |
| Tage Thompson: 2+ | 0.10 | 0.27 | 0.90 | 3 |
| Valeri Nichushkin: 1+ | 0.42 | 0.48 | 0.58 | 2 |
| Zach Werenski: 2+ | 0.20 | 0.27 | 0.80 | 1 |
| Valeri Nichushkin: 2+ | 0.09 | 0.15 | 0.91 | 0 |
| Matthew Knies: 2+ | 0.13 | 0.18 | 0.87 | 0 |
| Conor Garland: 2+ | 0.06 | 0.12 | 0.94 | 0 |
| Charlie Coyle: 2+ | 0.11 | 0.15 | 0.89 | 0 |
Settles: If Josh Doan records 1+ points in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
saves21 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Jet Greaves: 26+ | 0.48 | 0.52 | 0.52 | 93 |
Settles: If Jet Greaves records 26+ saves in the Buffalo vs Columbus NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.