DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-25 00:00 | -135 / +114 | +1.5 (-218) | 5.5 (-125/+105) | 44.9% |
| 2026-09-26 15:05 | -142 / +120 | +1.5 (-218) | 5.5 (-130/+110) | 43.6% |
| 2026-09-30 15:00 | -142 / +120 | +1.5 (-218) | 5.5 (-135/+114) | 43.6% |
| 2026-10-01 14:00 | -148 / +124 | +1.5 (-218) | 5.5 (-135/+114) | 42.8% |
| 2026-10-01 15:00 | -148 / +124 | +1.5 (-218) | 5.5 (-130/+110) | 42.8% |
| 2026-10-01 17:15 | -148 / +124 | +1.5 (-218) | 5.5 (-125/+105) | 42.8% |
| 2026-10-01 19:30 | -148 / +124 | +1.5 (-205) | 5.5 (-125/+105) | 42.8% |
| 2026-10-01 22:45 | -148 / +124 | +1.5 (-205) | 5.5 (-120/+100) | 42.8% |
| 2026-10-01 23:05 | -148 / +124 | +1.5 (-205) | 5.5 (-120/+100) | 42.8% |
| 2026-10-01 23:10 | -148 / +124 | +1.5 (-205) | 5.5 (-120/+100) | 42.8% |
| 2026-10-01 23:15 | -148 / +124 | +1.5 (-205) | 5.5 (-120/+100) | 42.8% |
Pinnaclelocked 2026-10-01 22:50 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline (1st period) | — | +115 | -135 | 2000 |
| team total (1st period) home | 0.5 | -182 | +149 | 1000 |
| team total (1st period) away | 1.5 | +186 | -231 | 1000 |
| spread (1st period) | 0.5 | -157 | +134 | 2000 |
| total (1st period) | 2.0 | -113 | -104 | 1000 |
| moneyline (1st period) | — | +113 | -132 | 2000 |
| team total (1st period) home | 0.5 | -139 | +115 | 1000 |
| team total (1st period) away | 0.5 | -171 | +141 | 1000 |
| spread (1st period) | 0.5 | -187 | +159 | 2000 |
| total (1st period) | 1.5 | -116 | -100 | 1000 |
| moneyline | — | +132 | -147 | 10000 |
| team total home | 2.5 | -119 | +100 | 1000 |
| team total away | 3.5 | +123 | -147 | 1000 |
| spread | 1.5 | -205 | +178 | 7500 |
| total | 5.5 | -116 | +104 | 7500 |
| moneyline (1st period) | — | +198 | +109 | 5000 |
| team total (1st period) home | 2.5 | -106 | -114 | 1000 |
| team total (1st period) away | 2.5 | -164 | +134 | 1000 |
| spread (1st period) | 0.5 | -125 | +109 | 5000 |
| total (1st period) | 6.0 | +127 | -146 | 5000 |
| moneyline (1st period) | — | +115 | -135 | 2000 |
| team total (1st period) home | 0.5 | -163 | +134 | 1000 |
| team total (1st period) away | 0.5 | -208 | +168 | 1000 |
| spread (1st period) | 0.5 | -177 | +150 | 2000 |
| total (1st period) | 1.5 | -150 | +128 | 1000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tampa Bay | 0.58 | 0.59 | 0.42 | 96214 |
| New York R | 0.41 | 0.42 | 0.59 | 30384 |
Settles: If Tampa Bay wins the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tampa Bay wins by over 1.5 goals | 0.34 | 0.35 | 0.66 | 4025 |
| Tampa Bay wins by over 2.5 goals | 0.23 | 0.24 | 0.77 | 1426 |
| New York R wins by over 2.5 goals | 0.13 | 0.14 | 0.87 | 516 |
| New York R wins by over 1.5 goals | 0.22 | 0.23 | 0.78 | 127 |
Settles: If Tampa Bay wins by over 1.5 goals in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 6.5 goals scored | 0.40 | 0.42 | 0.60 | 22625 |
| Over 5.5 goals scored | 0.53 | 0.54 | 0.47 | 21357 |
| Over 3.5 goals scored | 0.86 | 0.87 | 0.14 | 575 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 538 |
| Over 2.5 goals scored | 0.96 | 0.97 | 0.04 | 521 |
| Over 8.5 goals scored | 0.16 | 0.17 | 0.84 | 184 |
| Over 9.5 goals scored | 0.06 | 0.07 | 0.94 | 100 |
| Over 7.5 goals scored | 0.22 | 0.23 | 0.78 | 96 |
| Over 4.5 goals scored | 0.76 | 0.77 | 0.24 | 71 |
Settles: If the teams collectively score more than 6.5 goals in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R over 2.5 | 0.51 | 0.53 | 0.49 | 838 |
| Tampa Bay over 2.5 | 0.63 | 0.64 | 0.37 | 257 |
| New York R over 1.5 | 0.75 | 0.76 | 0.25 | 66 |
| Tampa Bay over 3.5 | 0.42 | 0.44 | 0.58 | 44 |
| New York R over 5.5 | 0.05 | 0.06 | 0.95 | 5 |
| New York R over 4.5 | 0.14 | 0.15 | 0.86 | 1 |
| Tampa Bay over 5.5 | 0.09 | 0.11 | 0.91 | 0 |
| Tampa Bay over 4.5 | 0.22 | 0.24 | 0.78 | 0 |
| Tampa Bay over 1.5 | 0.82 | 0.85 | 0.18 | 0 |
| New York R over 3.5 | 0.30 | 0.33 | 0.70 | 0 |
Settles: If New York R scores over 2.5 goals in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tampa Bay | 0.36 | 0.37 | 0.64 | 6496 |
| New York R | 0.29 | 0.30 | 0.71 | 777 |
| Tie | 0.33 | 0.36 | 0.67 | 0 |
Settles: If Tampa Bay wins the 1st period of the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R wins by over 1.5 goals | 0.07 | 0.09 | 0.93 | 673 |
| Tampa Bay wins by over 1.5 goals | 0.12 | 0.14 | 0.88 | 81 |
Settles: If New York R wins by more than 1.5 goals in the 1st period of the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 goals | 0.50 | 0.54 | 0.50 | 4128 |
| Over 2.5 goals | 0.22 | 0.25 | 0.78 | 283 |
| Over 0.5 goals | 0.79 | 0.86 | 0.21 | 0 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tie | 0.29 | 0.34 | 0.71 | 0 |
| Tampa Bay | 0.34 | 0.42 | 0.66 | 0 |
| New York R | 0.28 | 0.35 | 0.72 | 0 |
Settles: If neither team wins the 2nd period of the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tampa Bay wins by over 1.5 goals | 0.11 | 0.15 | 0.89 | 0 |
| New York R wins by over 1.5 goals | 0.06 | 0.11 | 0.94 | 0 |
Settles: If Tampa Bay wins by more than 1.5 goals in the 2nd period of the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.28 | 0.30 | 0.72 | 7 |
| Over 1.5 goals | 0.55 | 0.60 | 0.45 | 0 |
| Over 0.5 goals | 0.85 | 0.91 | 0.15 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| New York R | 0.30 | 0.35 | 0.70 | 8 |
| Tie | 0.25 | 0.29 | 0.75 | 1 |
| Tampa Bay | 0.38 | 0.41 | 0.62 | 1 |
Settles: If New York R wins the 3rd period (excluding overtime) of the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Tampa Bay wins by over 1.5 goals | 0.14 | 0.18 | 0.86 | 0 |
| New York R wins by over 1.5 goals | 0.09 | 0.14 | 0.91 | 0 |
Settles: If Tampa Bay wins by more than 1.5 goals in the 3rd period (excluding overtime) of the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals | 0.33 | 0.38 | 0.67 | 13 |
| Over 1.5 goals | 0.60 | 0.65 | 0.40 | 0 |
| Over 0.5 goals | 0.88 | 0.93 | 0.12 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 3rd Period of the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Goal in first 10 min | 0.56 | 0.57 | 0.44 | 498 |
Settles: If at least 1 goal is scored by either Tampa Bay or New York R during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
first goal34 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Brandon Hagel | 0.00 | 0.08 | 1.00 | 1417 |
| Victor Hedman | 0.00 | 0.02 | 1.00 | 1149 |
| Pavel Dorofeyev | 0.00 | 0.07 | 1.00 | 950 |
| J.J. Moser | 0.00 | 0.02 | 1.00 | 459 |
| Braden Schneider | 0.00 | 0.01 | 1.00 | 420 |
| Jake Guentzel | 0.00 | 0.07 | 1.00 | 406 |
| Brayden Point | 0.00 | 0.06 | 1.00 | 274 |
| Mika Zibanejad | 0.00 | 0.06 | 1.00 | 268 |
| Alexis Lafreniere | 0.00 | 0.05 | 1.00 | 183 |
| Vladislav Gavrikov | 0.00 | 0.01 | 1.00 | 142 |
| Tye Kartye | 0.00 | 0.02 | 1.00 | 140 |
| Gabe Perreault | 0.00 | 0.04 | 1.00 | 117 |
| Nikita Kucherov | 0.02 | 0.08 | 0.98 | 85 |
| Ryan McDonagh | 0.00 | 0.01 | 1.00 | 50 |
| Erik Cernak | 0.00 | 0.01 | 1.00 | 50 |
| Noah Laba | 0.00 | 0.02 | 1.00 | 50 |
| Jansen Harkins | 0.00 | 0.02 | 1.00 | 49 |
| Ilya Mikheyev | 0.00 | 0.05 | 1.00 | 38 |
| J.T. Miller | 0.00 | 0.05 | 1.00 | 38 |
| John Carlson | 0.00 | 0.03 | 1.00 | 16 |
| Zemgus Girgensons | 0.00 | 0.02 | 1.00 | 0 |
| Pontus Holmberg | 0.00 | 0.03 | 1.00 | 0 |
| Jeffrey Viel | 0.00 | 0.02 | 1.00 | 0 |
| Gage Goncalves | 0.00 | 0.03 | 1.00 | 0 |
| Charle-Edouard D'Astous | 0.00 | 0.02 | 1.00 | 0 |
Settles: If Brandon Hagel scores the 1st goal in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.22 | 0.23 | 0.78 | 624 |
Settles: If at least 1 overtime period is played in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
goals34 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Pavel Dorofeyev: 1+ | 0.30 | 0.31 | 0.70 | 6341 |
| Brandon Hagel: 1+ | 0.33 | 0.34 | 0.67 | 3542 |
| Nikita Kucherov: 1+ | 0.34 | 0.35 | 0.66 | 2177 |
| Jake Guentzel: 1+ | 0.31 | 0.32 | 0.69 | 1888 |
| Anthony Cirelli: 1+ | 0.18 | 0.19 | 0.82 | 1347 |
| Brayden Point: 1+ | 0.28 | 0.29 | 0.72 | 941 |
| Zemgus Girgensons: 1+ | 0.08 | 0.09 | 0.92 | 685 |
| Ilya Mikheyev: 1+ | 0.18 | 0.19 | 0.82 | 573 |
| Adam Fox: 1+ | 0.03 | 0.14 | 0.97 | 503 |
| John Carlson: 1+ | 0.14 | 0.15 | 0.86 | 425 |
| Jeffrey Viel: 1+ | 0.09 | 0.10 | 0.91 | 282 |
| Mika Zibanejad: 1+ | 0.24 | 0.29 | 0.76 | 267 |
| Jansen Harkins: 1+ | 0.09 | 0.10 | 0.91 | 205 |
| Oliver Bjorkstrand: 1+ | 0.16 | 0.17 | 0.84 | 155 |
| Erik Cernak: 1+ | 0.05 | 0.07 | 0.95 | 154 |
| Will Cuylle: 1+ | 0.18 | 0.20 | 0.82 | 146 |
| Gabe Perreault: 1+ | 0.18 | 0.20 | 0.82 | 141 |
| Charle-Edouard D'Astous: 1+ | 0.08 | 0.10 | 0.92 | 104 |
| J.T. Miller: 1+ | 0.23 | 0.24 | 0.77 | 103 |
| Gage Goncalves: 1+ | 0.13 | 0.15 | 0.87 | 79 |
| Alexis Lafreniere: 1+ | 0.24 | 0.25 | 0.76 | 76 |
| Matt Rempe: 1+ | 0.05 | 0.08 | 0.95 | 76 |
| Ryan McDonagh: 1+ | 0.06 | 0.08 | 0.94 | 55 |
| Joseph Veleno: 1+ | 0.07 | 0.08 | 0.93 | 48 |
| Tye Kartye: 1+ | 0.08 | 0.09 | 0.92 | 45 |
Settles: If Pavel Dorofeyev records 1+ goals in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
assists23 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Nikita Kucherov: 1+ | 0.55 | 0.58 | 0.45 | 1167 |
| Victor Hedman: 1+ | 0.26 | 0.29 | 0.74 | 715 |
| John Carlson: 1+ | 0.45 | 0.46 | 0.55 | 557 |
| Brandon Hagel: 1+ | 0.35 | 0.37 | 0.65 | 502 |
| Brayden Point: 1+ | 0.33 | 0.37 | 0.67 | 501 |
| J.T. Miller: 1+ | 0.37 | 0.39 | 0.63 | 500 |
| Adam Fox: 1+ | 0.47 | 0.48 | 0.53 | 435 |
| Mika Zibanejad: 1+ | 0.38 | 0.40 | 0.62 | 301 |
| Pavel Dorofeyev: 1+ | 0.25 | 0.26 | 0.75 | 143 |
| Alexis Lafreniere: 1+ | 0.31 | 0.33 | 0.69 | 36 |
| Nikita Kucherov: 2+ | 0.18 | 0.22 | 0.82 | 22 |
| Victor Hedman: 2+ | 0.04 | 0.06 | 0.96 | 0 |
| Jake Guentzel: 2+ | 0.08 | 0.11 | 0.92 | 0 |
| Jake Guentzel: 1+ | 0.38 | 0.40 | 0.62 | 0 |
| John Carlson: 2+ | 0.12 | 0.13 | 0.88 | 0 |
| Brayden Point: 2+ | 0.06 | 0.09 | 0.94 | 0 |
| Brandon Hagel: 2+ | 0.07 | 0.10 | 0.93 | 0 |
| Oliver Bjorkstrand: 1+ | 0.20 | 0.23 | 0.80 | 0 |
| Mika Zibanejad: 2+ | 0.08 | 0.10 | 0.92 | 0 |
| J.T. Miller: 2+ | 0.08 | 0.09 | 0.92 | 0 |
| Gabe Perreault: 1+ | 0.19 | 0.22 | 0.81 | 0 |
| Alexis Lafreniere: 2+ | 0.05 | 0.07 | 0.95 | 0 |
| Adam Fox: 2+ | 0.13 | 0.14 | 0.87 | 0 |
Settles: If Nikita Kucherov records 1+ assists in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
points34 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| John Carlson: 1+ | 0.54 | 0.57 | 0.46 | 461 |
| Pavel Dorofeyev: 1+ | 0.46 | 0.50 | 0.54 | 421 |
| Nikita Kucherov: 1+ | 0.67 | 0.68 | 0.33 | 213 |
| Nikita Kucherov: 2+ | 0.35 | 0.39 | 0.65 | 166 |
| Alexis Lafreniere: 1+ | 0.47 | 0.49 | 0.53 | 143 |
| J.T. Miller: 2+ | 0.15 | 0.19 | 0.85 | 118 |
| Brayden Point: 1+ | 0.52 | 0.57 | 0.48 | 97 |
| Mika Zibanejad: 1+ | 0.54 | 0.57 | 0.46 | 61 |
| Jake Guentzel: 1+ | 0.57 | 0.60 | 0.43 | 52 |
| Brandon Hagel: 1+ | 0.56 | 0.60 | 0.44 | 42 |
| Adam Fox: 1+ | 0.51 | 0.54 | 0.49 | 42 |
| Oliver Bjorkstrand: 1+ | 0.32 | 0.37 | 0.68 | 39 |
| Victor Hedman: 2+ | 0.05 | 0.08 | 0.95 | 12 |
| J.T. Miller: 1+ | 0.50 | 0.54 | 0.50 | 4 |
| Gabe Perreault: 1+ | 0.33 | 0.36 | 0.67 | 3 |
| Victor Hedman: 1+ | 0.33 | 0.36 | 0.67 | 0 |
| Nikita Kucherov: 3+ | 0.07 | 0.16 | 0.93 | 0 |
| Jake Guentzel: 3+ | 0.03 | 0.08 | 0.97 | 0 |
| Jake Guentzel: 2+ | 0.19 | 0.24 | 0.81 | 0 |
| John Carlson: 3+ | 0.00 | 0.07 | 1.00 | 0 |
| John Carlson: 2+ | 0.16 | 0.20 | 0.84 | 0 |
| Brayden Point: 3+ | 0.00 | 0.07 | 1.00 | 0 |
| Brayden Point: 2+ | 0.15 | 0.21 | 0.85 | 0 |
| Brandon Hagel: 3+ | 0.00 | 0.08 | 1.00 | 0 |
| Brandon Hagel: 2+ | 0.18 | 0.24 | 0.82 | 0 |
Settles: If John Carlson records 1+ points in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.
saves21 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Igor Shesterkin: 26+ | 0.45 | 0.48 | 0.55 | 103 |
Settles: If Igor Shesterkin records 26+ saves in the Tampa Bay vs New York R NHL game originally scheduled for Oct 1, 2026, then the market resolves to Yes.