DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-24 19:04 | +215 / -265 | -1.5 (-112) | 6.5 (-115/-105) | 69.6% |
| 2026-09-27 15:55 | +215 / -265 | -1.5 (-108) | 6.5 (-115/-105) | 69.6% |
| 2026-09-27 17:55 | +225 / -278 | -1.5 (-108) | 6.5 (-115/-105) | 70.5% |
| 2026-09-28 06:02 | +225 / -278 | -1.5 (-112) | 6.5 (-115/-105) | 70.5% |
| 2026-09-28 20:25 | +235 / -290 | -1.5 (-112) | 6.5 (-115/-105) | 71.4% |
| 2026-09-28 23:40 | +235 / -290 | -1.5 (-118) | 6.5 (-115/-105) | 71.4% |
| 2026-09-29 13:02 | +245 / -305 | -1.5 (-118) | 6.5 (-115/-105) | 72.2% |
| 2026-09-29 19:40 | +245 / -305 | -1.5 (-122) | 6.5 (-115/-105) | 72.2% |
Pinnaclelocked 2026-09-30 02:00 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline (1st period) | — | -217 | +183 | 2000 |
| team total (1st period) home | 1.5 | +133 | -161 | 1000 |
| team total (1st period) away | 0.5 | -147 | +121 | 1000 |
| spread (1st period) | -0.5 | +101 | -118 | 2000 |
| total (1st period) | 2.0 | -111 | -105 | 1000 |
| moneyline (1st period) | — | -232 | +194 | 2000 |
| team total (1st period) home | 1.5 | +122 | -148 | 1000 |
| team total (1st period) away | 0.5 | -152 | +125 | 1000 |
| spread (1st period) | -0.5 | -115 | -102 | 2000 |
| total (1st period) | 2.0 | -143 | +122 | 1000 |
| moneyline (1st period) | — | -179 | +367 | 5000 |
| team total (1st period) home | 3.5 | -150 | +124 | 1000 |
| team total (1st period) away | 2.5 | +113 | -137 | 1000 |
| spread (1st period) | -1.0 | -154 | +133 | 5000 |
| total (1st period) | 6.5 | +108 | -124 | 5000 |
| moneyline | — | -305 | +263 | 10000 |
| team total home | 4.5 | +126 | -151 | 1000 |
| team total away | 2.5 | +100 | -119 | 1000 |
| spread | -1.5 | -121 | +108 | 7500 |
| total | 6.5 | -115 | +102 | 7500 |
| moneyline (1st period) | — | -204 | +172 | 2000 |
| team total (1st period) home | 1.5 | +165 | -203 | 1000 |
| team total (1st period) away | 0.5 | -134 | +111 | 1000 |
| spread (1st period) | -0.5 | +111 | -130 | 2000 |
| total (1st period) | 2.0 | +123 | -144 | 1000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton | 0.73 | 0.74 | 0.27 | 40911 |
| Vancouver | 0.26 | 0.27 | 0.74 | 17210 |
Settles: If Edmonton wins the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton wins by over 1.5 goals | 0.52 | 0.53 | 0.48 | 52806 |
| Edmonton wins by over 2.5 goals | 0.39 | 0.40 | 0.61 | 10636 |
| Vancouver wins by over 1.5 goals | 0.12 | 0.13 | 0.88 | 233 |
| Vancouver wins by over 2.5 goals | 0.06 | 0.07 | 0.94 | 204 |
Settles: If Edmonton wins by over 1.5 goals in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 6.5 goals scored | 0.51 | 0.52 | 0.49 | 35969 |
| Over 5.5 goals scored | 0.63 | 0.64 | 0.37 | 4283 |
| Over 4.5 goals scored | 0.83 | 0.84 | 0.17 | 774 |
| Over 8.5 goals scored | 0.21 | 0.22 | 0.79 | 570 |
| Over 7.5 goals scored | 0.31 | 0.32 | 0.69 | 159 |
| Over 9.5 goals scored | 0.10 | 0.11 | 0.90 | 126 |
| Over 2.5 goals scored | 0.97 | 0.98 | 0.03 | 43 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 40 |
| Over 3.5 goals scored | 0.90 | 0.91 | 0.10 | 21 |
Settles: If the teams collectively score more than 6.5 goals in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton over 1.5 | 0.92 | 0.93 | 0.08 | 10434 |
| Vancouver over 2.5 | 0.47 | 0.48 | 0.53 | 1880 |
| Edmonton over 3.5 | 0.61 | 0.62 | 0.39 | 960 |
| Vancouver over 5.5 | 0.03 | 0.05 | 0.97 | 185 |
| Edmonton over 4.5 | 0.41 | 0.42 | 0.59 | 124 |
| Edmonton over 2.5 | 0.78 | 0.80 | 0.22 | 101 |
| Edmonton over 5.5 | 0.21 | 0.23 | 0.79 | 6 |
| Vancouver over 1.5 | 0.71 | 0.73 | 0.29 | 1 |
| Vancouver over 4.5 | 0.10 | 0.13 | 0.90 | 0 |
| Vancouver over 3.5 | 0.25 | 0.27 | 0.75 | 0 |
Settles: If Edmonton scores over 1.5 goals in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton | 0.44 | 0.46 | 0.56 | 1662 |
| Vancouver | 0.22 | 0.23 | 0.78 | 75 |
| Tie | 0.31 | 0.32 | 0.69 | 3 |
Settles: If Edmonton wins the 1st period of the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton wins by over 1.5 goals | 0.17 | 0.21 | 0.83 | 244 |
| Vancouver wins by over 1.5 goals | 0.03 | 0.10 | 0.97 | 0 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 Goals | 0.59 | 0.61 | 0.41 | 15214 |
| Over 2.5 Goals | 0.29 | 0.31 | 0.71 | 1696 |
| Over 0.5 Goals | 0.83 | 0.86 | 0.17 | 103 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vancouver | 0.21 | 0.24 | 0.79 | 0 |
| Tie | 0.26 | 0.29 | 0.74 | 0 |
| Edmonton | 0.46 | 0.49 | 0.54 | 0 |
Settles: If Vancouver wins the 2nd period of the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton wins by over 1.5 goals | 0.19 | 0.24 | 0.81 | 23 |
| Vancouver wins by over 1.5 goals | 0.04 | 0.10 | 0.96 | 0 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 Goals | 0.35 | 0.40 | 0.65 | 36 |
| Over 1.5 Goals | 0.61 | 0.68 | 0.39 | 0 |
| Over 0.5 Goals | 0.87 | 0.93 | 0.13 | 0 |
Settles: If the teams collectively score more than 2.5 goals in the 2nd Period of the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vancouver | 0.21 | 0.25 | 0.79 | 0 |
| Tie | 0.23 | 0.26 | 0.77 | 0 |
| Edmonton | 0.48 | 0.53 | 0.52 | 0 |
Settles: If Vancouver wins the 3rd period (excluding overtime) of the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Edmonton wins by over 1.5 goals | 0.24 | 0.27 | 0.76 | 19 |
| Vancouver wins by over 1.5 goals | 0.05 | 0.12 | 0.95 | 0 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 0.5 Goals | 0.89 | 0.92 | 0.11 | 50 |
| Over 2.5 Goals | 0.39 | 0.43 | 0.61 | 11 |
| Over 1.5 Goals | 0.65 | 0.71 | 0.35 | 0 |
Settles: If the teams collectively score more than 0.5 goals in the 3rd Period of the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Either team to score in the first 10 minutes | 0.60 | 0.62 | 0.40 | 1463 |
Settles: If at least 1 goal is scored by either Vancouver or Edmonton during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
first goal30 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Zach Hyman | 0.00 | 0.08 | 1.00 | 6208 |
| Connor McDavid | 0.02 | 0.11 | 0.98 | 3261 |
| Isaac Howard | 0.00 | 0.05 | 1.00 | 3254 |
| Leon Draisaitl | 0.08 | 0.11 | 0.92 | 1836 |
| Vasily Podkolzin | 0.00 | 0.06 | 1.00 | 850 |
| Liam Ohgren | 0.03 | 0.04 | 0.97 | 689 |
| Kasperi Kapanen | 0.00 | 0.05 | 1.00 | 645 |
| Evan Bouchard | 0.00 | 0.05 | 1.00 | 485 |
| Luke Schenn | 0.00 | 0.01 | 1.00 | 468 |
| Colton Dach | 0.00 | 0.02 | 1.00 | 291 |
| Brendan Gallagher | 0.00 | 0.02 | 1.00 | 254 |
| Drew O'Connor | 0.00 | 0.03 | 1.00 | 171 |
| Brock Boeser | 0.00 | 0.05 | 1.00 | 140 |
| Filip Hronek | 0.00 | 0.02 | 1.00 | 69 |
| Jake Walman | 0.00 | 0.02 | 1.00 | 69 |
| Max Sasson | 0.00 | 0.03 | 1.00 | 65 |
| Trent Frederic | 0.00 | 0.03 | 1.00 | 61 |
| Shakir Mukhamadullin | 0.00 | 0.01 | 1.00 | 49 |
| Tom Willander | 0.00 | 0.02 | 1.00 | 20 |
| Paul Cotter | 0.00 | 0.02 | 1.00 | 20 |
| Arshdeep Bains | 0.00 | 0.02 | 1.00 | 20 |
| Ryan Shea | 0.00 | 0.02 | 1.00 | 20 |
| Mathieu Joseph | 0.00 | 0.02 | 1.00 | 20 |
| Mattias Ekholm | 0.00 | 0.02 | 1.00 | 20 |
| Connor Murphy | 0.00 | 0.02 | 1.00 | 20 |
Settles: If Zach Hyman scores the 1st goal in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.18 | 0.20 | 0.82 | 0 |
Settles: If at least 1 overtime period is played in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
goals55 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Zach Hyman: 2+ | 0.08 | 0.10 | 0.92 | 4854 |
| Leon Draisaitl: 1+ | 0.47 | 0.48 | 0.53 | 4758 |
| Vasily Podkolzin: 1+ | 0.27 | 0.29 | 0.73 | 3754 |
| Connor McDavid: 1+ | 0.46 | 0.47 | 0.54 | 3385 |
| Zach Hyman: 1+ | 0.37 | 0.39 | 0.63 | 3295 |
| Leon Draisaitl: 2+ | 0.13 | 0.15 | 0.87 | 2873 |
| Brendan Gallagher: 1+ | 0.09 | 0.10 | 0.91 | 2499 |
| Drew O'Connor: 2+ | 0.00 | 0.02 | 1.00 | 2320 |
| Paul Cotter: 1+ | 0.06 | 0.09 | 0.94 | 2163 |
| Drew O'Connor: 1+ | 0.13 | 0.15 | 0.87 | 2124 |
| Connor McDavid: 2+ | 0.12 | 0.14 | 0.88 | 1911 |
| Connor McDavid: 3+ | 0.02 | 0.03 | 0.98 | 1804 |
| Jake DeBrusk: 1+ | 0.23 | 0.24 | 0.77 | 1757 |
| Jamie Oleksiak: 1+ | 0.04 | 0.05 | 0.96 | 1710 |
| Mathieu Joseph: 1+ | 0.07 | 0.09 | 0.93 | 1398 |
| Leon Draisaitl: 3+ | 0.02 | 0.03 | 0.98 | 1102 |
| Brock Boeser: 1+ | 0.24 | 0.26 | 0.76 | 970 |
| Isaac Howard: 1+ | 0.17 | 0.19 | 0.83 | 791 |
| Kasperi Kapanen: 2+ | 0.02 | 0.03 | 0.98 | 781 |
| Mattias Ekholm: 1+ | 0.09 | 0.10 | 0.91 | 667 |
| Kasperi Kapanen: 1+ | 0.21 | 0.22 | 0.79 | 513 |
| Trent Frederic: 1+ | 0.10 | 0.11 | 0.90 | 440 |
| Liam Ohgren: 1+ | 0.13 | 0.15 | 0.87 | 325 |
| Colton Dach: 1+ | 0.09 | 0.10 | 0.91 | 319 |
| Jake DeBrusk: 2+ | 0.02 | 0.04 | 0.98 | 300 |
Settles: If Zach Hyman records 2+ goals in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
assists28 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Connor McDavid: 2+ | 0.32 | 0.33 | 0.68 | 3268 |
| Vasily Podkolzin: 1+ | 0.37 | 0.39 | 0.63 | 1861 |
| Zeev Buium: 1+ | 0.23 | 0.25 | 0.77 | 371 |
| Connor McDavid: 1+ | 0.67 | 0.69 | 0.33 | 342 |
| Vasily Podkolzin: 2+ | 0.07 | 0.09 | 0.93 | 180 |
| Ryan Nugent-Hopkins: 2+ | 0.06 | 0.10 | 0.94 | 152 |
| Ryan Nugent-Hopkins: 1+ | 0.26 | 0.42 | 0.74 | 18 |
| Filip Hronek: 1+ | 0.40 | 0.43 | 0.60 | 15 |
| Brock Boeser: 1+ | 0.29 | 0.32 | 0.71 | 3 |
| Marco Rossi: 2+ | 0.05 | 0.08 | 0.95 | 0 |
| Marco Rossi: 1+ | 0.33 | 0.35 | 0.67 | 0 |
| Jake DeBrusk: 1+ | 0.22 | 0.26 | 0.78 | 0 |
| Filip Hronek: 2+ | 0.08 | 0.12 | 0.92 | 0 |
| Brock Boeser: 2+ | 0.04 | 0.07 | 0.96 | 0 |
| Zach Hyman: 2+ | 0.04 | 0.07 | 0.96 | 0 |
| Zach Hyman: 1+ | 0.31 | 0.33 | 0.69 | 0 |
| Mattias Ekholm: 2+ | 0.04 | 0.08 | 0.96 | 0 |
| Mattias Ekholm: 1+ | 0.31 | 0.33 | 0.69 | 0 |
| Leon Draisaitl: 3+ | 0.03 | 0.07 | 0.97 | 0 |
| Leon Draisaitl: 2+ | 0.19 | 0.22 | 0.81 | 0 |
| Leon Draisaitl: 1+ | 0.56 | 0.59 | 0.44 | 0 |
| Kasperi Kapanen: 1+ | 0.22 | 0.26 | 0.78 | 0 |
| Jake Walman: 2+ | 0.04 | 0.07 | 0.96 | 0 |
| Jake Walman: 1+ | 0.28 | 0.31 | 0.72 | 0 |
| Evan Bouchard: 3+ | 0.06 | 0.08 | 0.94 | 0 |
Settles: If Connor McDavid records 2+ assists in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
points33 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Vasily Podkolzin: 1+ | 0.56 | 0.58 | 0.44 | 5339 |
| Connor McDavid: 2+ | 0.54 | 0.57 | 0.46 | 2284 |
| Zach Hyman: 1+ | 0.55 | 0.58 | 0.45 | 1925 |
| Ryan Nugent-Hopkins: 1+ | 0.51 | 0.56 | 0.49 | 1885 |
| Zach Hyman: 2+ | 0.22 | 0.24 | 0.78 | 1331 |
| Connor McDavid: 3+ | 0.24 | 0.28 | 0.76 | 453 |
| Leon Draisaitl: 2+ | 0.43 | 0.46 | 0.57 | 451 |
| Vasily Podkolzin: 2+ | 0.20 | 0.23 | 0.80 | 310 |
| Kasperi Kapanen: 1+ | 0.40 | 0.41 | 0.60 | 200 |
| Kasperi Kapanen: 2+ | 0.08 | 0.12 | 0.92 | 199 |
| Leon Draisaitl: 1+ | 0.72 | 0.79 | 0.28 | 103 |
| Zach Hyman: 3+ | 0.04 | 0.07 | 0.96 | 101 |
| Ryan Nugent-Hopkins: 3+ | 0.05 | 0.07 | 0.95 | 51 |
| Zeev Buium: 1+ | 0.29 | 0.33 | 0.71 | 23 |
| Brock Boeser: 1+ | 0.47 | 0.50 | 0.53 | 9 |
| Jake DeBrusk: 1+ | 0.40 | 0.42 | 0.60 | 5 |
| Filip Hronek: 1+ | 0.46 | 0.48 | 0.54 | 5 |
| Ryan Nugent-Hopkins: 2+ | 0.15 | 0.22 | 0.85 | 1 |
| Mattias Ekholm: 1+ | 0.38 | 0.41 | 0.62 | 1 |
| Zeev Buium: 2+ | 0.03 | 0.07 | 0.97 | 0 |
| Marco Rossi: 2+ | 0.12 | 0.16 | 0.88 | 0 |
| Marco Rossi: 1+ | 0.45 | 0.49 | 0.55 | 0 |
| Jake DeBrusk: 2+ | 0.08 | 0.13 | 0.92 | 0 |
| Filip Hronek: 2+ | 0.10 | 0.17 | 0.90 | 0 |
| Brock Boeser: 2+ | 0.13 | 0.17 | 0.87 | 0 |
Settles: If Vasily Podkolzin records 1+ points in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
saves22 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Kevin Lankinen: 29+ | 0.40 | 0.45 | 0.60 | 1353 |
| Tristan Jarry: 21+ | 0.49 | 0.53 | 0.51 | 21 |
Settles: If Kevin Lankinen records 29+ saves in the Vancouver vs Edmonton NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.