DraftKings since it openedevery change logged
| Seen | Moneyline | Puck line | Total | Home win (no margin) |
|---|
| 2026-09-24 19:04 | -105 / -115 | -1.5 (+200) | 6.5 (+100/-120) | 51.1% |
| 2026-09-27 14:00 | -105 / -115 | -1.5 (+210) | 6.5 (+100/-120) | 51.1% |
| 2026-09-28 14:15 | -108 / -112 | -1.5 (+215) | 6.5 (+102/-122) | 50.4% |
| 2026-09-28 18:30 | -102 / -118 | -1.5 (+210) | 6.5 (+102/-122) | 51.7% |
| 2026-09-29 15:15 | -112 / -108 | +1.5 (-278) | 6.5 (+102/-122) | 49.6% |
| 2026-09-29 16:45 | -112 / -108 | +1.5 (-278) | 6.5 (-102/-118) | 49.6% |
| 2026-09-29 19:15 | -102 / -118 | -1.5 (+210) | 6.5 (-108/-112) | 51.7% |
| 2026-09-29 19:45 | -105 / -115 | -1.5 (+210) | 6.5 (-108/-112) | 51.1% |
| 2026-09-29 23:05 | -105 / -115 | -1.5 (+210) | 6.5 (-108/-112) | 51.1% |
| 2026-09-29 23:10 | -105 / -115 | -1.5 (+210) | 6.5 (-108/-112) | 51.1% |
Pinnaclelocked 2026-09-29 23:20 UTC
| Market | Line | Home / Over | Away / Under | Max stake |
|---|
| moneyline (1st period) | — | +146 | +147 | 5000 |
| team total (1st period) home | 2.5 | -164 | +135 | 1000 |
| team total (1st period) away | 2.5 | -161 | +132 | 1000 |
| spread (1st period) | 0.0 | -107 | -107 | 5000 |
| total (1st period) | 6.0 | -116 | +101 | 5000 |
| moneyline | — | -105 | -105 | 15000 |
| team total home | 3.5 | +129 | -153 | 1000 |
| team total away | 3.5 | +133 | -159 | 1000 |
| spread | -1.5 | +228 | -267 | 7500 |
| total | 6.5 | -106 | -106 | 7500 |
| moneyline (1st period) | — | -109 | -107 | 2000 |
| team total (1st period) home | 0.5 | -181 | +148 | 1000 |
| team total (1st period) away | 0.5 | -179 | +146 | 1000 |
| spread (1st period) | -0.5 | +177 | -209 | 2000 |
| total (1st period) | 1.5 | -145 | +124 | 1000 |
| moneyline (1st period) | — | -112 | -104 | 2000 |
| team total (1st period) home | 0.5 | -233 | +187 | 1000 |
| team total (1st period) away | 0.5 | -224 | +180 | 1000 |
| spread (1st period) | -0.5 | +151 | -178 | 2000 |
| total (1st period) | 2.0 | -133 | +114 | 1000 |
| moneyline (1st period) | — | -110 | -106 | 2000 |
| team total (1st period) home | 0.5 | -208 | +169 | 1000 |
| team total (1st period) away | 0.5 | -204 | +165 | 1000 |
| spread (1st period) | -0.5 | +169 | -200 | 2000 |
| total (1st period) | 2.0 | +104 | -121 | 1000 |
winner2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Montreal | 0.50 | 0.51 | 0.50 | 63235 |
| Toronto | 0.50 | 0.51 | 0.50 | 54750 |
Settles: If Montreal wins the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
spread4 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto wins by over 1.5 goals | 0.28 | 0.29 | 0.72 | 3600 |
| Montreal wins by over 1.5 goals | 0.29 | 0.30 | 0.71 | 1868 |
| Toronto wins by over 2.5 goals | 0.18 | 0.19 | 0.82 | 43 |
| Montreal wins by over 2.5 goals | 0.18 | 0.19 | 0.82 | 8 |
Settles: If Toronto wins by over 1.5 goals in the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
total9 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 2.5 goals scored | 0.96 | 0.97 | 0.04 | 32919 |
| Over 6.5 goals scored | 0.50 | 0.51 | 0.50 | 25496 |
| Over 5.5 goals scored | 0.60 | 0.62 | 0.40 | 7666 |
| Over 4.5 goals scored | 0.80 | 0.81 | 0.20 | 803 |
| Over 3.5 goals scored | 0.88 | 0.89 | 0.12 | 457 |
| Over 8.5 goals scored | 0.19 | 0.20 | 0.81 | 328 |
| Over 7.5 goals scored | 0.28 | 0.29 | 0.72 | 142 |
| Over 1.5 goals scored | 0.98 | 0.99 | 0.02 | 35 |
| Over 9.5 goals scored | 0.09 | 0.10 | 0.91 | 13 |
Settles: If the teams collectively score more than 2.5 goals in the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
team total10 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto over 2.5 | 0.63 | 0.64 | 0.37 | 2253 |
| Montreal over 3.5 | 0.41 | 0.43 | 0.59 | 641 |
| Montreal over 1.5 | 0.82 | 0.84 | 0.18 | 243 |
| Toronto over 3.5 | 0.41 | 0.42 | 0.59 | 63 |
| Toronto over 1.5 | 0.82 | 0.84 | 0.18 | 60 |
| Montreal over 2.5 | 0.63 | 0.64 | 0.37 | 46 |
| Montreal over 4.5 | 0.22 | 0.24 | 0.78 | 2 |
| Toronto over 5.5 | 0.11 | 0.12 | 0.89 | 0 |
| Toronto over 4.5 | 0.24 | 0.25 | 0.76 | 0 |
| Montreal over 5.5 | 0.11 | 0.12 | 0.89 | 0 |
Settles: If Toronto scores over 2.5 goals in the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto | 0.32 | 0.34 | 0.68 | 195 |
| Montreal | 0.32 | 0.33 | 0.68 | 65 |
| Tie | 0.31 | 0.35 | 0.69 | 0 |
Settles: If Toronto wins the 1st period of the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto wins by over 1.5 goals | 0.09 | 0.12 | 0.91 | 104 |
| Montreal wins by over 1.5 goals | 0.07 | 0.12 | 0.93 | 102 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p1 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 1.5 Goals | 0.57 | 0.59 | 0.43 | 18332 |
| Over 2.5 Goals | 0.27 | 0.29 | 0.73 | 935 |
| Over 0.5 Goals | 0.83 | 0.87 | 0.17 | 111 |
Settles: If the teams collectively score more than 1.5 goals in the 1st Period of the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto | 0.32 | 0.37 | 0.68 | 0 |
| Tie | 0.28 | 0.33 | 0.72 | 0 |
| Montreal | 0.32 | 0.38 | 0.68 | 0 |
Settles: If Toronto wins the 2nd period of the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto wins by over 1.5 goals | 0.09 | 0.13 | 0.91 | 43 |
| Montreal wins by over 1.5 goals | 0.10 | 0.14 | 0.90 | 42 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p2 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 0.5 Goals | 0.86 | 0.90 | 0.14 | 11 |
| Over 2.5 Goals | 0.33 | 0.38 | 0.67 | 0 |
| Over 1.5 Goals | 0.60 | 0.65 | 0.40 | 0 |
Settles: If the teams collectively score more than 0.5 goals in the 2nd Period of the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 winner3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto | 0.34 | 0.42 | 0.66 | 0 |
| Tie | 0.21 | 0.30 | 0.79 | 0 |
| Montreal | 0.34 | 0.42 | 0.66 | 0 |
Settles: If Toronto wins the 3rd period (excluding overtime) of the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 spread2 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Toronto wins by over 1.5 goals | 0.14 | 0.19 | 0.86 | 20 |
| Montreal wins by over 1.5 goals | 0.13 | 0.18 | 0.87 | 2 |
Settles: If || Team || wins by more than || Count || goals in the || Time Period || of the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
p3 total3 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Over 0.5 Goals | 0.90 | 0.94 | 0.10 | 61 |
| Over 2.5 Goals | 0.38 | 0.43 | 0.62 | 0 |
| Over 1.5 Goals | 0.65 | 0.72 | 0.35 | 0 |
Settles: If the teams collectively score more than 0.5 goals in the 3rd Period of the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
goal first101 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Either team to score in the first 10 minutes | 0.59 | 0.61 | 0.41 | 1019 |
Settles: If at least 1 goal is scored by either Montreal or Toronto during the first 10 minutes of the first period (from 0:00 elapsed up to, but not including, 10:00 elapsed) in the || Hockey game ||, then the market resolves to Yes.
first goal34 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Cole Caufield | 0.08 | 0.09 | 0.92 | 684 |
| Jack Roslovic | 0.02 | 0.04 | 0.98 | 657 |
| Darren Raddysh | 0.02 | 0.04 | 0.98 | 524 |
| Alex Newhook | 0.00 | 0.04 | 1.00 | 487 |
| Jake McCabe | 0.00 | 0.01 | 1.00 | 471 |
| Ivan Demidov | 0.00 | 0.05 | 1.00 | 394 |
| Auston Matthews | 0.04 | 0.08 | 0.96 | 327 |
| Juraj Slafkovský | 0.02 | 0.05 | 0.98 | 155 |
| William Nylander | 0.04 | 0.07 | 0.96 | 86 |
| John Tavares | 0.06 | 0.07 | 0.94 | 67 |
| Nick Suzuki | 0.00 | 0.06 | 1.00 | 67 |
| Nick Paul | 0.00 | 0.04 | 1.00 | 59 |
| Oliver Ekman-Larsson | 0.00 | 0.01 | 1.00 | 50 |
| Easton Cowan | 0.01 | 0.03 | 0.99 | 50 |
| Josh Anderson | 0.00 | 0.02 | 1.00 | 50 |
| Zack MacEwen | 0.00 | 0.01 | 1.00 | 49 |
| Mike Matheson | 0.00 | 0.02 | 1.00 | 46 |
| Arber Xhekaj | 0.00 | 0.01 | 1.00 | 40 |
| Jake Evans | 0.01 | 0.02 | 0.99 | 35 |
| Brandon Duhaime | 0.00 | 0.02 | 1.00 | 20 |
| Kirby Dach | 0.00 | 0.03 | 1.00 | 20 |
| Alexandre Texier | 0.02 | 0.03 | 0.98 | 16 |
| Troy Stecher | 0.00 | 0.01 | 1.00 | 6 |
| Teddy Blueger | 0.00 | 0.02 | 1.00 | 0 |
| Morgan Rielly | 0.00 | 0.02 | 1.00 | 0 |
Settles: If Cole Caufield scores the 1st goal in the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
overtime1 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Game goes to overtime | 0.21 | 0.24 | 0.79 | 217 |
Settles: If at least 1 overtime period is played in the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
goals62 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Josh Anderson: 2+ | 0.00 | 0.01 | 1.00 | 6200 |
| Darren Raddysh: 1+ | 0.14 | 0.16 | 0.86 | 3865 |
| Auston Matthews: 2+ | 0.09 | 0.10 | 0.91 | 3858 |
| Auston Matthews: 1+ | 0.38 | 0.39 | 0.62 | 3415 |
| William Nylander: 1+ | 0.33 | 0.34 | 0.67 | 2987 |
| Cole Caufield: 1+ | 0.40 | 0.41 | 0.60 | 2387 |
| Teddy Blueger: 1+ | 0.08 | 0.09 | 0.92 | 1513 |
| Nick Suzuki: 1+ | 0.28 | 0.30 | 0.72 | 579 |
| Alexandre Carrier: 1+ | 0.04 | 0.05 | 0.96 | 474 |
| Juraj Slafkovský: 1+ | 0.28 | 0.29 | 0.72 | 415 |
| Alex Newhook: 1+ | 0.18 | 0.21 | 0.82 | 407 |
| Chris Kreider: 1+ | 0.22 | 0.23 | 0.78 | 354 |
| Arber Xhekaj: 1+ | 0.03 | 0.04 | 0.97 | 348 |
| William Nylander: 3+ | 0.00 | 0.01 | 1.00 | 300 |
| Auston Matthews: 3+ | 0.02 | 0.03 | 0.98 | 286 |
| Phillip Danault: 1+ | 0.10 | 0.11 | 0.90 | 218 |
| Alexandre Texier: 1+ | 0.13 | 0.14 | 0.87 | 201 |
| John Tavares: 1+ | 0.30 | 0.31 | 0.70 | 174 |
| Jack Roslovic: 1+ | 0.20 | 0.22 | 0.80 | 135 |
| Cole Caufield: 2+ | 0.10 | 0.11 | 0.90 | 120 |
| Ivan Demidov: 1+ | 0.22 | 0.24 | 0.78 | 114 |
| Brandon Duhaime: 2+ | 0.00 | 0.01 | 1.00 | 75 |
| Easton Cowan: 1+ | 0.13 | 0.16 | 0.87 | 63 |
| Jayden Struble: 1+ | 0.03 | 0.04 | 0.97 | 50 |
| Jack Roslovic: 2+ | 0.03 | 0.04 | 0.97 | 38 |
Settles: If Josh Anderson records 2+ goals in the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
assists27 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Mike Matheson: 1+ | 0.21 | 0.24 | 0.79 | 348 |
| Chris Kreider: 1+ | 0.25 | 0.26 | 0.75 | 165 |
| Nick Suzuki: 2+ | 0.15 | 0.17 | 0.85 | 159 |
| Lane Hutson: 1+ | 0.50 | 0.53 | 0.50 | 101 |
| William Nylander: 1+ | 0.46 | 0.47 | 0.54 | 83 |
| Auston Matthews: 2+ | 0.07 | 0.10 | 0.93 | 71 |
| Cole Caufield: 1+ | 0.36 | 0.39 | 0.64 | 51 |
| Juraj Slafkovský: 1+ | 0.37 | 0.39 | 0.63 | 49 |
| Cole Caufield: 2+ | 0.06 | 0.08 | 0.94 | 45 |
| Nick Suzuki: 1+ | 0.52 | 0.55 | 0.48 | 28 |
| Lane Hutson: 2+ | 0.15 | 0.18 | 0.85 | 25 |
| Darren Raddysh: 1+ | 0.42 | 0.43 | 0.58 | 22 |
| Ivan Demidov: 1+ | 0.33 | 0.35 | 0.67 | 2 |
| William Nylander: 2+ | 0.12 | 0.14 | 0.88 | 0 |
| Oliver Ekman-Larsson: 1+ | 0.21 | 0.25 | 0.79 | 0 |
| Morgan Rielly: 2+ | 0.04 | 0.06 | 0.96 | 0 |
| Morgan Rielly: 1+ | 0.28 | 0.30 | 0.72 | 0 |
| John Tavares: 2+ | 0.07 | 0.10 | 0.93 | 0 |
| John Tavares: 1+ | 0.38 | 0.39 | 0.62 | 0 |
| Darren Raddysh: 2+ | 0.06 | 0.12 | 0.94 | 0 |
| Auston Matthews: 1+ | 0.39 | 0.42 | 0.61 | 0 |
| Nick Suzuki: 3+ | 0.04 | 0.06 | 0.96 | 0 |
| Noah Dobson: 2+ | 0.04 | 0.07 | 0.96 | 0 |
| Noah Dobson: 1+ | 0.28 | 0.31 | 0.72 | 0 |
| Lane Hutson: 3+ | 0.03 | 0.05 | 0.97 | 0 |
Settles: If Mike Matheson records 1+ assists in the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
points33 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Ivan Demidov: 1+ | 0.47 | 0.50 | 0.53 | 627 |
| Darren Raddysh: 1+ | 0.48 | 0.51 | 0.52 | 229 |
| Nick Suzuki: 2+ | 0.03 | 0.34 | 0.97 | 155 |
| William Nylander: 2+ | 0.24 | 0.29 | 0.76 | 150 |
| William Nylander: 3+ | 0.08 | 0.11 | 0.92 | 143 |
| Lane Hutson: 1+ | 0.56 | 0.57 | 0.44 | 131 |
| Cole Caufield: 3+ | 0.06 | 0.08 | 0.94 | 109 |
| Noah Dobson: 1+ | 0.38 | 0.39 | 0.62 | 95 |
| Oliver Ekman-Larsson: 1+ | 0.30 | 0.31 | 0.70 | 93 |
| Chris Kreider: 1+ | 0.43 | 0.44 | 0.57 | 66 |
| Mike Matheson: 2+ | 0.00 | 0.07 | 1.00 | 50 |
| Juraj Slafkovský: 1+ | 0.53 | 0.56 | 0.47 | 49 |
| Lane Hutson: 2+ | 0.22 | 0.24 | 0.78 | 43 |
| Cole Caufield: 2+ | 0.22 | 0.27 | 0.78 | 36 |
| Ivan Demidov: 2+ | 0.11 | 0.16 | 0.89 | 28 |
| Darren Raddysh: 2+ | 0.11 | 0.17 | 0.89 | 25 |
| Auston Matthews: 1+ | 0.61 | 0.64 | 0.39 | 24 |
| Auston Matthews: 3+ | 0.08 | 0.10 | 0.92 | 19 |
| Cole Caufield: 1+ | 0.61 | 0.65 | 0.39 | 18 |
| William Nylander: 1+ | 0.61 | 0.64 | 0.39 | 3 |
| Morgan Rielly: 1+ | 0.38 | 0.39 | 0.62 | 3 |
| Mike Matheson: 1+ | 0.31 | 0.32 | 0.69 | 2 |
| Juraj Slafkovský: 2+ | 0.14 | 0.21 | 0.86 | 2 |
| Nick Suzuki: 1+ | 0.66 | 0.67 | 0.34 | 1 |
| Morgan Rielly: 2+ | 0.03 | 0.10 | 0.97 | 0 |
Settles: If Ivan Demidov records 1+ points in the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.
saves22 contracts
| Contract | Yes bid | Yes ask | No ask | Volume |
|---|
| Sergei Bobrovsky: 26+ | 0.42 | 0.52 | 0.58 | 514 |
| Jakub Dobes: 25+ | 0.45 | 0.52 | 0.55 | 0 |
Settles: If Sergei Bobrovsky records 26+ saves in the Montreal vs Toronto NHL game originally scheduled for Sep 29, 2026, then the market resolves to Yes.