| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Sep 5 7:30pm | vs Western Michigan | MICH -27.5 | W 13-12 |
| wk 2 | Sat, Sep 12 12:00pm | vs Oklahoma | OU -5.5 | W 17-10 |
| wk 3 | Sat, Sep 19 3:30pm | vs UTEP | MICH -34.5 | W 52-17 |
| wk 4 | Sat, Sep 26 3:30pm | vs Iowa | MICH -4.5 | L 19-20 |
| wk 5 | Sat, Oct 3 12:00pm | at Minnesota | MICH -5.5 | |
| wk 7 | Sat, Oct 17 time TBA | vs Penn State | MICH -6.5 | |
| wk 8 | Sat, Oct 24 time TBA | vs Indiana | IU -6 | |
| wk 9 | Sat, Oct 31 time TBA | at Rutgers | — | |
| wk 10 | Sat, Nov 7 time TBA | vs Michigan State | MICH -16.5 | |
| wk 11 | Sat, Nov 14 time TBA | at Oregon | ORE -13.5 | |
| wk 12 | Sat, Nov 21 time TBA | vs UCLA | — | |
| wk 13 | Sat, Nov 28 12:00pm | at Ohio State | OSU -13.5 |
| MICH offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.164 | 246 | 66 of 138 |
| success rate | 0.435 | 246 | 77 of 138 |
| explosiveness (points added on successful plays) | 1.174 | 246 | 96 of 138 |
| rush: points added per play | 0.034 | 246 | 103 of 138 |
| rush: success rate | 0.401 | 246 | 103 of 138 |
| rush: explosiveness | 0.781 | 246 | 118 of 138 |
| pass: points added per play | 0.433 | 246 | 26 of 138 |
| pass: success rate | 0.495 | 246 | 32 of 138 |
| pass: explosiveness | 1.634 | 246 | 51 of 138 |
| standard downs: success rate | 0.449 | 246 | 110 of 138 |
| passing downs: success rate | 0.397 | 246 | 19 of 138 |
| line yards per rush (the O-line) | 3.170 | 246 | 64 of 138 |
| rushes stopped at or behind the line | 0.127 | 246 | 21 of 138 |
| short-yardage conversion rate | 0.750 | 246 | 68 of 138 |
| points per trip inside the 40 | 3.280 | 246 | 108 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.134 | 246 | 60 of 138 |
| havoc allowed by the front seven | 0.073 | 246 | 40 of 138 |
| havoc allowed by the secondary | 0.061 | 246 | 88 of 138 |
| average starting field position (yards from own goal) | 74.100 | 246 | 15 of 138 |
| MICH defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | -0.090 | 241 | 21 of 138 |
| success rate | 0.311 | 241 | 9 of 138 |
| explosiveness (points added on successful plays) | 1.200 | 241 | 57 of 138 |
| rush: points added per play | -0.133 | 241 | 22 of 138 |
| rush: success rate | 0.314 | 241 | 16 of 138 |
| rush: explosiveness | 0.728 | 241 | 21 of 138 |
| pass: points added per play | -0.064 | 241 | 16 of 138 |
| pass: success rate | 0.310 | 241 | 12 of 138 |
| pass: explosiveness | 1.684 | 241 | 106 of 138 |
| standard downs: success rate | 0.377 | 241 | 16 of 138 |
| passing downs: success rate | 0.200 | 241 | 9 of 138 |
| line yards per rush (the O-line) | 2.628 | 241 | 48 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.223 | 241 | 102 of 138 |
| short-yardage conversion rate | 0.714 | 241 | 67 of 138 |
| points per trip inside the 40 | 2.053 | 241 | 7 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.178 | 241 | 90 of 138 |
| havoc created by the front seven | 0.137 | 241 | 120 of 138 |
| havoc created by the secondary | 0.041 | 241 | 18 of 138 |
| opponent average starting field position | 71.900 | 241 | 64 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce UnderwoodSO · #19 · Full-Time | Savion HiterFR · #5 · Co-Starter | Andrew MarshQSO · #3 · 30-35% | Jalen HoffmanSR · #42 · 0-5% | Evan LinkSR · #71 | Nathan EfobiSR · #55 | Jake GuarneraJR · #53 | Brady NortonSR · #70 | Blake FrazierPJR · #77 |
| 2 | Tommy CarrFR · #14 · Backup | Jordan MarshallJR · #23 · Co-Starter | JJ BuchananSO · #6 · 25-30% | Hogan HansenJR · #80 · 5-10% | Marky WalbridgeFR · #78 | Luke HamiltonJR · #50 | Houston Ka'aha'aina-TorresQSO · #67 | Ace HamiltonOUTFR · #52 | Andrew SpragueQJR · #54 |
| 3 | Brayden Fowler-NicolosiGR · #16 · 3rd String | Bryson KuzdzalSR · #24 · 3rd String | Salesi MoaFR · #12 · 5-10% | Eli OwensSO · #44 · 0-5% | Andrew BabalolaOUTSO · #65 | Brooks BahrSR · #60 | James KavouklisGR · #64 | Manuel BeigelQJR · #76 | |
| 4 | Brady SmigielFR · #17 · Depth/Develop | Donovan JohnsonSO · #26 · Development | Travis JohnsonFR · #13 · 0-5% | Zack MarshallSR · #83 · 0-5% | Malakai LeeFR · #58 | Dan TaraboiGR | Peter DoniniSO | ||
| 5 | Chase HerbstreitSO · #15 · Depth/Develop | Tomas O'MearaJR · #36 · Development | Channing GoodwinJR · #9 · 0-5% | Mason BonnerFR · #18 · 0-5% | Tommy FraumannFR · #4 | ||||
| 6 | Micah Ka'apanaOUTJR · #25 · Injured | Jaime FfrenchSO · #10 · 0-5% | Deakon TonielliSR · #88 · 0-5% | ||||||
| 7 | Jonathan BrownOUTFR · #29 · Injured | Jaime FfrenchSO · #10 · 0-5% | Jimmy PisaniSR · #40 | ||||||
| 8 | Gary StacySO · #32 · Depth/Develop | Kendrick BellSR · #0 · 0-5% | Crandall QuinnSR · #46 | ||||||
| +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Trey PierceSR · #95 · 1/2 | Troy BowlesSR · #18 · Full Time | Jyaire HillSR · #0 · Full Time |
| 2 | Enow EttaSR · #17 · 1/2 | Nathaniel StaehlingGR · #44 · 3/4 | Smith SnowdenSR · #3 · Full Time |
| 3 | John Henry DaleyQSR · #90 · 1/2 | Chase TaylorSO · #29 · 1/2 | Chris BracyJR · #7 · Full Time |
| 4 | Dom NicholsQJR · #8 · 1/3 | Aisea MoaGR · #13 · 1/2 | Rod MooreGR · #1 · Full Time |
| 5 | Jonah Lea'eaSR · #91 · 1/4 | Nathaniel Owusu-BoatengSO · #12 · 1/4 | Zeke BerryGR · #10 · 1/2 |
| 6 | Cam BrandtSR · #9 · 1/5 | Max AlfordGR · #30 · Spell | Shamari EarlsSO · #2 · 1/5 |
| 7 | Nate MarshallSO · #94 · 1/5 | Markel DabneyFR · #23 · Spell | Mason CurtisJR · #25 · 1/5 |
| 8 | Deyvid PalepaleJR · #54 · 1/5 | Aden ReederFR · #15 · Spell | Jo'Ziah EdmondJR · #16 · Spell |
| +11 more | +6 more | +13 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Jordan Marshall | 4 | 45 of 147 (31%) carries, med 51.5 yds | 3 of 59 (5%) rec, med 8 yds | |
| Andrew Marsh | 4 | 1 of 147 (1%) carries, med 0 yds | 22 of 59 (37%) rec, med 60 yds | |
| Bryce Underwood | 4 | att med 23.5, 62%, 5-2 | 47 of 147 (32%) carries, med 41.5 yds | |
| Savion Hiter | 4 | 38 of 147 (26%) carries, med 34 yds | 5 of 59 (8%) rec, med 9.5 yds | |
| JJ Buchanan | 4 | 20 of 59 (34%) rec, med 109 yds | ||
| Bryson Kuzdzal | 3 | 9 of 122 (7%) carries, med 12 yds | ||
| Jalen Hoffman | 3 | 3 of 38 (8%) rec, med 9 yds | ||
| Eli Owens | 2 | 1 of 81 (1%) carries, med 3.5 yds | 1 of 38 (3%) rec, med 2.5 yds | |
| Hogan Hansen | 1 | 2 of 17 (12%) rec, med 13 yds | ||
| Donovan Johnson | 1 | 1 of 41 (2%) carries, med -2 yds | ||
| Salesi Moa | 1 | 1 of 41 (2%) carries, med -1 yds | 2 of 21 (10%) rec, med 23 yds | |
| Travis Johnson | 1 | 1 of 41 (2%) carries, med 2 yds | 1 of 21 (5%) rec, med 10 yds | |
| Tomas O'Meara | 1 | 1 of 41 (2%) carries, med 5 yds | ||
| Tommy Carr | 1 | 2 of 41 (5%) carries, med 18 yds |