| Week | Kickoff | Opponent | Line | Result |
|---|---|---|---|---|
| wk 1 | Sat, Aug 29 10:00pm | at UNLV | UNLV -4.5 | W 27-21 |
| wk 1 | Sat, Sep 5 7:00pm | vs Arkansas State | MEM -10.5 | W 42-24 |
| wk 2 | Sat, Sep 12 6:00pm | at Boise State | BOIS -9.5 | L 20-38 |
| wk 3 | Sat, Sep 19 7:00pm | vs UT Martin | MEM -33.5 | W 45-21 |
| wk 5 | Sat, Oct 3 3:30pm | at Charlotte | MEM -20.5 | |
| wk 6 | Sat, Oct 10 time TBA | vs UAB | — | |
| wk 7 | Fri, Oct 16 7:30pm | at Tulane | — | |
| wk 8 | Thu, Oct 22 7:30pm | vs East Carolina | — | |
| wk 9 | Sat, Oct 31 time TBA | vs Army | — | |
| wk 11 | Thu, Nov 12 8:00pm | at South Florida | — | |
| wk 12 | Sat, Nov 21 12:00pm | at Navy | — | |
| wk 13 | Fri, Nov 27 time TBA | vs Temple | — |
| MEM offence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.262 | 254 | 36 of 138 |
| success rate | 0.472 | 254 | 46 of 138 |
| explosiveness (points added on successful plays) | 1.370 | 254 | 21 of 138 |
| rush: points added per play | 0.182 | 254 | 45 of 138 |
| rush: success rate | 0.458 | 254 | 64 of 138 |
| rush: explosiveness | 1.008 | 254 | 53 of 138 |
| pass: points added per play | 0.545 | 254 | 12 of 138 |
| pass: success rate | 0.514 | 254 | 24 of 138 |
| pass: explosiveness | 1.828 | 254 | 16 of 138 |
| standard downs: success rate | 0.516 | 254 | 46 of 138 |
| passing downs: success rate | 0.353 | 254 | 46 of 138 |
| line yards per rush (the O-line) | 3.464 | 254 | 24 of 138 |
| rushes stopped at or behind the line | 0.148 | 254 | 45 of 138 |
| short-yardage conversion rate | 0.750 | 254 | 67 of 138 |
| points per trip inside the 40 | 4.609 | 254 | 32 of 138 |
| havoc allowed (TFL, forced fumbles, breakups per play) | 0.126 | 254 | 42 of 138 |
| havoc allowed by the front seven | 0.067 | 254 | 25 of 138 |
| havoc allowed by the secondary | 0.059 | 254 | 82 of 138 |
| average starting field position (yards from own goal) | 76.900 | 254 | 1 of 138 |
| MEM defence | value | plays | FBS rank |
|---|---|---|---|
| points added per play | 0.180 | 275 | 117 of 138 |
| success rate | 0.418 | 275 | 89 of 138 |
| explosiveness (points added on successful plays) | 1.400 | 275 | 124 of 138 |
| rush: points added per play | 0.290 | 275 | 134 of 138 |
| rush: success rate | 0.463 | 275 | 117 of 138 |
| rush: explosiveness | 1.104 | 275 | 120 of 138 |
| pass: points added per play | 0.115 | 275 | 64 of 138 |
| pass: success rate | 0.388 | 275 | 63 of 138 |
| pass: explosiveness | 1.709 | 275 | 111 of 138 |
| standard downs: success rate | 0.503 | 275 | 113 of 138 |
| passing downs: success rate | 0.260 | 275 | 48 of 138 |
| line yards per rush (the O-line) | 3.389 | 275 | 127 of 138 |
| rushes stopped (by this defence) at or behind the line | 0.127 | 275 | 11 of 138 |
| short-yardage conversion rate | 0.842 | 275 | 121 of 138 |
| points per trip inside the 40 | 3.600 | 275 | 85 of 138 |
| havoc created (TFL, forced fumbles, breakups per play) | 0.149 | 275 | 47 of 138 |
| havoc created by the front seven | 0.091 | 275 | 58 of 138 |
| havoc created by the secondary | 0.058 | 275 | 60 of 138 |
| opponent average starting field position | 73.600 | 275 | 101 of 138 |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Stokes#2 · Full-Time | Jaylin CarterSO · #6 · 1-A | Jermane HayesSO · #11 · 15-20% | Hunter Tipton#0 · 10-15% | Riley McGeheeJR · #78 | Skyler GrantGR · #75 | Phillip Gray#73 | Maarten Woudsma#55 | Aaron Karas#59 |
| 2 | Air Noland#3 · Backup | Dallan Hayden#7 · 1-B | Tychaun Chapman#1 · 10-15% | Aidan O'Callaghan#14 · 0-5% | Xavier AllenSR · #71 | Parker Mitchell#76 | Koby Keenum#50 | Brian Grant#77 | Bryce Vaughn#58 |
| 3 | Gavin OwensFR · #15 · 3rd String | Manny Covey#28 · 3rd String | Terrell Timmons Jr.#4 · 5-10% | Jonathan Harding#86 · 0-5% | Carde Smith#66 | Chance Holloman#79 | Eddie AlfordFR · #72 | Richard ThigpenFR · #74 | |
| 4 | Denzel Gardner#9 · Depth/Develop | Jordan ThompsonFR · #23 · Spell | Jemyri Davis#13 · 5-10% | TJ Johnson#10 · 0-5% | Jonathan Young | Jabarius OliverSO · #70 | Jordan FoyJR | ||
| 5 | Grant Troutman#16 · Depth/Develop | Eric PerryFR · #22 · Depth/Develop | Brady KluseJR · #12 · 5-10% | Marshall Smith Jr.FR · #81 | |||||
| 6 | Isaiah McGill#30 · Depth/Develop | Alante Brown#17 · 5-10% | Garrett EssnerFR · #87 | ||||||
| 7 | Stonka Burnside#5 · 5-10% | ||||||||
| 8 | Joshua JosephFR · #80 · 0-5% | ||||||||
| +6 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | J'Mond Tapp#14 · 1/2 | Mike MontgomerySR · #9 · 4/5 | Ahmere FosterSR · #5 · 3/4 |
| 2 | Taylor BurtonSR · #90 · 1/4 | Zach RuffinSO · #22 · 3/4 | Dylan Smith#3 · 3/4 |
| 3 | Elijah Kinsler#15 · 1/4 | Trey McDonaldGR · #40 · 1/3 | Anthony Richard Jr.GR · #8 · 2/3 |
| 4 | Joseph Head Jr.#4 · 1/4 | Kadan SpratlingFR · #34 · 1/3 | Ellis Ellis Jr.#1 · 2/3 |
| 5 | Kj Miles#56 · 1/4 | JJ ClaytonSO · #25 · 1/4 | Chauncey Logan Jr.#2 · 1/2 |
| 6 | Jaden McKinneySR · #11 · 1/4 | Wolf Walker#43 · 1/5 | Ian Foster#0 · 1/2 |
| 7 | Jabari Ishmael#93 · 1/4 | Tylon Nash#41 · 1/5 | Dylan King#6 · 1/3 |
| 8 | J'Mari Monette#94 · 1/5 | Jayden Parrish#23 · Spell | Beni MwambaJR · #12 · 1/3 |
| +11 more | +6 more | +14 more |
| Player | G | Passing | Rushing | Receiving |
|---|---|---|---|---|
| Tychaun Chapman | 4 | 10 of 72 (14%) rec, med 33 yds | ||
| Manny Covey | 4 | 35 of 147 (24%) carries, med 34 yds | 1 of 72 (1%) rec, med 0 yds | |
| Brady Kluse | 4 | 4 of 72 (6%) rec, med 19 yds | ||
| Marcus Stokes | 4 | att med 25.5, 71.4%, 9-3 | 27 of 147 (18%) carries, med 22 yds | |
| Hunter Tipton | 4 | 16 of 72 (22%) rec, med 31 yds | ||
| Jaylin Carter | 4 | 55 of 147 (37%) carries, med 96 yds | 3 of 72 (4%) rec, med 15 yds | |
| Jermane Hayes | 4 | 16 of 72 (22%) rec, med 28.5 yds | ||
| Dallan Hayden | 3 | 18 of 121 (15%) carries, med 33 yds | 1 of 55 (2%) rec, med 0 yds | |
| Braylon Burnside | 3 | 4 of 55 (7%) rec, med 26 yds | ||
| Aidan O'Callaghan | 3 | 5 of 55 (9%) rec, med 7 yds | ||
| Terrell Timmons Jr. | 2 | 2 of 45 (4%) rec, med 42 yds | ||
| Air Noland | 2 | 2 of 87 (2%) carries, med 2 yds | ||
| Jemyri Davis | 2 | 6 of 43 (14%) rec, med 53.5 yds | ||
| Alante Brown | 1 | 1 of 28 (4%) rec, med 5 yds | ||
| Denzel Gardner | 1 | 4 of 40 (10%) carries, med 14 yds | ||
| Jonathan Harding | 1 | 1 of 28 (4%) rec, med 9 yds | ||
| Jordan Thompson | 1 | 6 of 40 (15%) carries, med 110 yds | ||
| Joshua Joseph | 1 | 2 of 28 (7%) rec, med 15 yds |