| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Johnson#7 · Full-Time | David Mbadinga#6 · Lead | Josh Dallas#19 · 15-20% | River Helms#87 · 10-15% | Jaylen Slaughter#50 | Brandon Stoner#76 | Ty Furnish#53 | Ethan Williams#55 | Colin Alexander#63 |
| 2 | Weston Bryan#9 · Backup | Jamarian Samuel#16 · Backup | Alex Taylor#5 · 15-20% | JP Mikhael#84 · 0-5% | Caelan Williams#64 | Mo Clipper Jr.#56 | Cole Norred#65 | Josh Raymond#72 | Joshua Ford#67 |
| 3 | Turner Helton#14 · 3rd String | Taeo Todd#35 · 3rd String | Andre Greene Jr.#4 · 10-15% | JQ Crosby#80 | Matthew Williams#51 | Zach Pearson#73 | Kingtriton Samuela#75 | Jace Molden#68 | Jalen Burgess#70 |
| 4 | Charlie Johnston#10 · Depth/Develop | Ty Cummings#20 · Spell | Ashton Hollins#2 · 5-10% | Jackson Long#82 · 0-5% | Grady Howell#74 | Jaden Johnson#71 | |||
| 5 | Harrison Faulkner Jr.#11 · Depth/Develop | Terrance GibbsOUT#1 · Injured | Jeremiah Ware#18 · 5-10% | Aubrey Heath#48 | |||||
| 6 | Trey Townsend#17 · Depth/Develop | Bryce Baker#33 · Depth/Develop | Taylor Bradshaw#15 · 0-5% | Henry Gregory#86 | |||||
| 7 | Tyrese Woodgett#27 · Depth/Develop | Kam MikellOUT#23 | |||||||
| 8 | Foster Orris#37 · Depth/Develop | Noble Johnson#89 · 0-5% | |||||||
| +6 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Latrell Bullard#57 · 4/5 | Brandon Tyson#1 · 1/2 | Chance Gamble#31 · Full Time |
| 2 | O'Marion Brown#90 · 3/4 | MJ Stroud#18 · 1/2 | Aaron Sears#2 · 4/5 |
| 3 | Elijah Fears#94 · 3/4 | Anthony Bynum#4 · 1/2 | Noah Mangham#7 · 4/5 |
| 4 | Caleb Moore#93 · 1/2 | Festus Davies#9 · 1/4 | Jakyri Jones#6 · 2/3 |
| 5 | Korey Jordan#55 · 1/5 | Kebba Secka#11 · 1/4 | Jayden Jackson#17 · 1/2 |
| 6 | Jeremiah Ticket#99 · Spell | Diego Aviles#5 · 1/5 | Tracy Hill Jr.#12 · 1/2 |
| 7 | Kwon McGinney#95 · Spell | Jacob Hammonds#10 · 1/5 | Carlo Thompson#21 · 1/3 |
| 8 | Caleb Ellis#50 · Spell | JaMari Whitehead#34 · 1/5 | Jaquari Brown#20 · Spell |
| +1 more | +14 more | +13 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameran BrownSR · #8 · Full-Time | Lanear McCrary Jr.SR · #5 · Bellcow | Rodshaun DorseySR · #9 · 20-25% | Avion McBrideSR · #81 · 0-5% | Aidan AndrewsSO · #71 | Deandre DuffusSR · #56 | Tyhler WilliamsSR · #54 | Gage StanalandSR · #55 | Pherleski MartinSO · #74 |
| 2 | Ayden PereiraSR · #2 · Backup | Qwantavius WigginsFR · #24 · Backup | DJ RilesSR · #10 · 10-15% | Grant HollierSO · #85 · 10-15% | Jordan BrownSR · #76 | Deylin HasertSR · #73 | Malik JacksonJR · #53 | Peter DiazJR · #68 | Marcus MascollJR · #75 |
| 3 | TJ StanleySO · #14 · 3rd String | Savion HartJR · #28 · 3rd String | Kyle WashingtonSO · #4 · 5-10% | Matt BuronSR · #11 · 0-5% | Kelton SmithSR · #72 | Donovan FunschJR · #52 | TJ WhitfieldFR · #51 | Hunter BrittSO · #65 | Matthew GrowFR · #70 |
| 4 | Gavin NuckollsFR · #15 · Depth/Develop | Jamal Bing Jr.SR · #20 · Development | Derrick Avery Jr.SO · #13 · 5-10% | Wesley Campbell VISR · #6 · 0-5% | James WilsonJR · #77 | Maxwell RobinsonFR · #58 | LeState Williams | ||
| 5 | Jadon OlafssonSO · #12 · Depth/Develop | Xavier ButlerFR · #22 · Development | Owen DupreeSR · #7 · 5-10% | Kyle MullenixSO · #44 | Braylin RobertsSO · #66 | Kadorian BenjaminFR · #3 | |||
| 6 | Ladainnian MartinSO · #32 · Depth/Develop | Isaiah StoneJR · #17 · 5-10% | |||||||
| 7 | Dennis Murray Jr.OUTJR · #0 · Injured | Zach StairFR · #82 · 0-5% | |||||||
| 8 | Jason FisherJR · #33 · Depth/Develop | Keron MiltonJR · #86 · 0-5% | |||||||
| +1 more | +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Jabriel Rhodes-NelsonSR · #1 · 2/3 | Coby OwensJR · #20 · Full Time | Deuce WalkerJR · #7 · 3/4 |
| 2 | Alex MullingsSO · #52 · 1/2 | Jaydon HoodSR · #34 · 3/4 | Donovan FariaSO · #13 · 3/4 |
| 3 | Mandjou BerteSR · #99 · 1/2 | Kelan ButlerSO · #45 · 1/2 | Deuce LeeSR · #8 · 3/4 |
| 4 | Jonah ReederSR · #0 · 1/3 | Xavier EsqillionSR · #4 · 1/2 | Tre MittmanJR · #15 · 2/3 |
| 5 | Richard KramerJR · #95 · 1/4 | Jaden KellySR · #28 · 1/5 | Tyson McCrarySO · #32 · 1/2 |
| 6 | AJ VaughnsSR · #92 · 1/4 | Ryan GreenSR · #30 · Spell | Toby BoltonSR · #11 · 1/2 |
| 7 | Kelze HowardSR · #58 · 1/4 | Eric Butler Jr.JR · #9 · Spell | Keenan NelsonSR · #16 · 1/4 |
| 8 | Kevin NorwoodJR · #88 · 1/5 | Khalid FelizFR · #35 · Spell | Darius Johnson Jr.SR · #12 · 1/4 |
| +8 more | +7 more | +14 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.