| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Philo#12 · Full-Time | Jadan BaughJR · #13 · Lead | Vernell Brown IIIQSO · #1 · 15-20% | Luke Harpring#15 · 5-10% | Bryce Lovett#53 | Knijeah HarrisSR · #77 | Harrison MooreJR · #52 | TJ Shanahan Jr.#67 | Emeka UgorjiSO · #66 |
| 2 | Tramell Jones Jr.#9 · Backup | Duke Clark#20 · Backup | Dallas Wilson#6 · 15-20% | Amir Jackson#7 · 10-15% | TJ Dice Jr.#55 | Daniel Pierre Louis#73 | Jason Zandamela#50 | Roderick Kearney#71 | Caden Jones#63 |
| 3 | Will GriffinFR · #11 · 3rd String | Evan Pryor#21 · 3rd String | Bailey StocktonQ#3 · 10-15% | Lacota Dippre#17 · 0-5% | Eagan Boyer#64 | G'Nivre CarrFR · #61 | Corey BrownFR · #59 | Desmond GreenFR · #78 | Tyler ChukuyemFR · #51 |
| 4 | Aidan Warner#16 · Depth/Develop | London Montgomery#24 · Development | Eric Singleton Jr.SR · #2 · 5-10% | Micah Jones#84 · 0-5% | Fletcher Westphal#68 | Chancellor CampbellFR · #3 | |||
| 5 | Aaron Williams#10 · Depth/Develop | Byron Louis#27 · Development | TJ Abrams#4 · 0-5% | Evan Chieca#85 | Jahari Medlock#56 | Javarii LuckasFR · #3 | |||
| 6 | Anthony Rubio#25 · Development | Micah Mays Jr.#5 · 0-5% | Heze KentFR · #86 | Mark Faircloth#76 | |||||
| 7 | Brian Case#33 · Depth/Develop | Justin WilliamsFR · #83 · 0-5% | Jaylen JordonSR · #80 · 0-5% | ||||||
| 8 | Kelvin JimenezOUT#34 · Injured | Kahleil JacksonGR · #22 · 0-5% | Tripp Brown Jr.FR · #89 | ||||||
| +6 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Emmanuel Oyebadejo#99 · 1/2 | Myles GrahamJR · #5 · 3/4 | Bryce ThorntonSR · #1 · 4/5 |
| 2 | Brendan Bett#90 · 1/2 | Jayden WoodsSO · #0 · 3/4 | DJ ColemanSR · #33 · 3/4 |
| 3 | Kamran JamesSR · #24 · 1/2 | Aaron ChilesJR · #8 · 2/3 | Cormani McClain#25 · 2/3 |
| 4 | Jamari Lyons#95 · 1/2 | Jaden RobinsonSR · #29 · 1/2 | Ben Hanks III#12 · 1/2 |
| 5 | Jeramiah McCloudSO · #91 · 1/2 | Kofi Asare#22 · 1/5 | Kanye Clark#20 · 1/2 |
| 6 | DK Kalu#93 · 1/4 | Myles JohnsonSO · #44 · Spell | Lagonza HaywardSO · #2 · 1/2 |
| 7 | LJ McCray#11 · 1/4 | KJ FordFR · #14 · Spell | Dijon Johnson#27 · 1/2 |
| 8 | Joseph MbatchouSO · #97 · Spell | Ty JacksonSO · #7 · Spell | J'Vari FlowersSO · #6 · 1/3 |
| +7 more | +7 more | +15 more |
| QB | RB | WR | TE | LT | LG | C | RG | RT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny MincheySR · #3 · Full-Time | CJ BaxterSR · #1 · Lead | Nic Anderson#4 · 15-20% | Willie RodriguezJR · #81 · 15-20% | Lance HeardSR · #53 | Olaus AlinenSR · #73 | Coleton Price#72 | Tegra Tshabola#77 | Malachi WoodSR · #71 |
| 2 | Callum Wither#10 · Backup | Jason PattersonJR · #26 · Backup | Kenny DarbyFR · #19 · 15-20% | Henry Boyer#87 · 5-10% | Mark RobinsonJR · #67 | Jordan KnoxSR · #57 | Hayes JohnsonJR · #75 | Cameron JonesSR · #78 | Max AndersonJR · #50 |
| 3 | Brennen WardSO · #14 · 3rd String | Jovantae Barnes#2 · 3rd String | DJ MillerDSO · #7 | Mikkel SkinnerSO · #8 · 5-10% | Rob FoglerSR · #70 | Aba SelmJR · #55 | Alexander DiMartinoSO · #68 | Ben MyersFR · #62 | Jermiel Atkins Jr.SO · #74 |
| 4 | Matt PonatoskiFR · #9 · Depth/Develop | Jordan ColbertJR · #29 · Development | Shane CarrSR · #6 · 5-10% | Elijah Brown#85 | Hank TimonFR · #69 | Ryan MeekerFR | Tino MerloSR | Mason HowardFR | |
| 5 | JacQai LongJR · #16 · Depth/Develop | Ahmir SmithJR · #28 · Development | Ja'Kayden FergusonSO · #5 · 0-5% | Justin KattusJR · #44 | Jay ClarkQSO · #3 | ||||
| 6 | William Drakeford Jr.FR · #17 · Depth/Develop | Martels Carter Jr.QSO · #0 · Development | Brock CoffmanSO · #12 · 0-5% | Lincoln WatkinsFR · #11 | Cameron Miller Jr.FR · #3 | ||||
| 7 | Carson CruverSR · #15 · Depth/Develop | Tovani MizellOUTJR · #21 · Injured | Ashton CozartSR · #80 · 0-5% | Kendall (Nelson) TamblingFR · #82 | Jason EkperuohSO | ||||
| 8 | Delvecchio Alston IIFR · #22 · Depth/Develop | Xavier DaisyJR · #18 · 0-5% | |||||||
| +2 more | +7 more |
| DL | LB | DB | |
|---|---|---|---|
| 1 | Mi'Quise Humphrey-Grace#90 · 1/2 | Grant GodfreySR · #22 · 4/5 | Hasaan SykesJR · #12 · 4/5 |
| 2 | Jaden Williams#91 · 1/2 | Elijah "Bo" BarnesSO · #0 · 1/2 | Jordan CastellPSR · #5 · 4/5 |
| 3 | Ahmad BreauxJR · #6 · 1/2 | Alex Afari Jr.#4 · 1/2 | Aaron GatesSR · #3 · 3/4 |
| 4 | Tavion GadsonSR · #94 · 1/3 | Lorenzo CowanJR · #8 · 1/3 | Ty BryantSR · #14 · 3/4 |
| 5 | Kalen EdwardsSO · #93 · 1/3 | Cedric "CJ" WorksSO · #15 · 1/3 | Terhyon NicholsJR · #20 · 2/3 |
| 6 | Tyler ThomasSR · #97 · 1/4 | Sam GreeneSR · #2 · 1/3 | Isaiah McMillianFR · #27 · 1/3 |
| 7 | Jamarrion HarklessSR · #7 · 1/4 | Tavion WallaceSO · #25 · 1/5 | Cyrus ReyesJR · #13 · 1/4 |
| 8 | Dominic Wiseman#96 · 1/4 | Antwan SmithJR · #4 · 1/5 | Demarcus GardnerSO · #28 · 1/4 |
| +2 more | +7 more | +13 more |
Each column is a position with its men in depth order, top to bottom; the offensive line is split into its five spots. Bold is a starter - the same starters the player cards and the pickers use - and a man reported out is struck through (Q questionable, D doubtful, P probable; hover a flag for the report). Under each name: his year, number and, where the depth chart gives one, his role or share of snaps. Deeper men are counted, not listed. Starters come from the maintained depth chart (cfbdepth.com); the number on each card below is EA's launch rating, the line under it what CFBD has measured this season.